Subsidy Tracker Parent Company Summary
Parent Company Name:
Cornerstone Building Brands
Ownership Structure:
publicly traded (ticker symbol CNR)
Headquartered in:
North Carolina
Major Industry:
building materials
Specific Industry:
building materials
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,758,247 | 18 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $1,758,247 | 18 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $1,500,407 | 1 |
TOTAL | $1,500,407 | 1 |
Time Period for State and Local Awards:
Earliest year of data: 2006. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Virginia | $788,939 | 7 |
New York | $385,000 | 1 |
Ohio | $327,675 | 3 |
North Carolina | $200,000 | 3 |
Illinois | $37,500 | 3 |
All other | $19,133 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
SimEx, Inc. | West Virginia | state | 2008 | $19,133 | training reimbursement | |
Ply Gem Windows | Virginia | state | 2013 | $293,838 | training reimbursement | |
Ply Gem Rocky Mount | Virginia | state | 2016 | $100,000 | grant | |
Ply Gem Industries, Inc. | North Carolina | state | 2016 | $150,000 | grant | |
Ply Gem | North Carolina | state | 2009 | $25,000 | grant | |
Ply Gem | North Carolina | state | 2010 | $25,000 | grant | |
NCI Group, Inc. | Ohio | state | 2010 | $197,675 | tax credit/rebate | |
NCI Group, Inc. | Illinois | state | 2012 | $12,500 | grant | |
NCI Group, Inc. | Illinois | state | 2013 | $12,500 | grant | |
NCI Group, Inc. | Illinois | state | 2014 | $12,500 | grant | |
NCI Group, Inc. | Virginia | state | 2015 | $28,731 | enterprise zone | |
NCI Group, Inc. | Virginia | state | 2015 | $69,107 | enterprise zone | |
NCI Group, Inc. | Virginia | state | 2012 | $37,263 | training reimbursement | |
NCI Group, Inc. | New York | state | 2017 | $385,000 | tax credit/rebate | |
NCI GROUP INC | Ohio | state | 2011 | $100,000 | grant | |
NCI GROUP INC | Ohio | state | 2012 | $30,000 | grant | |
Nci Building Systems, Inc. | United States | federal | 2007 | $1,500,407 | federal loan or loan guarantee | |
MW Manufacturers, Inc | Virginia | state | 2016 | $160,000 | grant | |
MW Manufacturers Inc. | Virginia | state | 2006 | $100,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
