Subsidy Tracker Parent Company Summary
Parent Company Name:
Comcast
Ownership Structure:
publicly traded (ticker symbol CMCSA)
Headquartered in:
Pennsylvania
Major Industry:
telecommunications
Specific Industry:
telecommunications; media
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,079,752,417 | 246 |
Federal (grants and allocated tax credits) | $1,243,713 | 5 |
TOTAL | $1,080,996,130 | 251 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $66,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $2,824,200 | 1 |
TOTAL | $68,824,200 | 2 |
Time Period for State and Local Awards:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2014.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $571,249,068 | 63 |
Connecticut | $134,583,430 | 29 |
California | $115,251,533 | 32 |
Pennsylvania | $78,651,687 | 30 |
Florida | $51,230,983 | 29 |
All other | $128,785,716 | 63 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
NBC Universal | District of Columbia | local | 2018 | $112,976 | tax credit/rebate | |
Universal Television | District of Columbia | local | 2017 | $439,000 | tax credit/rebate | |
Bravo Media Productions | New York | state | 2018 | $2,550,914 | tax credit/rebate | |
Comcast | Massachusetts | state | 2008 | undisclosed | tax credit/rebate | |
COMCAST | Illinois | local | 2012 | undisclosed | property tax abatement | |
Comcast | Colorado | state | 2014 | $130,916 | tax credit/rebate | |
Comcast | Colorado | state | 2015 | $145,127 | tax credit/rebate | |
Comcast | Colorado | state | 2016 | $118,743 | tax credit/rebate | |
Comcast | New Mexico | State | 2015 | $400,000 | grant | |
Comcast Advanced Solutions | Mississippi | state | 2009 | $133,230 | training reimbursement | |
Comcast Advanced Solutions | Mississippi | state | 2010 | $114,300 | training reimbursement | |
Comcast Business Communications, LLC et. al. | New Jersey | state | 2000 | $6,534,530 | grant | |
COMCAST CABLE COMMUNIC | Illinois | local | 2012 | undisclosed | property tax abatement | |
Comcast Cable Communications | New Mexico | state | 2015 | $1,239,723 | training reimbursement | |
Comcast Cable Communications | Minnesota | local | 2015 | $1,000,000 | infrastructure assistance | |
Comcast Cable Communications Management, LLC | Arizona | state | 2015 | $303,862 | training reimbursement | |
Comcast Cable Communications Management, LLC | Oregon | state | 2018 | $294,781 | property tax abatement | |
Comcast Cable Communications Management, LLC | Oregon | state | 2017 | $295,302 | property tax abatement | |
Comcast Cable Communications Management, LLC | Oregon | state | 2018 | $821,251 | property tax abatement | |
Comcast Cable Communications Management, LLC | South Carolina | state | 2017 | undisclosed | tax credit/rebate | |
Comcast Cable Communications, LLC | Georgia | state | 2016 | $600,000 | grant | |
Comcast Cable of Indiana, Inc. | Indiana | state | 2009 | $1,850,000 | tax credit/rebate | |
Comcast Cable of Indiana, Inc. | Indiana | state | 2007 | $180,000 | training reimbursement | |
Comcast Cablevision | Indiana | local | 2003 | $427,560 | property tax abatement | |
Comcast Cablevision | Indiana | local | 2002 | $529,540 | property tax abatement | |
Comcast Cablevision | Indiana | local | 2001 | $360,100 | property tax abatement | |
COMCAST CABLEVISION OF | Indiana | local | 2009 | $21,550 | property tax abatement | |
COMCAST CABLEVISION OF | Indiana | local | 2008 | $42,240 | property tax abatement | |
COMCAST CABLEVISION OF | Indiana | local | 2007 | $102,430 | property tax abatement | |
COMCAST CABLEVISION OF | Indiana | local | 2006 | $172,370 | property tax abatement | |
COMCAST CABLEVISION OF | Indiana | local | 2005 | $243,260 | property tax abatement | |
COMCAST CABLEVISION OF | Indiana | local | 2004 | $325,580 | property tax abatement | |
COMCAST CABLEVISION OF THE SOUTH INC | Michigan | local | 2003 | undisclosed | property tax abatement | |
Comcast Corporation | Pennsylvania | state | $1,171,161 | training reimbursement | ||
Comcast Corporation | Pennsylvania | state | $3,750,000 | tax credit/rebate | ||
Comcast Corporation | Pennsylvania | state | $3,000,000 | tax credit/rebate | ||
Comcast Corporation | Pennsylvania | state | $4,000,000 | grant | ||
Comcast Corporation | Pennsylvania | state | 2008 | $1,385,350 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2009 | $1,141,034 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2010 | $305,761 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2011 | $803,503 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2012 | $590,759 | tax credit/rebate | |
Comcast Corporation | Colorado | state | 2012 | $466,371 | tax credit/rebate | |
Comcast Corporation | Illinois | state | 2013 | $109,997 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2014 | $183,052 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2017 | $4,500,000 | tax credit/rebate | |
Comcast Corporation | Pennsylvania | state | 2017 | $5,000,000 | grant | |
Comcast Corporation & Affiliates | Georgia | local | 2014 | $66,000,000 | bond | |
Comcast Holdings Corporation | Pennsylvania | state | 2017 | $593,525 | tax credit/rebate | |
COMCAST HOLDINGS CORPORATION | Pennsylvania | state | 2019 | $6,466 | tax credit/rebate | |
Comcast of Connecticut | Connecticut | state | 2010 | $1,500,000 | grant/loan hybrid program | |
Comcast of Connecticut, Inc. | Connecticut | state | 2010 | $5,000,000 | tax credit/rebate | |
Comcast of Delmarva | Delaware | state | 2006 | $34,155 | training reimbursement | |
Comcast of Indiana/Michigan/Texas Inc. | Texas | local | 2003 | undisclosed | tax credit/rebate | |
Comcast of Maryland, Inc. | Maryland | state | 2008 | $500,000 | grant/loan hybrid program | |
Comcast of Maryland, Inc. | Maryland | state | 2010 | $120,955 | training reimbursement | |
Comcast of New Jersey II, LLC | New Jersey | state | 2001 | $511,875 | grant | |
Comcast of Southeast Pennsylvania, LLC | Pennsylvania | state | $850,000 | tax credit/rebate | ||
Comcast of Southeast Pennsylvania, LLC | Pennsylvania | state | $750,000 | grant | ||
COMCAST SPORTSNET BAY AREA HOLDINGS, INC. | California | state | 2011 | $208,069 | training reimbursement | |
DreamWorks Animation | New Mexico | state | 2011 | $215,137 | tax credit/rebate | |
Dreamworks Animation LLC | California | state | 2018 | $10,000,000 | tax credit/rebate | |
DREAMWORKS ANIMATION SKG | California | state | 2015 | $324,000 | training reimbursement | |
DREAMWORKS ANIMATION SKG, INC. | California | state | 2008 | $255,467 | training reimbursement | |
DREAMWORKS ANIMATION SKG, INC. | California | state | 2013 | $156,240 | training reimbursement | |
DREAMWORKS ANIMATION SKG, INC. | California | state | 2013 | $251,581 | training reimbursement | |
DREAMWORKS ANIMATIONSKG INC | California | state | 2018 | $257,627 | training reimbursement | |
DREAMWORKS L.L.C. | California | state | 2002 | $70,040 | training reimbursement | |
DREAMWORKS, LLC | California | state | 2004 | $257,160 | training reimbursement | |
Dreamworks, LLC | United States | federal | 2016 | $2,824,200 | federal loan or loan guarantee | |
Drunken Pig Productions LLC | Michigan | state | 2011 | $5,263,464 | cost reimbursement | |
Fandango | Maryland | local | 2014 | undisclosed | grant | |
Friedgold Films | New Mexico | state | 2011 | $4,228,155 | tax credit/rebate | |
Gramercy Productions LLC | Pennsylvania | state | $4,025,909 | tax credit/rebate | ||
Gramercy Productions LLC | Pennsylvania | state | $3,348,065 | tax credit/rebate | ||
Heartless Productions LLC | Illinois | state | 2011 | $5,783,105 | tax credit/rebate | |
Heartless Productions, LLC | Connecticut | state | 2012 | $363,474 | tax credit/rebate | |
Icebreaker Films | Alaska | state | 2012 | $9,635,706 | tax credit/rebate | |
Lucky Cricket Productions, LLC | Connecticut | state | 2009 | $5,982,067 | tax credit/rebate | |
Lucky Cricket Productions, LLC | Connecticut | state | 2010 | $1,537,430 | tax credit/rebate | |
MSNBC Cable L.L.C. | New Jersey | state | 1996 | $2,920,000 | grant | |
National Broadcasting Company (NBC) | New York | local | 2009 | $9,540,150 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 1988 | $8,342,662 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 2010 | $11,754,961 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 2011 | $12,061,882 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 1988 | $10,262,435 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 2012 | $11,012,123 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 2013 | $14,964,697 | tax credit/rebate; property tax abatement | |
National Broadcasting Company (NBC) | New York | local | 2014 | $16,679,316 | tax credit/rebate | |
National Broadcasting Company (NBC) | New York | local | 2015 | $16,382,859 | tax credit/rebate | |
National Broadcasting Company (NBC) | New York | local | 2016 | $15,643,472 | tax credit/rebate | |
National Broadcasting Company (NBC) | New York | local | 2017 | $13,826,875 | tax credit/rebate | |
National Broadcasting Company (NBC) | New York | local | 2012 | $10,262 | multiple | |
National Broadcasting Company (NBC) | New York | local | 2011 | $8,343 | multiple | |
National Broadcasting Company (now NBCUniversal, a subsidiary of Comcast) | New York | multiple | 1987 | $98,000,000 |
MEGADEAL ![]() |
|
NBC Olympics, Inc. | Connecticut | state | 2009 | $98,001 | tax credit/rebate | |
NBC Olympics, Inc. | Connecticut | state | 2010 | $299,540 | tax credit/rebate | |
NBC Olympics, Inc. | Connecticut | state | 2011 | $477,728 | tax credit/rebate | |
NBC Olympics, Inc. | Connecticut | state | 2012 | $450,058 | tax credit/rebate | |
NBC Olympics, Inc. | Connecticut | state | 2014 | $470,741 | tax credit/rebate | |
NBC Olympics, LLC | Connecticut | state | 2015 | $623,877 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
