Subsidy Tracker Parent Company Summary
Parent Company Name:
Citigroup
Ownership Structure:
publicly traded (ticker symbol NYSE: C)
Headquartered in:
New York
Major Industry:
financial services
Specific Industry:
banking & securities
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $342,768,828 | 59 |
Federal (grants and allocated tax credits) | $161,999,228 | 2 |
TOTAL | $504,768,056 | 61 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $2,768,779,452,099 | 779 |
TOTAL | $2,768,779,452,099 | 779 |
Time Period for State and Local Awards:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2008.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $114,014,792 | 18 |
New Jersey | $109,067,700 | 5 |
Kentucky | $46,860,020 | 5 |
Ohio | $44,175,548 | 3 |
Florida | $14,082,400 | 4 |
All other | $14,568,368 | 24 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $10,800,000 | federal loan or loan guarantee | |
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $13,300,000 | federal loan or loan guarantee | |
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $11,600,000 | federal loan or loan guarantee | |
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $11,600,000 | federal loan or loan guarantee | |
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $17,800,000 | federal loan or loan guarantee | |
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $19,600,000 | federal loan or loan guarantee | |
CitiFinancial Auto Issuance Trust 2009-1 | United States | federal | 2009 | $17,800,000 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2004-C1 | United States | federal | 2009 | $12,700,000 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2004-C1 | United States | federal | 2009 | $12,600,000 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2004-C1 | United States | federal | 2009 | $10,400,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $20,500,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2006-C4 | United States | federal | 2009 | $30,700,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $21,400,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $29,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $10,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $359,400,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $134,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $251,100,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $179,700,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $53,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $12,400,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $31,400,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $27,000,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $44,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $10,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $44,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $29,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $11,200,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $10,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $20,700,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2009 | $29,800,000 | federal loan or loan guarantee | |
Citibank, National Association | United States | federal | 2009 | $33,056,511,373 | federal loan or loan guarantee | |
Citigroup Funding Inc. | United States | federal | 2009 | $128,997,000,000 | federal loan or loan guarantee | |
CITIGROUP INC. | United States | federal | 2009 | $13,850,000,000 | federal loan or loan guarantee | |
Citicorp North America, Inc. (CNAI) | New York | state | 2009 | $679,379 | enterprise zone | |
Citigroup Global Markets, Inc. (CGM) | New York | state | 2009 | $11,711 | enterprise zone | |
CITICAPITAL COMMERCIAL LEASING CORP | Maine | state | 2010 | $22,592 | property tax abatement | |
CITICORP VENDOR FINANCE INC | Maine | state | 2010 | $12,512 | property tax abatement | |
CITIGROUP GLOBAL MARKETS INC | Maine | state | 2010 | $6,531 | property tax abatement | |
CITIFINANCIAL INC | Maine | state | 2010 | $2,417 | property tax abatement | |
Citigroup, Inc. | New York | local | 2010 | $4,673,206 | tax credit/rebate; property tax abatement | |
Citifinancial, Inc | Indiana | local | 2010 | $3,710 | tax credit/rebate | |
Citi Fund Services Ohio, Inc. | Ohio | state | 2010 | $1,853,464 | tax credit/rebate | |
Citibank, N.A. | United States | federal | 2010 | $15,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2010 | $34,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2010 | $30,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2010 | $22,500,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2010 | $4,666,200 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2010 | $4,666,200 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2004-C1 | United States | federal | 2010 | $11,500,000 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2008-C7 | United States | federal | 2010 | $13,200,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $80,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $11,800,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $13,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $27,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $23,100,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $37,700,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $27,900,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $23,100,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $11,100,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $39,600,000 | federal loan or loan guarantee | |
Citibank Omni Master Trust | United States | federal | 2010 | $18,900,000 | federal loan or loan guarantee | |
Citigroup Commercial Mortgage Trust 2008-C7 | United States | federal | 2010 | $38,000,000 | federal loan or loan guarantee | |
Citicorp North America, Inc. (CNAI) | New York | state | 2010 | $743,125 | enterprise zone | |
Citicorp Credit Services, Inc. | Delaware | state | 2011 | $3,000,000 | grant/loan hybrid program | |
CITICORP TECHNOLOGY, INC | Maine | state | 2011 | $1,666 | property tax abatement | |
CITIFINANCIAL INC | Maine | state | 2011 | $2,842 | property tax abatement | |
CITIGROUP GLOBAL MARKETS INC | Maine | state | 2011 | $7,745 | property tax abatement | |
CITIBANK N.A. | California | state | 2011 | $122,850 | training reimbursement | |
Citifinancial, Inc | Indiana | local | 2011 | $2,548 | tax credit/rebate | |
Citibank, N.A. Inc. Citicorp North America, Inc. | New Jersey | state | 2011 | $12,368,000 | grant | |
Citibank N.A. | United States | federal | 2011 | $14,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2011 | $30,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2011 | $30,000,000 | federal loan or loan guarantee | |
Citibank N/A | United States | federal | 2011 | $15,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2011 | $7,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2011 | $2,333,100 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2011 | $933,240 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2011 | $7,000,000 | federal loan or loan guarantee | |
Citi Fund Services Ohio, Inc. | Ohio | local | 2011 | undisclosed | tax credit/rebate | |
Citicorp North America, Inc. (CNAI) | New York | state | 2011 | $864,500 | enterprise zone | |
Citigroup, Inc. | New York | local | 2011 | $9,778 | multiple | |
Citi Group, Inc. | Kentucky | state | 2012 | $49,875 | training reimbursement | |
CITIFINANCIAL INC | Maine | state | 2012 | $2,729 | property tax abatement | |
CITICORP CREDIT SERVICES INC | New Mexico | state | 2012 | $138,217 | tax credit/rebate | |
CITIGROUP GLOBAL MARKET INC. | New Mexico | state | 2012 | $13,475 | tax credit/rebate | |
Pocahontas Prairie Wind LLC | United States | federal | 2012 | $41,336,886 | federal grant | |
Citibank N.A. | United States | federal | 2012 | $15,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2012 | $1,555,400 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2012 | $30,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2012 | $30,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2012 | $30,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2012 | $3,500,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2012 | $19,500,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2012 | $125,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
