Subsidy Tracker Parent Company Summary
Parent Company Name:
Citigroup
Ownership Structure:
publicly traded (ticker symbol NYSE: C)
Headquartered in:
New York
Major Industry:
financial services
Specific Industry:
banking & securities
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $342,768,828 | 59 |
Federal (grants and allocated tax credits) | $161,999,228 | 2 |
TOTAL | $504,768,056 | 61 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $2,768,779,452,099 | 779 |
TOTAL | $2,768,779,452,099 | 779 |
Time Period for State and Local Awards:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2008.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $114,014,792 | 18 |
New Jersey | $109,067,700 | 5 |
Kentucky | $46,860,020 | 5 |
Ohio | $44,175,548 | 3 |
Florida | $14,082,400 | 4 |
All other | $14,568,368 | 24 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
CALIFORNIA COMMERCE BANK | California | state | 2006 | $27,040 | training reimbursement | |
Citibank N.A. | California | state | 2009 | undisclosed | training reimbursement | |
Citicorp Credit Services | Idaho | state | 2004 | $373,954 | training reimbursement | |
Citicorp Credits Services | Kentucky | state | 2006 | $24,995 | training reimbursement | |
Citi Group Inc. | Kentucky | state | 2009 | $50,000 | training reimbursement | |
The BISYS Group, Inc. | Pennsylvania | state | $83,950 | training reimbursement | ||
CITIBANK N.A. | California | state | 2011 | $122,850 | training reimbursement | |
Citi Group, Inc. | Kentucky | state | 2012 | $49,875 | training reimbursement | |
Citicorp Credit Services, Inc. | Arizona | state | 2005 | $352,726 | training reimbursement | |
CITIBANK NA, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CITICORP NA, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CITIGROUP GLOBAL MARKETS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CITIGROUP TECHNOLOGY, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Citigroup, Inc. | New York | local | 2005 | $1,681,130 | tax credit/rebate; property tax abatement | |
Citigroup, Inc. | New York | local | 2007 | $567,506 | tax credit/rebate; property tax abatement | |
Citigroup, Inc. | New York | local | 1995 | $9,778,014 | tax credit/rebate; property tax abatement | |
Citigroup, Inc. | New York | local | 2010 | $4,673,206 | tax credit/rebate; property tax abatement | |
CITIGROUP GLOBAL MARKETS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CITIGROUP TECHNOLOGY, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CITICORP NORTH AMERICA, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CITIBANK NA, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Citigroup, Inc. | New York | local | 2008 | $2,903,844 | tax credit/rebate; property tax abatement | |
Citicorp Credit Services, Inc. (USA) | Kentucky | state | 2002 | $26,735,150 | tax credit/rebate | |
Citicorp Credit Services, Inc. (USA) | Kentucky | state | 2005 | $20,000,000 | tax credit/rebate | |
CITIMORTGAGE, INC. | Missouri | state | 2004 | $3,124,330 | tax credit/rebate | |
Citigroup NA | New Jersey | state | 2005 | $1,260,000 | tax credit/rebate | |
Citigroup NA | New Jersey | state | 2005 | $1,111,300 | Tax credit/rebate | |
The BISYS Group, Inc. | Pennsylvania | state | $300,000 | tax credit/rebate | ||
CitiFinancial, Inc. (SC) | South Carolina | state | 2006 | undisclosed | tax credit/rebate | |
CitiMortgage, Inc. | South Carolina | state | 2006 | undisclosed | tax credit/rebate | |
Citicorp North American Inc. & Associates Information Services Inc. | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Citicorp North America Inc | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Citicorp North America inc. (County Terms) | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Citifinancial, Inc | Indiana | local | 2009 | $4,422 | tax credit/rebate | |
Citifinancial, Inc | Indiana | local | 2010 | $3,710 | tax credit/rebate | |
Citifinancial, Inc | Indiana | local | 2011 | $2,548 | tax credit/rebate | |
Citi Fund Services Ohio, Inc. | Ohio | state | 2010 | $1,853,464 | tax credit/rebate | |
Citi Fund Services Ohio, Inc. | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
Citi Fund Services Ohio, Inc. | Ohio | state | 2000 | undisclosed | tax credit/rebate | |
CITICORP CREDIT SERVICES INC | New Mexico | state | 2012 | $138,217 | tax credit/rebate | |
CITIGROUP GLOBAL MARKET INC. | New Mexico | state | 2012 | $13,475 | tax credit/rebate | |
Citi Fund Services Ohio, Inc. | Ohio | local | 2011 | undisclosed | tax credit/rebate | |
Citigroup, Inc. | Florida | state | 2016 | $6,000,000 | tax credit/rebate | |
Citigroup, Inc. | Florida | state | 2016 | $5,582,400 | tax credit/rebate | |
Citicorp North America Inc | Ohio | local | 2006 | $39,200,000 | tax credit/rebate | |
Citigroup, Inc. | Florida | state | 2015 | undisclosed | tax credit/rebate | |
CITICAPITAL COMMERCIAL LEASING CORP | Maine | state | 2010 | $22,592 | property tax abatement | |
CITICORP VENDOR FINANCE INC | Maine | state | 2010 | $12,512 | property tax abatement | |
CITIGROUP GLOBAL MARKETS INC | Maine | state | 2010 | $6,531 | property tax abatement | |
CITIFINANCIAL INC | Maine | state | 2010 | $2,417 | property tax abatement | |
MSX INTERNATIONAL | Michigan | local | 1998 | undisclosed | property tax abatement | |
Citicorp North Ameica, Incorporated #1 | Texas | state | 2008 | undisclosed | property tax abatement | |
Citicorp North Ameica, Incorporated #2 | Texas | state | 2008 | undisclosed | property tax abatement | |
CITICAPITAL COMMERCIAL LEASING | Maine | state | 2009 | $13,546 | property tax abatement | |
CITICORP TECHNOLOGY, INC | Maine | state | 2011 | $1,666 | property tax abatement | |
CITIFINANCIAL INC | Maine | state | 2011 | $2,842 | property tax abatement | |
CITIGROUP GLOBAL MARKETS INC | Maine | state | 2011 | $7,745 | property tax abatement | |
Citicorp | Texas | local | 2004 | undisclosed | property tax abatement | |
CITIFINANCIAL INC | Maine | state | 2012 | $2,729 | property tax abatement | |
CITIFINANCIAL INC | Maine | state | 2013 | $1,908 | property tax abatement | |
Citicorp North America, Inc. | Texas | local | 2004 | undisclosed | property tax abatement | |
Citigroup, Inc. | New York | local | 2011 | $9,778 | multiple | |
Citicorp (now Citigroup) | New York | local | 1989 | $90,000,000 |
MEGADEAL ![]() |
|
Citigroup Global Markets, Inc. and Citibank, N.A. | New Jersey | state | 2004 | $57,224,400 |
MEGADEAL ![]() |
|
Citicorp Credit Services, Inc. | Delaware | state | 2011 | $3,000,000 | grant/loan hybrid program | |
Citicorp Credit Services, Inc. | North Carolina | state | 2004 | $6,946,658 | grant | |
Citicorp Credit Services, Inc. (USA) | Florida | state | 2003 | $2,000,000 | grant | |
Lava Trading, Inc. | New York | local | 2003 | $300,000 | grant | |
Citicorp Credit Services, Inc. | Florida | state | 2002 | $500,000 | grant | |
Citibank, N.A. Inc. Citicorp North America, Inc. | New Jersey | state | 2011 | $12,368,000 | grant | |
Citigroup Global Markets, Inc. and Citibank, N.A. | New Jersey | state | 2006 | $37,104,000 | grant | |
Citigroup Global Markets, Inc. and Citibank, N.A. | New Jersey | state | 2004 | $57,224,400 | grant | |
Citicorp Leasing, Inc. | United States | federal | 2008 | $29,227,195 | federal loan or loan guarantee | |
Citigroup | United States | federal | 2008 | $25,000,000,000 | federal loan or loan guarantee | |
Citigroup | United States | federal | 2008 | $20,000,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2004 | $100,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $16,665,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $14,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $15,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $15,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $2,721,950 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $16,665,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $4,555,100 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $7,221,500 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $30,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $11,250,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $30,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $30,000,000 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $2,721,950 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $3,888,500 | federal loan or loan guarantee | |
Citi Institutional Clients Group | United States | federal | 2008 | $1,166,550 | federal loan or loan guarantee | |
Citibank Eastern Caribbean Framework Agreement | United States | federal | 2003 | $6,500,000 | federal loan or loan guarantee | |
Citibank Framework Guaranty | United States | federal | 2003 | $125,000,000 | federal loan or loan guarantee | |
Citibank Framework Guaranty Facility Agreement | United States | federal | 2003 | $200,000,000 | federal loan or loan guarantee | |
Citibank Jamaica Framework Agreement | United States | federal | 2003 | $10,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2009 | $55,000,000 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2009 | $2,778,750 | federal loan or loan guarantee | |
Citibank N.A. | United States | federal | 2012 | $15,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2009 | $1,166,550 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2005 | $15,000,000 | federal loan or loan guarantee | |
Citibank, N.A. | United States | federal | 2009 | $40,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
