Subsidy Tracker Parent Company Summary
Parent Company Name:
Cargill
Ownership Structure:
privately held
Headquartered in:
Minnesota
Major Industry:
agribusiness
Specific Industry:
agribusiness
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $70,375,980 | 122 |
Federal (grants and allocated tax credits) | $38,665,451 | 54 |
TOTAL | $109,041,431 | 176 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $6,500,000 | 4 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $5,222,598,425 | 1,827 |
TOTAL | $5,229,098,425 | 1,831 |
Time Period for State and Local Awards:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Iowa | $23,313,311 | 16 |
Nebraska | $15,035,762 | 7 |
Tennessee | $11,568,340 | 24 |
Michigan | $9,575,974 | 11 |
Arkansas | $1,776,052 | 2 |
All other | $9,106,541 | 62 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Cargill, Incorporated | United States | federal | 2014 | $6,478,020 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $8,588,836 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $9,651,400 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $759,355 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $1,080,378 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $2,171,746 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $2,437,547 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $3,438,623 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2014 | $3,534,899 | federal loan or loan guarantee | |
Cargill Americas, Inc. | United States | federal | 2014 | $3,430,000 | federal loan or loan guarantee | |
Cargill Incorporated | North Carolina | state | 2014 | $190,173 | tax credit/rebate | |
Cargill, Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Cargill, Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Cargill, Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Cargill, Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
CARGILL MEAT SOLUTIONS CORPORATION DBA BEEF PACKERS, INC. | California | state | 2014 | $555,917 | training reimbursement | |
Cargill Kitchen Solutions | Michigan | state | 2014 | $554,000 | property tax abatement | |
Cargill Kitchen Solutions | Michigan | state | 2014 | $935,000 | property tax abatement | |
Cargill Kitchen Solutions | Michigan | state | 2014 | $437,000 | tax credit/rebate | |
Cargill Kitchen Solutions | Michigan | state | 2014 | $117,000 | tax credit/rebate | |
Cargill Kitchen Solutions | Michigan | state | 2014 | $405,233 | infrastructure assistance | |
Cargill Meat Solutions Corporation | Colorado | state | 2014 | $9,984 | tax credit/rebate | |
CARGILL INC | Tennessee | local | 2014 | $579,917 | property tax abatement | |
Cargill Salt Expansion & Improvement | New York | local | 2014 | $38,880 | tax credit/rebate | |
CAI Trading, LLC | United States | federal | 2015 | $72,860 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2015 | $293,403 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2015 | $613,870 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2015 | $653,873 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2015 | $806,755 | federal loan or loan guarantee | |
Cargill Cotton, A business unit of Cargill, | United States | federal | 2015 | $110,403 | federal loan or loan guarantee | |
Cargill Cotton, A business unit of Cargill, | United States | federal | 2015 | $382,839 | federal loan or loan guarantee | |
Cargill Cotton, A business unit of Cargill, | United States | federal | 2015 | $445,115 | federal loan or loan guarantee | |
Cargill Cotton, A business unit of Cargill, | United States | federal | 2015 | $822,842 | federal loan or loan guarantee | |
CARGILL INC. | United States | federal | 2015 | $70,000 | federal grant | |
CARGILL INC. | United States | federal | 2015 | $76,053 | federal grant | |
CARGILL INC. | United States | federal | 2015 | $117,137 | federal grant | |
Cargill Kitchen Solutions | Michigan | state | 2015 | $262,500 | grant/loan hybrid program | |
Cargill Kitchen Solutions | Michigan | state | 2015 | $1,702,000 | property tax abatement | |
Cargill Kitchen Solutions | Michigan | state | 2015 | $1,003,000 | property tax abatement | |
Cargill Kitchen Solutions | Michigan | state | 2015 | $1,373,000 | tax credit/rebate | |
Cargill Meat Solutions Corporation | Colorado | state | 2015 | $93,704 | tax credit/rebate | |
Cargill Meat Solutions Corporation | Colorado | state | 2015 | $42,160 | tax credit/rebate | |
Cargill Americas, Inc. | United States | federal | 2015 | $784,000 | federal loan or loan guarantee | |
Cargill Incorporated | North Carolina | state | 2015 | $162,173 | tax credit/rebate | |
Cargill Salt Expansion & Improvement | New York | local | 2015 | $38,179 | tax credit/rebate | |
CARGILL INC. | United States | federal | 2016 | $78,432 | federal grant | |
CARGILL INCORPORATED | United States | federal | 2016 | $1,910,124 | federal grant | |
CAI Trading, LLC | United States | federal | 2016 | $1,041,057 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,052,090 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,073,323 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,167,728 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,187,670 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,365,045 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,484,340 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $318,833 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,333,629 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,779,052 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $322,968 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $327,762 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $411,914 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $948,347 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $952,897 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,325,882 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,537,701 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,023,351 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,695,904 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $278,983 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $292,629 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $446,398 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $448,209 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,125,556 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,491,873 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,549,761 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $1,578,583 | federal loan or loan guarantee | |
CAI Trading, LLC | United States | federal | 2016 | $2,064,809 | federal loan or loan guarantee | |
Cargill Cotton, A business unit of Cargill, | United States | federal | 2016 | $1,483,381 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2016 | $682,452 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2016 | $1,374,110 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2016 | $113,986 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2016 | $887,846 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2016 | $5,930,571 | federal loan or loan guarantee | |
Cargill, Incorporated | United States | federal | 2016 | $988,623 | federal loan or loan guarantee | |
CARGILL INC. | United States | federal | 2016 | $61,816 | federal grant | |
CARGILL INC. | United States | federal | 2016 | $79,191 | federal grant | |
CARGILL INCORPORATED | United States | federal | 2016 | $89,876 | federal grant | |
Cargill Americas, Inc. | United States | federal | 2016 | $784,000 | federal loan or loan guarantee | |
Cargill Incorporated | North Carolina | state | 2016 | $17,883 | tax credit/rebate | |
Cargill Incorporated | North Carolina | state | 2016 | $117,103 | tax credit/rebate | |
CARGILL INCORPORATED | Washington | state | 2016 | undisclosed | tax credit/rebate | |
Cargill Salt Expansion & Improvement | New York | local | 2016 | $40,942 | tax credit/rebate | |
Cargill, Incorporated | Michigan | local | 2016 | $1,495,076 | tax increment financing | |
Cargill, Incorporated | Michigan | state | 2016 | $1,292,165 | tax increment financing | |
Cargill Meat Solutions Corporation | Colorado | state | 2016 | $20,919 | tax credit/rebate | |
Cargill Meat Solutions Corporation | Colorado | state | 2016 | $193,715 | tax credit/rebate | |
Cargill, Incorporated | Kansas | state | 2016 | undisclosed | grant | |
Cargill Inc. | Tennessee | local | 2017 | $518,670 | property tax abatement | |
Cargill Inc. | Tennessee | local | 2017 | $666,642 | property tax abatement | |
CARGILL, INCORPORATED | United States | federal | 2017 | $347,004 | federal loan or loan guarantee | |
CARGILL, INCORPORATED | United States | federal | 2017 | $799,375 | federal loan or loan guarantee | |
CARGILL, INCORPORATED | United States | federal | 2017 | $4,620,085 | federal loan or loan guarantee | |
CARGILL INCORPORATED | United States | federal | 2017 | $2,000,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
