Subsidy Tracker Parent Company Summary
Parent Company Name:
C&S Wholesale Grocers
Ownership Structure:
privately held
Headquartered in:
New Hampshire
Major Industry:
wholesalers
Specific Industry:
wholesalers-food products
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $10,419,756 | 17 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $10,419,756 | 17 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $3,190,000 | 2 |
TOTAL | $3,190,000 | 2 |
Time Period for State and Local Awards:
Earliest year of data: 1999. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
C AND S WHOLESALE GROCERS; PIGGLY WIGGLY; PIGGLY WIGGLY SUPERMARKETS
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New York | $5,459,223 | 9 |
Pennsylvania | $2,965,000 | 3 |
Vermont | $1,945,642 | 1 |
Florida | $40,000 | 1 |
Hawaii | $5,500 | 2 |
All other | $4,391 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
PIGGLY WIGGLY | United States | federal | 2008 | $1,910,000 | federal loan or loan guarantee | |
PIGGLY WIGGLY | United States | federal | 2009 | $1,280,000 | federal loan or loan guarantee | |
C & S Wholesale Grocers, Inc. | New York | state | 2015 | $2,500,000 | tax credit/rebate | |
C&S Wholesale Grocers, Inc. | Vermont | state | 1999 | $1,945,642 | tax credit/rebate; property tax abatement | |
C&S WHOLESALE GROCERS, INC | New York | state | 2012 | $1,353,000 | grant | |
C&S Wholesale Grocers, Inc. | Pennsylvania | state | 2015 | $1,290,000 | tax credit/rebate | |
C&s Wholesale Grocers Inc | Pennsylvania | state | $875,000 | grant | ||
C & S Wholesale Grocers, Inc. | Pennsylvania | state | $800,000 | tax credit/rebate | ||
C&S Wholesale Grocers, Inc. | New York | local | 2011 | $332,931 | tax credit/rebate; property tax abatement | |
C&S Wholesale Grocers, Inc. | New York | local | 2014 | $264,394 | tax credit/rebate | |
C&S Wholesale Grocers, Inc. | New York | local | 2015 | $247,334 | tax credit/rebate | |
C&S Wholesale Grocers, Inc. | New York | local | 2016 | $229,170 | tax credit/rebate | |
C&S Wholesale Grocers, Inc. | New York | local | 2017 | $216,366 | tax credit/rebate | |
C&S Wholesale Grocers, Inc. | New York | local | 2012 | $173,901 | tax credit/rebate; property tax abatement | |
C&S Wholesale Grocers, Inc. | New York | local | 2013 | $142,127 | tax credit/rebate; property tax abatement | |
C & S Wholesale Grocers, Inc | Florida | local | 2018 | $40,000 | grant | |
Piggly Wiggly Supermarkets | Wisconsin | state | 2011 | $4,391 | tax credit/rebate | |
C & S Wholesale Grocers | Hawaii | state | $2,750 | training reimbursement | ||
C & S Wholesale Grocers | Hawaii | state | $2,750 | training reimbursement | ||
C & S Wholesale Grocers, Inc | California | local | 2012 | undisclosed | enterprise zone | |
C&S Wholesale Grocers, Inc. | Hawaii | state | 2014 | undisclosed | enterprise zone | |
C&S Wholesale Grocers, Inc. | Hawaii | state | 2015 | undisclosed | Enterprise Zone |
Download results as
or XML
