Subsidy Tracker Parent Company Summary
Parent Company Name:
Bunge
Ownership Structure:
publicly traded (ticker symbol BG)
Headquartered in:
Bermuda
Major Industry:
agribusiness
Specific Industry:
agribusiness
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $6,717,399 | 23 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $6,717,399 | 23 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $3,696,192,557 | 829 |
TOTAL | $3,696,192,557 | 829 |
Time Period for State and Local Awards:
Earliest year of data: 2006. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Louisiana | $4,570,570 | 3 |
Iowa | $1,420,956 | 3 |
North Carolina | $292,399 | 5 |
Indiana | $160,500 | 3 |
Mississippi | $72,325 | 1 |
All other | $200,649 | 8 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Bunge North America, Inc. | California | state | 2008 | undisclosed | training reimbursement | |
BUNGE OILS, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Bunge | Alabama | state | 2013 | $10,000 | cost reimbursement | |
Bunge | Alabama | state | 2013 | $10,000 | cost reimbursement | |
Bunge | Alabama | state | 2013 | $10,000 | cost reimbursement | |
Bunge | Alabama | state | 2013 | $10,000 | cost reimbursement | |
Bunge North America, Inc. | North Carolina | state | 2013 | $14,717 | tax credit/rebate | |
Bunge North America, Inc. | North Carolina | state | 2018 | $15,393 | tax credit/rebate | |
Bunge Oil | Virginia | state | 2012 | $24,300 | training reimbursement | |
Bunge North America, Inc. | North Carolina | state | 2015 | $30,379 | tax credit/rebate | |
Bunge North America (East), LLC | Indiana | state | 2009 | $32,000 | training reimbursement | |
Bunge North America (East), LLC | Indiana | state | 2006 | $35,000 | training reimbursement | |
BUNGE NORTH AMERICA, INC. | California | state | 2010 | $42,849 | training reimbursement | |
Bunge North America (East) | Rhode Island | state | 2008 | $45,000 | training reimbursement | |
Bunge Milling Inc. | Kansas | state | 2008 | $48,500 | training reimbursement | |
Bunge North America, Inc. | North Carolina | state | 2019 | $71,060 | tax credit/rebate | |
Bunge Corporation | Mississippi | state | 2010 | $72,325 | grant/loan hybrid program | |
Bunge North America (East) LLC | Indiana | state | 2007 | $93,500 | training reimbursement | |
Bunge North America, Inc. | North Carolina | state | 2016 | $160,850 | tax credit/rebate | |
Bunge North America (OPD West), Inc. | Iowa | state | 2010 | $360,000 | tax credit/rebate | |
Bunge North America (OPD West), Inc | Iowa | state | 2010 | $360,000 | tax credit/rebate | |
Bunge North America, (OPD West), Inc. | Iowa | state | 2006 | $700,956 | tax credit/rebate | |
Bunge North America Inc. | Louisiana | state | 2011 | $867,859 | property tax abatement | |
Bunge North America | Louisiana | local | 2014 | $932,327 | property tax abatement | |
Bunge North America Inc. | Louisiana | state | 2013 | $2,770,384 | property tax abatement | |
Bunge Latin America, LLC | United States | federal | 2011 | $33,427 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $47,421 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $65,312 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $68,373 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $71,841 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $97,236 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2014 | $99,999 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $112,997 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $113,886 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2012 | $167,046 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2012 | $172,656 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $176,985 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $190,293 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $193,960 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $194,416 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2015 | $195,662 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $196,703 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2010 | $199,357 | federal loan or loan guarantee | |
Bunge Global Markets Inc. | United States | federal | 2010 | $199,697 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $216,909 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2010 | $220,387 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $221,641 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $224,733 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $229,076 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $237,721 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $265,382 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $273,240 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2014 | $281,105 | federal loan or loan guarantee | |
Bunge Latin America Llc | United States | federal | 2019 | $294,000 | federal loan or loan guarantee | |
Bunge Latin America, LLC | United States | federal | 2011 | $312,625 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2011 | $320,867 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2016 | $328,696 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2012 | $341,976 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2012 | $344,562 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $345,130 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $352,610 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $353,970 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2010 | $355,729 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $367,799 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2014 | $378,290 | federal loan or loan guarantee | |
Bunge Global Markets Inc. | United States | federal | 2010 | $381,518 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $381,700 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2014 | $382,295 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $392,033 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2011 | $394,589 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2011 | $395,997 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2014 | $397,760 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $407,152 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $420,750 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $429,385 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2011 | $442,030 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $452,255 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2012 | $453,260 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2015 | $466,491 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2011 | $481,594 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $483,447 | federal loan or loan guarantee | |
Bunge Latin America, Llc | United States | federal | 2011 | $490,000 | federal loan or loan guarantee | |
Bunge Limited | United States | federal | 2011 | $490,000 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2009 | $497,092 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2009 | $497,891 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $504,728 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2011 | $511,515 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $513,285 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2010 | $525,130 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $559,099 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2010 | $559,645 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $563,860 | federal loan or loan guarantee | |
Bunge North America, Inc. | United States | federal | 2015 | $566,205 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $574,639 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2014 | $587,283 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $591,604 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2016 | $597,300 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2010 | $598,122 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2015 | $610,059 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2012 | $610,500 | federal loan or loan guarantee | |
Bunge Global Markets, Inc. | United States | federal | 2013 | $620,812 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
