Subsidy Tracker Parent Company Summary
Parent Company Name:
Brookfield Asset Management
Ownership Structure:
publicly traded (ticker symbol BAM)
Headquartered in:
Canada
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,171,920,462 | 113 |
Federal (grants and allocated tax credits) | $836,895,162 | 114 |
TOTAL | $2,008,815,624 | 227 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $254,064 | 4 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $2,079,020,958 | 13 |
TOTAL | $2,079,275,022 | 17 |
Time Period for State and Local Awards:
Earliest year of data: 1986. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
New Mexico | $500,000,000 | 1 |
Colorado | $286,000,000 | 1 |
Rhode Island | $140,000,000 | 1 |
New York | $139,028,511 | 63 |
Texas | $58,332,037 | 2 |
All other | $48,559,914 | 45 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Westinghouse Electric Company Llc | United States | federal | 2012 | $322,981,513 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $322,981,513 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $322,981,513 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $322,981,512 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $113,993,475 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $113,993,475 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $113,993,475 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $113,993,475 | federal loan or loan guarantee | |
FC Hanson Office Associates | United States | federal | 2003 | $90,800,000 | federal tax-exempt bond | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $76,933,497 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $65,385,529 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $54,318,689 | federal loan or loan guarantee | |
Westinghouse Electric Company Llc | United States | federal | 2012 | $43,683,292 | federal loan or loan guarantee | |
Forest City Pierrepont Associates | New York | local | 1986 | $79,912 | loan or bond financing | |
Forest City Pierrepont Associates | New York | local | 1986 | $79,912 | loan or bond financing | |
Forest City Bridge Street Associates | New York | local | 1989 | $47,120 | loan or bond financing | |
Forest City Bridge Street Associates | New York | local | 1989 | $47,120 | loan or bond financing | |
Forest City Covington | New Mexico | local | 2007 | $500,000,000 |
MEGADEAL ![]() |
|
Forest City Stapleton, Inc.; Park Creek Metropolitan District | Colorado | local | 1998 | $286,000,000 | tax increment financing | |
Providence Place Group | Rhode Island | multiple | 1996 | $140,000,000 |
MEGADEAL ![]() |
|
PPL Holtwood, LLC | United States | federal | 2014 | $108,156,436 | federal grant | |
Windstar Energy LLC | United States | federal | 2012 | $82,467,693 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2009 | $62,800,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2021 | $61,042,337 | federal grant | |
Downtown Dallas Development Authority (DDDA) and Forest City | Texas | local | $58,000,000 | tax increment financing | ||
Tiago Holdings, LLC | New York | state | 2009 | $57,952,369 |
MEGADEAL ![]() |
|
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2021 | $51,810,050 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2010 | $40,000,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2009 | $39,059,163 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2009 | $39,059,163 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2019 | $26,504,900 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2019 | $24,538,760 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2008 | $19,800,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2009 | $18,000,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2007 | $15,142,500 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2007 | $15,142,500 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2018 | $14,719,033 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2010 | $14,719,000 | federal grant | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2001 | $13,500,000 | federal grant | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2000 | $13,478,193 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2008 | $13,200,000 | federal grant | |
GGP | Maryland | local | 2008 | $12,000,000 | tax increment financing | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2002 | $11,286,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2018 | $10,011,870 | federal grant | |
WESTINGHOUSE ELECTRIC CORP | United States | federal | 2004 | $9,946,000 | federal grant | |
FC Yonkers | New York | Local | 2018 | $9,191,075 | tax credit/rebate | |
WESTINGHOUSE ELECTRIC CORP POWER GENERATION | United States | federal | 2001 | $9,132,147 | federal grant | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2003 | $8,296,616 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2021 | $7,500,000 | federal grant | |
WESTINGHOUSE ELECTRIC CORP POWER GENERATION | United States | federal | 2000 | $7,499,755 | federal grant | |
FC Yonkers Associates, LLC | New York | state | 2008 | $7,160,310 | enterprise zone | |
FOREST CITY MYRTLE A | New York | local | 2011 | $6,264,052 | property tax abatement | |
FOREST CITY MYRTLE A | New York | local | 2012 | $6,078,408 | property tax abatement | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2007 | $6,000,000 | federal grant | |
FC Yonkers Associates, LLC | New York | state | 2014 | $5,069,892 | enterprise zone | |
Tiago Holdings, LLC | New York | state | 2010 | $5,063,291 | tax credit/rebate | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2020 | $4,765,125 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2020 | $4,765,125 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2021 | $4,765,125 | federal grant | |
WESTINGHOUSE ELECTRIC CORP | United States | federal | 2005 | $4,699,912 | federal grant | |
FC Yonkers Associates, LLC | New York | state | 2013 | $4,577,703 | enterprise zone | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2009 | $4,312,117 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2009 | $4,100,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2021 | $3,822,074 | federal grant | |
FC Yonkers Associates, LLC | New York | state | 2007 | $3,798,319 | enterprise zone | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2008 | $3,700,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2010 | $3,555,848 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2010 | $3,500,000 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2012 | $3,350,955 | federal grant | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2003 | $3,203,360 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2007 | $3,107,500 | federal grant | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2008 | $2,820,000 | federal grant | |
FC Yonkers Associates, LLC | New York | state | 2012 | $2,735,007 | enterprise zone | |
Forest City | District of Columbia | state | 2015 | $2,698,953 | tax credit/rebate | |
JOHNSON CONTROLS BATTERY GROUP, INC. | Indiana | local | 2003 | $2,529,280 | property tax abatement | |
FC Hanson Office Associates, LLC#1 | New York | local | 2003 | $2,500,000 | tax credit/rebate; property tax abatement | |
Johnson Controls Battery Group, Inc. | Delaware | state | 2011 | $2,445,668 | grant/loan hybrid program | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2014 | $2,317,390 | federal grant | |
Forest City | District of Columbia | state | 2014 | $2,278,800 | tax credit/rebate | |
JOHNSON CONTROLS BATTERY GROUP | Indiana | local | 2011 | $2,169,250 | property tax abatement | |
TIAGO HOLDINGS, LLC | New York | state | 2011 | $2,160,048 | tax credit/rebate | |
Forest City Sustainable Resources Oahu, LLC | United States | federal | 2012 | $2,003,346 | federal grant | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2003 | $2,000,000 | federal grant | |
WESTINGHOUSE ELECTRIC CORP SCIENCE & TECHNOL | United States | federal | 2001 | $1,999,945 | federal grant | |
New England Central Railroad, Inc. | United States | federal | 2011 | $1,784,455 | federal grant | |
ST. LAWRENCE & ATLANTIC RAILROAD COMPANY | United States | federal | 2006 | $1,716,300 | federal grant | |
Forest City Sustainable Resources Pearl City, LLC | United States | federal | 2013 | $1,701,057 | federal grant | |
JOHNSON CONTROLS BATTERY GROUP | Indiana | local | 2014 | $1,663,920 | property tax abatement | |
Westinghouse Electric Company, LLC | Pennsylvania | state | $1,650,000 | grant | ||
Johnson Controls Battery Group, Inc. | Delaware | state | 2016 | $1,635,395 | grant/loan hybrid program | |
YORK RAILWAY COMPANY | United States | federal | 2006 | $1,600,000 | federal grant | |
JOHNSON CONTROLS BATTERY GROUP INC | Indiana | local | 2004 | $1,420,180 | property tax abatement | |
Tiago Holdings, LLC | New York | state | 2009 | $1,363,135 | enterprise zone | |
OLSL Roslyn/Forest City Daly/Bryant Landing | New York | local | 2009 | $1,362,708 | tax credit/rebate; property tax abatement | |
Tiago Holdings, LLC | New York | state | 2008 | $1,349,073 | enterprise zone | |
WESTINGHOUSE ELECTRIC COMPANY LLC | United States | federal | 2016 | $1,322,435 | federal grant | |
OLSL Roslyn/Forest City Daly/Bryant Landing | New York | local | 2010 | $1,298,684 | tax credit/rebate; property tax abatement | |
Westinghouse Electric Corp. | Pennsylvania | state | $1,250,000 | grant | ||
JOHNSON CONTROLS BATTERY GROUP | Indiana | local | 2015 | $1,209,870 | property tax abatement | |
OLSL Roslyn/Forest City Daly/Bryant Landing | New York | local | 2008 | $1,190,295 | tax credit/rebate; property tax abatement | |
JOHNSON CONTROLS BATTERY GROUP INC | Indiana | local | 2005 | $1,136,140 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
