Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $14,347,844,465 | 218 |
Federal (grants and allocated tax credits) | $573,334,063 | 733 |
TOTAL | $14,921,178,528 | 951 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $3,576,477,388 | 31 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $70,122,111,334 | 392 |
TOTAL | $73,698,588,722 | 423 |
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
ARGON ST; AVIALL, INC.; BELL BOEING; BOEING; BOEING PHASE III; Coherent Systems International Corporation; CONTINENTAL GRAPHICS; DIGITAL RECEIVER TECH; INSITU; JEPPESEN SANDERSON; KLX; MCDONNELL DOUGLAS; NARUS; SAN DIEGO RESEARCH CENTER; SenSyTech, Inc.; SPECTROLAB
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Washington | $12,526,999,303 | 40 |
South Carolina | $1,020,000,000 | 3 |
Missouri | $262,697,275 | 6 |
Texas | $155,000,000 | 2 |
Alabama | $150,000,000 | 1 |
All other | $233,147,887 | 166 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.Company | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
CONTINENTAL GRAPHICS | California | state | 2002 | $265,248 | training reimbursement | |
CONTINENTAL DATA GRAPHICS, INC. | California | state | 2003 | $233,496 | training reimbursement | |
CONTINENTAL DATA GRAPHICS, A SUBSIDIARY OF THE BOEING COMPANY | California | state | 2005 | $92,604 | training reimbursement | |
THE BOEING COMPANY, AIRLIFT & TANKER PROGRAMS | California | state | 2005 | $240,240 | training reimbursement | |
THE BOEING COMPANY | California | state | 2009 | $378,000 | training reimbursement | |
The Boeing Company | Georgia | state | 2004 | $112,116 | grant | |
Boeing Company, The | Illinois | state | 2004 | $1,442,354 | cost reimbursement | |
Digital Receiver Technology Inc. | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
MCDONNELL DOUGLAS CORPORATION | Missouri | state | 2000 | $8,367,275 | tax credit/rebate | |
The Boeing Co d/b/a Boeing Company Rotorcraft Division | Pennsylvania | state | $290,400 | training reimbursement | ||
SenSyTech, Inc. | Pennsylvania | state | $173,300 | training reimbursement | ||
The Boeing Company | Pennsylvania | state | $137,650 | training reimbursement | ||
Boeing Co d/b/a Boeing Company Rotorcraft Div | Pennsylvania | state | $1,575,000 | tax credit/rebate | ||
Boeing Company - Rotorcraft Division | Pennsylvania | state | $1,050,000 | tax credit/rebate | ||
Coherent Systems International Corporation | Pennsylvania | state | $90,000 | tax credit/rebate | ||
Argon ST | Pennsylvania | state | $30,000 | tax credit/rebate | ||
Boeing Co d/b/a Boeing Company Rotorcraft Division | Pennsylvania | state | $1,000,000 | grant | ||
Boeing Company d/b/a The Boeing Company-Rotorcraft Division | Pennsylvania | state | $750,000 | grant | ||
Coherent Systems International Corporation | Pennsylvania | state | $50,000 | grant | ||
SenSyTech, Inc. | Pennsylvania | state | $477,388 | loan or bond financing | ||
THE BOEING COMPANY | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2009 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2009 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2009 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2009 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Washington | state | 2009 | undisclosed | tax credit/rebate | |
INSITU INC | Washington | state | 2004 | $61,475 | tax credit/rebate | |
INSITU INC | Washington | state | 2005 | $23,244 | tax credit/rebate | |
INSITU INC | Washington | state | 2006 | $30,647 | tax credit/rebate | |
INSITU INC | Washington | state | 2007 | $66,564 | tax credit/rebate | |
INSITU INC | Washington | state | 2008 | $131,978 | tax credit/rebate | |
INSITU INC | Washington | state | 2009 | $290,331 | tax credit/rebate | |
The Boeing Company | Florida | state | 1998 | $987,595 | grant | |
Digital Receiver Technology Inc. | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
The Boeing Company | Illinois | state | 2008 | $1,500,000 | grant | |
The Boeing Company | Illinois | state | 2009 | $1,500,000 | grant | |
The Boeing Company | Illinois | state | 2010 | $3,250,000 | grant | |
The Boeing Company | Texas | state | 2009 | undisclosed | training reimbursement | |
INSITU INC | Washington | state | 2010 | $339,005 | tax credit/rebate | |
The Boeing Company | Florida | state | 2011 | undisclosed | tax credit/rebate | |
Boeing Company | Florida | state | 1998 | $4,000,000 | grant | |
The Boeing Company | Florida | state | 2011 | $6,640,000 | grant | |
The Boeing Company | Pennsylvania | state | 2012 | $1,987,913 | tax credit/rebate | |
Boeing | South Carolina | state | 2013 | $120,000,000 |
MEGADEAL ![]() |
|
Boeing | Washington | state | 2003 | $3,244,000,000 |
MEGADEAL ![]() |
|
INSITU INC | Washington | state | 2011 | $149,135 | tax credit/rebate | |
INSITU INC | Washington | state | 2011 | $32,708 | tax credit/rebate | |
INSITU INC | Washington | state | 2005 | $16,787 | tax credit/rebate | |
INSITU INC | Washington | state | 2006 | $17,453 | tax credit/rebate | |
INSITU INC | Washington | state | 2007 | $31,595 | tax credit/rebate | |
INSITU INC | Washington | state | 2008 | $32,708 | tax credit/rebate | |
INSITU INC | Washington | state | 2009 | $32,708 | tax credit/rebate | |
INSITU INC | Washington | state | 2010 | $32,708 | tax credit/rebate | |
BOEING COMPANY | Ohio | state | 2008 | $200,000 | grant | |
BOEING COMPANY | Ohio | state | 2010 | $12,500 | grant | |
BOEING COMPANY | Ohio | state | 2010 | $25,000 | grant | |
BOEING COMPANY | Ohio | state | 2011 | $75,000 | grant | |
THE BOEING CO & CONSOLIDATED SUBS | Oklahoma | state | 2007 | $3,335 | tax credit/rebate | |
BOEING AEROSPACE OPER INC #2 | Oklahoma | state | 2011 | $262,276 | grant | |
BOEING AEROSPACE OPER INC #2 | Oklahoma | state | 2011 | $318,637 | grant | |
BOEING AEROSPACE OPER INC #2 | Oklahoma | state | 2012 | $245,819 | grant | |
BOEING AEROSPACE OPER INC #2 | Oklahoma | state | 2012 | $327,740 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2007 | $146,774 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2007 | $186,099 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2007 | $197,377 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2007 | $243,831 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2007 | $254,918 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2008 | $185,020 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2008 | $187,878 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2008 | $207,923 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2008 | $262,816 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2009 | $197,165 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2009 | $217,635 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2009 | $220,198 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2010 | $238,231 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2010 | $251,637 | grant | |
BOEING AEROSPACE OPERATIONS IN | Oklahoma | state | 2010 | $270,633 | grant |