Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $14,763,583,313 | 243 |
Federal (grants and allocated tax credits) | $591,417,479 | 742 |
TOTAL | $15,355,000,792 | 985 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $3,576,477,388 | 31 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $71,398,372,534 | 395 |
TOTAL | $74,974,849,922 | 426 |
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Washington | $12,935,814,467 | 52 |
South Carolina | $1,020,000,000 | 3 |
Missouri | $262,697,275 | 6 |
Texas | $155,000,000 | 2 |
Alabama | $150,000,000 | 1 |
All other | $240,071,571 | 179 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Boeing | Oklahoma | local | 2012 | $4,500,000 | grant | |
Boeing | Oklahoma | local | $6,000,000 | grant | ||
BOEING COMPANY | Ohio | state | 2008 | $200,000 | grant | |
BOEING COMPANY | Ohio | state | 2010 | $12,500 | grant | |
BOEING COMPANY | Ohio | state | 2010 | $25,000 | grant | |
BOEING COMPANY | Ohio | state | 2011 | $75,000 | grant | |
The Boeing Company, Guidance Repair Center | Ohio | state | 2005 | undisclosed | tax credit/rebate | |
The Boeing Company | New Mexico | State | 2020 | $1,379,641 | grant | |
The Boeing Company | New Mexico | State | 2021 | $925,074 | grant | |
The Boeing Company | New Mexico | State | 2019 | $734,094 | grant | |
The Boeing Company | New Mexico | State | 2020 | $633,948 | grant | |
The Boeing Company | New Mexico | State | 2020 | $153,283 | grant | |
The Boeing Company - Amendment | New Mexico | State | 2020 | $52,595 | grant | |
MCDONNELL DOUGLAS CORPORATION | Missouri | state | 2000 | $8,367,275 | tax credit/rebate | |
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Missouri | state | 2014 | $4,850,000 | training reimbursement | |
Boeing | Missouri | state | 2014 | $229,000,000 |
MEGADEAL ![]() |
|
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Missouri | state | 2016 | $6,790,000 | training reimbursement | |
BOEING COMPANY, THE | Missouri | state | 2016 | $6,790,000 | training reimbursement | |
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Missouri | state | 2019 | $6,900,000 | tax credit/rebate | |
Digital Receiver Technology Inc. | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Digital Receiver Technology Inc. | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Digital Receiver Technology Inc. | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Digital Receiver Technologies, Inc. | Maryland | local | $290,000 | grant/loan hybrid program | ||
Digital Receiver Technology, Inc. | Maryland | state | 2010 | $129,850 | tax credit/rebate | |
Digital Receiver Technology | Maryland | state | 2011 | $33,529 | tax credit/rebate | |
Digital Receiver Technology Inc | Maryland | state | 2005 | undisclosed | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2007 | $10,544 | training reimbursement | |
Digital Receiver Technology, Inc. | Maryland | state | 2008 | $227,338 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2008 | $96,250 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2005 | $80,092 | tax credit/rebate | |
Digital Receiver Technology | Maryland | state | 2004 | $65,795 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2007 | $49,177 | tax credit/rebate | |
Digital Receiver Technology,Inc | Maryland | state | 2009 | $37,337 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2016 | $51,627 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2017 | $50,652 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2018 | $29,400 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Maryland | state | 2019 | $19,101 | tax credit/rebate | |
Boeing | Kansas | local | 2007 | $12,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2006 | $15,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2005 | $29,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2004 | $67,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2003 | $60,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2002 | $96,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2001 | $84,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 2000 | $41,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1999 | $155,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1998 | $350,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1997 | $340,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1996 | $194,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1995 | $201,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $280,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $292,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $274,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $206,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $159,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $161,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $67,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $63,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $87,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $112,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $35,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $66,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $40,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $5,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $34,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $34,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1994 | $17,000,000 | loan or bond financing | |
Boeing Company, The | Illinois | state | 2004 | $1,442,354 | cost reimbursement | |
The Boeing Company | Illinois | state | 2008 | $1,500,000 | grant | |
The Boeing Company | Illinois | state | 2009 | $1,500,000 | grant | |
The Boeing Company | Illinois | state | 2010 | $3,250,000 | grant | |
Boeing | Illinois | multiple | 2001 | $56,000,000 |
MEGADEAL ![]() |
|
The Boeing Company | Illinois | state | 2012 | $212,009 | tax credit/rebate | |
The Boeing Company | Illinois | state | 2013 | $52,500 | grant | |
The Boeing Company | Illinois | state | 2014 | $52,500 | grant | |
The Boeing Company | Illinois | state | 2015 | $243,101 | tax credit/rebate | |
The Boeing Company | Illinois | state | 2016 | $302,469 | tax credit/rebate | |
The Boeing Company | Georgia | state | 2004 | $112,116 | grant | |
The Boeing Company | Florida | state | 1998 | $987,595 | grant | |
The Boeing Company | Florida | state | 2011 | undisclosed | tax credit/rebate | |
Boeing Company | Florida | state | 1998 | $4,000,000 | grant | |
The Boeing Company | Florida | state | 2011 | $6,640,000 | grant | |
KLX Inc. | Florida | state | 2016 | $1,700,000 | grant | |
KLX Inc. | Florida | state | 2017 | $2,900,000 | tax credit/rebate | |
CONTINENTAL GRAPHICS | California | state | 2002 | $265,248 | training reimbursement | |
CONTINENTAL DATA GRAPHICS, INC. | California | state | 2003 | $233,496 | training reimbursement | |
CONTINENTAL DATA GRAPHICS, A SUBSIDIARY OF THE BOEING COMPANY | California | state | 2005 | $92,604 | training reimbursement | |
THE BOEING COMPANY, AIRLIFT & TANKER PROGRAMS | California | state | 2005 | $240,240 | training reimbursement | |
THE BOEING COMPANY | California | state | 2009 | $378,000 | training reimbursement | |
BOEING CO | California | state | 2017 | $747,484 | training reimbursement | |
THE BOEING COMPANY | California | state | 2019 | $333,175 | training reimbursement | |
Boeing Company | Arizona | state | 2019 | $750,000 | grant | |
Boeing Company | Arizona | Local | 2015 | undisclosed | property tax abatement | |
Boeing | Alabama | multiple | 1997 | $150,000,000 |
MEGADEAL ![]() |
