Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $14,763,583,313 | 243 |
Federal (grants and allocated tax credits) | $591,417,479 | 742 |
TOTAL | $15,355,000,792 | 985 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $3,576,477,388 | 31 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $71,398,372,534 | 395 |
TOTAL | $74,974,849,922 | 426 |
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For an overview of this company's accountability track record, read its Corporate Rap Sheet here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For an overview of political contributions associated with this company, see its Follow the Money page.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Washington | $12,935,814,467 | 52 |
South Carolina | $1,020,000,000 | 3 |
Missouri | $262,697,275 | 6 |
Texas | $155,000,000 | 2 |
Alabama | $150,000,000 | 1 |
All other | $240,071,571 | 179 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
Boeing Company, The | United States | federal | 2009 | $1,905,770,039 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $1,125,575,956 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $901,923,643 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $736,190,286 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $733,869,376 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2007 | $708,461,025 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $703,062,085 | federal loan or loan guarantee | |
Boeing Satellite Systems, Inc. | United States | federal | 2011 | $700,000,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $672,582,560 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $666,479,221 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $639,936,716 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $634,712,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2010 | $604,823,006 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $571,786,695 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $567,380,352 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $540,000,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $537,224,280 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $518,046,258 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2020 | $498,382,200 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $497,110,947 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $496,934,008 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $493,394,417 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2007 | $479,724,972 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $479,234,469 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2010 | $473,975,954 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $470,804,503 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2007 | $468,279,371 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $465,955,919 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $453,668,800 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $450,987,732 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $450,633,233 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2021 | $450,000,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $437,709,702 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $431,884,151 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $428,636,237 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $423,428,373 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $418,581,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $407,107,500 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $401,575,435 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $398,745,880 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $396,562,400 | federal loan or loan guarantee | |
Boeing Satellite Systems, Inc. | United States | federal | 2012 | $395,019,574 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2007 | $393,975,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $377,085,296 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $376,552,551 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $363,316,349 | federal loan or loan guarantee | |
Boeing Co. | Kansas | local | 1998 | $350,000,000 | loan or bond financing | |
Boeing Co. | Kansas | local | 1997 | $340,000,000 | loan or bond financing | |
Boeing Company, The | United States | federal | 2021 | $327,879,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $323,382,500 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $318,240,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $317,863,875 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $311,241,112 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $311,207,438 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $307,258,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $307,136,875 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $307,136,875 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $306,170,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $301,746,600 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $300,435,520 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $299,680,197 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $297,714,741 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $292,980,118 | federal loan or loan guarantee | |
Boeing Co. | Kansas | local | 1994 | $292,000,000 | loan or bond financing | |
Boeing Company, The | United States | federal | 2014 | $291,778,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $290,836,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $290,201,280 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $289,090,102 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $288,564,802 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $287,635,246 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $287,215,500 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $285,806,975 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $284,119,764 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2013 | $284,114,107 | federal loan or loan guarantee | |
Boeing Co. | Kansas | local | 1994 | $280,000,000 | loan or bond financing | |
Boeing Company, The | United States | federal | 2014 | $277,445,067 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2012 | $276,840,277 | federal loan or loan guarantee | |
Boeing Co. | Kansas | local | 1994 | $274,000,000 | loan or bond financing | |
Boeing Company, The | United States | federal | 2012 | $273,456,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $272,291,334 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $271,889,565 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $271,405,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $270,843,489 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $268,778,500 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $268,160,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $267,903,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $266,807,520 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $264,939,055 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $261,843,778 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2010 | $261,173,391 | federal loan or loan guarantee | |
Boeing Satellite Systems, Inc. | United States | federal | 2012 | $260,867,355 | federal loan or loan guarantee | |
Boeing Satellite Systems, Inc. | United States | federal | 2012 | $260,827,485 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $259,900,673 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2008 | $259,325,151 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $256,360,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2011 | $255,642,208 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $248,189,732 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2007 | $246,891,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2014 | $246,301,780 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2009 | $242,760,000 | federal loan or loan guarantee | |
Boeing Company, The | United States | federal | 2007 | $242,534,577 | federal loan or loan guarantee |
