Subsidy Tracker Parent Company Summary
Parent Company Name:
Best Buy
Ownership Structure:
publicly traded (ticker symbol BBY)
Headquartered in:
Minnesota
Major Industry:
retailing
Specific Industry:
retail-consumer electronics
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $105,089,486 | 76 |
Federal (grants and allocated tax credits) | $28,462 | 1 |
TOTAL | $105,117,948 | 77 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1995. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Minnesota | $59,923,127 | 1 |
New York | $28,244,614 | 38 |
Kentucky | $14,703,300 | 8 |
Illinois | $1,500,000 | 1 |
Maine | $335,879 | 10 |
All other | $382,566 | 18 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
BEST BUY COMPANY, INC. | California | state | 2006 | $41,054 | training reimbursement | |
Best Buy, Inc. | California | state | 2004 | undisclosed | training reimbursement | |
Best Buy Stores, L.P. | Colorado | state | $63,592 | tax credit/rebate | ||
Best Buy Stores, L.P. | Colorado | state | 2014 | $1,035 | tax credit/rebate | |
Best Buy Stores, L.P. | Colorado | state | 2013 | $1,595 | tax credit/rebate | |
Best Buy Stores, L.P. | Colorado | state | 2014 | $2,220 | tax credit/rebate | |
Best Buy Stores, L.P. | Colorado | state | 2017 | $2,149 | tax credit/rebate | |
Best Buy Stores, L.P. | Colorado | state | 2017 | $5,467 | tax credit/rebate | |
Best Buy Warehousing Logistics, Inc. | Colorado | state | 2019 | $39,353 | tax credit/rebate | |
Best Buy Stores, L.P. | Colorado | state | 2019 | $9,360 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $8,114 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $5,227 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $5,097 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $4,240 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $3,532 | tax credit/rebate | |
Best Buy Stores, L.P. | Colorado | state | 2019 | $2,672 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $2,304 | tax credit/rebate | |
Best Buy Stores, LP | Colorado | state | 2019 | $2,269 | tax credit/rebate | |
BEST BUY #607 | Illinois | local | 2006 | $1,500,000 | tax credit/rebate | |
Best Buy Stores, LP, a Virginia Limited Partnership | Kentucky | state | 2007 | $192,560 | training reimbursement | |
Best Buy Stores, L.P., a Virginia Limited Partnership | Kentucky | state | 2007 | $135,740 | training reimbursement | |
Best Buy Warehousing Logistics Inc. | Kentucky | state | 2011 | $2,000,000 | tax credit/rebate | |
Best Buy Stores, L.P. | Kentucky | state | 2007 | $12,000,000 | tax credit/rebate | |
Best Buy Stores LP | Kentucky | state | 2011 | $100,000 | training reimbursement | |
Best Buy Stores, L.P. | Kentucky | state | 2012 | $100,000 | training reimbursement | |
Best Buy Stores, L.P. | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Best Buy Stores, L.P. | Kentucky | state | 2019 | $75,000 | training reimbursement | |
Best Buy Stores, LP | Louisiana | state | 2009 | $183,286 | Enterprise zone | |
BEST BUY STORES LP | Maine | state | 2009 | $21,743 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2011 | $46,828 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2012 | $51,575 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2013 | $50,909 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2014 | $38,033 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2015 | $23,435 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2016 | $27,858 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2017 | $29,160 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2018 | $23,169 | property tax abatement | |
BEST BUY STORES LP | Maine | state | 2019 | $23,169 | property tax abatement | |
Best Buy Co. Inc. | Minnesota | local | 2000 | $59,923,127 | tax credit/rebate and grant | |
BEST BUY STORES, LP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BEST BUY STORES, LP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BEST BUY STORES, LP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BEST BUY STORES, LP | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BEST BUY STORES, L.P. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Nichols Distribution LLC | New York | state | 2006 | $1,715,289 | enterprise zone | |
Partsearch Technologies Inc. | New York | state | 2006 | $97,000 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2007 | $226,903 | enterprise zone | |
Partsearch Technologies Inc. | New York | state | 2007 | $85,000 | enterprise zone | |
Best Buy Stores - Nichols Distribution LP | New York | local | 2004 | $644,990 | tax credit/rebate; property tax abatement | |
Best Buy Stores - Nichols Distribution LP | New York | local | 2005 | $1,335,077 | tax credit/rebate; property tax abatement | |
Nichols Distribution LP (formerly Best Buy Stores) | New York | local | 2006 | $1,389,373 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2007 | $1,157,111 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2009 | $1,160,962 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2010 | $1,084,397 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2008 | $1,193,790 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2011 | $589,819 | tax credit/rebate; property tax abatement | |
BEST BUY STORES, L.P | New York | local | 2011 | $56,948 | property tax abatement | |
BEST BUY STORES, L.P | New York | local | 2011 | $251,669 | property tax abatement | |
BEST BUY STORES, L.P | New York | local | 2012 | $47,466 | property tax abatement | |
BEST BUY STORES, L.P | New York | local | 2012 | $251,719 | property tax abatement | |
Nichols Distribution | New York | local | 2012 | $154,006 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2013 | $399,910 | tax credit/rebate; property tax abatement | |
Nichols Distribution | New York | local | 2014 | $630,845 | tax credit/rebate | |
Nichols Distribution | New York | local | 2015 | $1,440,509 | tax credit/rebate | |
Nichols Distribution, LLC | New York | state | 2004 | $1,729,674 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2005 | $1,822,922 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2008 | $335,657 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2009 | $822,665 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2010 | $1,613,942 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2002 | $28,500 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2003 | $1,687,500 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2011 | $1,668,390 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2012 | $1,064,508 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2013 | $936,434 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2014 | $263,108 | enterprise zone | |
Nichols Distribution, LLC | New York | state | 2015 | $133,990 | enterprise zone | |
Partsearch Technologies, Inc. | New York | state | 2005 | $130,000 | enterprise zone | |
Partsearch Technologies, Inc. | New York | state | 2008 | $246,925 | enterprise zone | |
Partsearch Technologies, Inc. | New York | state | 2003 | $8,000 | enterprise zone | |
Partsearch Technologies, Inc. | New York | state | 2004 | $10,000 | enterprise zone | |
Nichols Distribution | New York | local | 2016 | $1,430,389 | tax credit/rebate | |
Nichols Distribution 2 | New York | local | 2019 | $399,227 | tax credit/rebate | |
Best Buy Co., Inc. | Ohio | state | 1995 | undisclosed | tax credit/rebate | |
Best Buy Stores, LP | United States | federal | 2010 | $28,462 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
