Subsidy Tracker Parent Company Summary
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,525,775,814 | 546 |
Federal (grants and allocated tax credits) | $190,410,940 | 18 |
TOTAL | $1,716,186,754 | 564 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $21,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $24,903,363 | 12 |
TOTAL | $45,903,363 | 13 |
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
FY2000 to the present
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
21st Mortgage Corporation; ACCRA MFG; ACME BRICK; ALLOYWORKS; APPLIED UNDERWRITERS; BENJAMIN MOORE; BERKSHIRE HATHAWAY; BNSF; BUFFALO NEWS; BUFFALO NEWS A DIVISION OF OBH; CALEDONIAN ALLOYS; CAMPBELL HAUSFELD / SCOTT FETZER; CANNON MUSKEGON; CENTRAL STATES OF OMAHA COS; CERRO FLOW PROD; CMH MFG; COMPASS AEROSPACE NORTHWEST INC; COMPLEMENTARY COATINGS; CPI ENGINEERING SVC; CTB; DALE MCLOUTH PCC STRUCTURALS; DESIGNED METAL CONNECTIONS INC; DURACELL; ECOWATER; EMPIRE DISTRIBUTORS OF NORTH CAROLINA; [...]
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
For a summary of this company's federal contracts, see its page on Fedspending.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Texas | $802,720,000 | 2 |
New York | $392,407,745 | 169 |
Ohio | $76,184,403 | 19 |
Louisiana | $72,734,038 | 13 |
Indiana | $48,760,546 | 36 |
All other | $132,969,082 | 307 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
Special Metals Corporation | New York | state | 2012 | $39,279 | enterprise zone | |
Special Metals Corporation | New York | state | 2013 | $21,498 | enterprise zone | |
Special Metals Corporation | New York | state | 2014 | $44,991 | enterprise zone | |
Special Metals Corporation | New York | state | 2015 | $334,114 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | New York | state | 2004 | $2,000,000 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | New York | state | 2005 | $3,100 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | New York | state | 2008 | $6,152 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | New York | state | 2009 | $421,301 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | New York | state | 2010 | $954,670 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | New York | state | 2011 | $19,440 | enterprise zone | |
The Buffalo News, Inc. | New York | state | 2002 | $69,644 | enterprise zone | |
The Buffalo News, Inc. | New York | state | 2012 | $209,248 | enterprise zone | |
The Buffalo News, Inc. | New York | state | 2013 | $34,908 | enterprise zone | |
TITANIUM METALS CORPORATION | United States | federal | 2003 | $802,500 | federal grant | |
TITANIUM METALS CORPORATION | United States | federal | 2004 | $1,691,500 | federal grant | |
BNSF Railway Company | United States | federal | 2010 | $70,000 | federal grant | |
BNSF RAILWAY COMPANY | United States | federal | 2006 | $3,435,000 | federal grant | |
TTI | United States | federal | 2003 | $20,646 | federal grant | |
JOHNS MANVILLE | United States | federal | 2005 | $100,000 | federal grant | |
SHAW INDUSTRIES GROUP, INC | United States | federal | 2005 | $74,982 | federal grant | |
HUNTINGTON ALLOYS | United States | federal | 2000 | $1,607,000 | federal grant | |
HUNTINGTON ALLOYS | United States | federal | 2002 | $120,000 | federal grant | |
NV ENERGY, INC. | United States | federal | 2010 | $137,877,906 | federal grant | |
NV ENERGY, INC. | United States | federal | 2010 | $1,000,000 | federal grant | |
Union Tank Car Company | United States | federal | 2009 | $1,729,788 | federal grant | |
Pacific Canyon Windfarm, LLC | United States | federal | 2010 | $5,338,964 | federal grant | |
Power County Wind Park North LLC | United States | federal | 2012 | $14,140,490 | federal grant | |
Power County Wind Park South LLC | United States | federal | 2012 | $15,057,099 | federal grant | |
21st Mortgage Corporation | United States | federal | 2009 | $280,405 | federal grant | |
PACIFICORP | United States | federal | 2018 | $3,532,330 | federal grant | |
PACIFICORP | United States | federal | 2019 | $3,532,330 | federal grant | |
SHAW INDUSTRIES, INC. | United States | federal | 2010 | $1,800,000 | federal loan or loan guarantee | |
Ctb International Corp | United States | federal | 2012 | $1,126,151 | federal loan or loan guarantee | |
Ctb International Corp | United States | federal | 2012 | $1,363,717 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2011 | $456,297 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2011 | $1,041,551 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2010 | $344,451 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2013 | $2,576,784 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2012 | $670,407 | federal loan or loan guarantee | |
Exacta Aerospace Inc | United States | federal | 2011 | $1,274,000 | federal loan or loan guarantee | |
Ken's Spray Equipment, Inc. | United States | federal | 2012 | $3,488,000 | federal loan or loan guarantee | |
Railserve, Inc. | United States | federal | 2015 | $7,952,604 | federal loan or loan guarantee | |
Railserve, Inc. | United States | federal | 2015 | $2,809,401 | federal loan or loan guarantee | |
McLane Midwest | Illinois | state | 2005 | $21,000 | grant | |
McLane Midwest | Illinois | state | 2005 | $200,000 | grant | |
Mclane Eastern Inc | Pennsylvania | state | $300,000 | grant | ||
CMH Manufacturing, Inc. | Pennsylvania | state | $250,000 | grant | ||
FlightSafety International | Texas | state | 2008 | $720,000 | grant | |
Unarco Industries, Inc. | Virginia | state | 2006 | $300,000 | grant | |
GEICO | Florida | state | 1998 | $1,363,688 | grant | |
GEICO | Virginia | local | 1998 | $750,000 | grant | |
McLane New Jersey, Inc./McLane Company, Inc. | New Jersey | state | 2002 | $704,640 | grant | |
Government Employees Insurance Company | New Jersey | state | 2005 | $706,050 | grant | |
PCC AIRFOILS LLC | Ohio | state | 2008 | $150,000 | grant | |
NETJETS INC | Ohio | state | 2008 | $2,000,000 | grant | |
MCSWAIN MANUFACTURING CORP | Ohio | state | 2012 | $138,828 | grant | |
TITANIUM METALS CORP | Ohio | state | 2008 | $34,000 | grant | |
TITANIUM METALS CORP | Ohio | state | 2009 | $37,500 | grant | |
PCC AIRFOILS LLC | Ohio | state | 2010 | $4,600 | grant | |
JOHNS MANVILLE | Ohio | state | 2012 | $327,000 | grant | |
JOHNS MANVILLE | Ohio | state | 2013 | $50,000 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2013 | $18,148 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $1,619 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $3,987 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $6,058 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $8,463 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2013 | $11,462 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2013 | $18,156 | grant | |
Shaw Industries Group, Inc. | Tennessee | state | 2013 | $337,536 | grant | |
NETJETS SERVICES INC | Ohio | state | 2014 | $71,333 | grant | |
LUBRIZOL ADVANCED MATERIALS INC | Ohio | state | 2014 | $26,507 | grant | |
FLIGHTSAFETY INTL INC #2 | Oklahoma | state | 2014 | $32,565 | grant | |
FLIGHTSAFETY INTL INC #2 | Oklahoma | state | 2014 | $26,435 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2014 | $17,563 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2014 | $16,790 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2014 | $12,758 | grant | |
Shaw Industries Group, Inc. | Georgia | state | 2014 | $775,000 | grant | |
LUBRIZOL ADVANCED MATERIALS INC | Ohio | state | 2015 | $16,913 | grant | |
Union Tank Car Company | Iowa | state | 2015 | $80,000 | grant | |
Shaw Industries | Tennessee | state | 2017 | $1,500,000 | grant | |
Environment One | New York | local | 2018 | $1,463 | grant | |
General Re Corporation | Connecticut | state | 2010 | $9,000,000 | grant/loan hybrid program | |
Ecowater | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | |
FlightSafety International, Inc. | Kansas | local | 2003 | $21,000,000 | loan or bond financing | |
GEICO | New York | multiple | 2003 | $102,400,000 |
MEGADEAL ![]() |
|
Nebraska Furniture Mart (owned by Berkshire Hathaway) | Texas | local | 2011 | $802,000,000 |
MEGADEAL ![]() |
|
Union Tank Car (now owned by Berkshire Hathaway) | Louisiana | multiple | 2004 | $65,200,000 |
MEGADEAL ![]() |
|
NetJets and FlightSafety International | Ohio | multiple | 2008 | $67,600,000 |
MEGADEAL ![]() |
|
Cerro Flow Products, Inc. | Louisiana | state | 2008 | $303,151 | property tax abatement | |
UTLX Manufacturing, Inc. | Louisiana | state | 2008 | $275,462 | property tax abatement | |
UTLX Manufacturing, Inc. | Louisiana | state | 2009 | $753,279 | property tax abatement | |
UTLX Manufacturing, Inc. | Louisiana | state | 2010 | $666,281 | property tax abatement | |
JOHNS MANVILLE | Maine | state | 2010 | $8,533 | property tax abatement | |
GENERAL FOODS CORPORATION | Michigan | local | 1993 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Michigan | local | 1995 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Michigan | local | 1996 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Michigan | local | 1997 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORP. | Michigan | local | 1998 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORP. | Michigan | local | 1999 | undisclosed | property tax abatement | |
PRECISION EDGE SURGICAL PRODUCTS COMPANY LLC | Michigan | local | 2000 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Michigan | local | 2001 | undisclosed | property tax abatement |
