Subsidy Tracker Parent Company Summary
Parent Company Name:
Berkshire Hathaway
Ownership Structure:
publicly traded (ticker symbol BRK.B)
Headquartered in:
Nebraska
Major Industry:
diversified
Specific Industry:
diversified
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $1,563,200,630 | 633 |
Federal (grants and allocated tax credits) | $200,201,369 | 21 |
TOTAL | $1,763,401,999 | 654 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $21,000,000 | 1 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $24,903,363 | 12 |
TOTAL | $45,903,363 | 13 |
Time Period for State and Local Awards:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Texas | $802,720,000 | 2 |
New York | $392,763,877 | 170 |
Ohio | $76,184,403 | 19 |
Indiana | $74,576,706 | 44 |
Louisiana | $74,536,826 | 14 |
All other | $142,418,818 | 384 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
GEICO | New York | multiple | 2003 | $102,400,000 |
MEGADEAL ![]() |
|
Nebraska Furniture Mart (owned by Berkshire Hathaway) | Texas | local | 2011 | $802,000,000 |
MEGADEAL ![]() |
|
Union Tank Car (now owned by Berkshire Hathaway) | Louisiana | multiple | 2004 | $65,200,000 |
MEGADEAL ![]() |
|
NetJets and FlightSafety International | Ohio | multiple | 2008 | $67,600,000 |
MEGADEAL ![]() |
|
FlightSafety International, Inc. | Kansas | local | 2003 | $21,000,000 | loan or bond financing | |
General Re Corporation | Connecticut | state | 2010 | $9,000,000 | grant/loan hybrid program | |
Ecowater | Mississippi | state | 2010 | $200,000 | grant/loan hybrid program | |
McLane Midwest | Illinois | state | 2005 | $21,000 | grant | |
McLane Midwest | Illinois | state | 2005 | $200,000 | grant | |
Mclane Eastern Inc | Pennsylvania | state | $300,000 | grant | ||
CMH Manufacturing, Inc. | Pennsylvania | state | $250,000 | grant | ||
FlightSafety International | Texas | state | 2008 | $720,000 | grant | |
Unarco Industries, Inc. | Virginia | state | 2006 | $300,000 | grant | |
GEICO | Florida | state | 1998 | $1,363,688 | grant | |
GEICO | Virginia | local | 1998 | $750,000 | grant | |
McLane New Jersey, Inc./McLane Company, Inc. | New Jersey | state | 2002 | $704,640 | grant | |
Government Employees Insurance Company | New Jersey | state | 2005 | $706,050 | grant | |
PCC AIRFOILS LLC | Ohio | state | 2008 | $150,000 | grant | |
NETJETS INC | Ohio | state | 2008 | $2,000,000 | grant | |
MCSWAIN MANUFACTURING CORP | Ohio | state | 2012 | $138,828 | grant | |
TITANIUM METALS CORP | Ohio | state | 2008 | $34,000 | grant | |
TITANIUM METALS CORP | Ohio | state | 2009 | $37,500 | grant | |
PCC AIRFOILS LLC | Ohio | state | 2010 | $4,600 | grant | |
JOHNS MANVILLE | Ohio | state | 2012 | $327,000 | grant | |
JOHNS MANVILLE | Ohio | state | 2013 | $50,000 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2013 | $18,148 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $1,619 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $3,987 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $6,058 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2012 | $8,463 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2013 | $11,462 | grant | |
FLIGHTSAFETY INT'L INC #2 | Oklahoma | state | 2013 | $18,156 | grant | |
Shaw Industries Group, Inc. | Tennessee | state | 2013 | $337,536 | grant | |
NETJETS SERVICES INC | Ohio | state | 2014 | $71,333 | grant | |
LUBRIZOL ADVANCED MATERIALS INC | Ohio | state | 2014 | $26,507 | grant | |
FLIGHTSAFETY INTL INC #2 | Oklahoma | state | 2014 | $32,565 | grant | |
FLIGHTSAFETY INTL INC #2 | Oklahoma | state | 2014 | $26,435 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2014 | $17,563 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2014 | $16,790 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Oklahoma | state | 2014 | $12,758 | grant | |
Shaw Industries Group, Inc. | Georgia | state | 2014 | $775,000 | grant | |
LUBRIZOL ADVANCED MATERIALS INC | Ohio | state | 2015 | $16,913 | grant | |
Union Tank Car Company | Iowa | state | 2015 | $80,000 | grant | |
Shaw Industries | Tennessee | state | 2017 | $1,500,000 | grant | |
Environment One | New York | local | 2018 | $1,463 | grant | |
Union Tank Car | Kansas | state | 2019 | $125,000 | grant | |
Union Tank Car Company | Kansas | state | 2019 | undisclosed | grant | |
SHAW INDUSTRIES, INC. | United States | federal | 2010 | $1,800,000 | federal loan or loan guarantee | |
Ctb International Corp | United States | federal | 2012 | $1,126,151 | federal loan or loan guarantee | |
Ctb International Corp | United States | federal | 2012 | $1,363,717 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2011 | $456,297 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2011 | $1,041,551 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2010 | $344,451 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2013 | $2,576,784 | federal loan or loan guarantee | |
Ctb, Inc. | United States | federal | 2012 | $670,407 | federal loan or loan guarantee | |
Exacta Aerospace Inc | United States | federal | 2011 | $1,274,000 | federal loan or loan guarantee | |
Ken's Spray Equipment, Inc. | United States | federal | 2012 | $3,488,000 | federal loan or loan guarantee | |
Railserve, Inc. | United States | federal | 2015 | $7,952,604 | federal loan or loan guarantee | |
Railserve, Inc. | United States | federal | 2015 | $2,809,401 | federal loan or loan guarantee | |
TITANIUM METALS CORPORATION | United States | federal | 2003 | $802,500 | federal grant | |
TITANIUM METALS CORPORATION | United States | federal | 2004 | $1,691,500 | federal grant | |
BNSF Railway Company | United States | federal | 2010 | $70,000 | federal grant | |
BNSF RAILWAY COMPANY | United States | federal | 2006 | $3,435,000 | federal grant | |
TTI | United States | federal | 2003 | $20,646 | federal grant | |
JOHNS MANVILLE | United States | federal | 2005 | $100,000 | federal grant | |
SHAW INDUSTRIES GROUP, INC | United States | federal | 2005 | $74,982 | federal grant | |
HUNTINGTON ALLOYS | United States | federal | 2000 | $1,607,000 | federal grant | |
HUNTINGTON ALLOYS | United States | federal | 2002 | $120,000 | federal grant | |
NV ENERGY, INC. | United States | federal | 2010 | $137,877,906 | federal grant | |
NV ENERGY, INC. | United States | federal | 2010 | $1,000,000 | federal grant | |
Union Tank Car Company | United States | federal | 2009 | $1,729,788 | federal grant | |
Pacific Canyon Windfarm, LLC | United States | federal | 2010 | $5,338,964 | federal grant | |
Power County Wind Park North LLC | United States | federal | 2012 | $14,140,490 | federal grant | |
Power County Wind Park South LLC | United States | federal | 2012 | $15,057,099 | federal grant | |
21st Mortgage Corporation | United States | federal | 2009 | $280,405 | federal grant | |
PACIFICORP | United States | federal | 2018 | $3,532,330 | federal grant | |
PACIFICORP | United States | federal | 2019 | $3,532,330 | federal grant | |
LUBRIZOL CORPORATION, THE | United States | federal | 2020 | $750,000 | federal grant | |
NV ENERGY, INC. | United States | federal | 2020 | $2,999,782 | federal grant | |
PACIFICORP | United States | federal | 2020 | $6,040,647 | federal grant | |
GEICO General Insurance Co. | New York | state | 2006 | $13,106,556 | enterprise zone | |
GEICO Indemnity Co. | New York | state | 2006 | $6,324,949 | enterprise zone | |
Government Employees Insurance Co. | New York | state | 2006 | $3,256,754 | enterprise zone | |
Environment One Corp. | New York | state | 2006 | $400,621 | enterprise zone | |
GEICO Casualty Co. | New York | state | 2006 | $118,395 | enterprise zone | |
McLane Foodservice Inc. | New York | state | 2006 | $6,775 | enterprise zone | |
The Buffalo News, A Division of OBH Inc. | New York | state | 2006 | $6,200 | enterprise zone | |
GEICO General Insurance Co. | New York | state | 2007 | $14,500,574 | enterprise zone | |
GEICO Indemnity Company | New York | state | 2007 | $5,770,241 | enterprise zone | |
Government Employees Insurance Company | New York | state | 2007 | $4,602,680 | enterprise zone | |
Environment One Corp. | New York | state | 2007 | $360,510 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
