Subsidy Tracker Parent Company Summary
Parent Company Name:
AstraZeneca
Ownership Structure:
publicly traded (ticker symbol AZN)
Headquartered in:
Britain
Major Industry:
pharmaceuticals
Specific Industry:
pharmaceuticals
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $318,856,005 | 37 |
Federal (grants and allocated tax credits) | $16,651,546 | 7 |
TOTAL | $335,507,551 | 44 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2009.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
AMYLIN; ASTRAZENECA; MEDIMMUNE
Links:
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Delaware | $178,135,449 | 9 |
Ohio | $117,000,000 | 6 |
Maryland | $22,920,556 | 20 |
Indiana | $800,000 | 2 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
AstraZeneca | Delaware | multiple | 1999 | $178,000,000 |
MEGADEAL ![]() |
|
Amylin Pharmaceuticals | Ohio | multiple | 2007 | $117,000,000 |
MEGADEAL ![]() |
|
MedImmune Inc. | Maryland | state | 2006 | $7,500,000 | grant/loan hybrid program | |
MEDIMMUNE, LLC | United States | federal | 2018 | $4,893,180 | federal grant | |
MEDIMMUNE, LLC | United States | federal | 2017 | $4,864,964 | federal grant | |
AstraZeneca Pharmaceuticals LP | United States | federal | 2012 | $2,713,491 | federal grant | |
MEDIMMUNE, LLC | United States | federal | 2018 | $2,383,754 | federal grant | |
MedImmune, LLC | Maryland | state | 2017 | $1,939,088 | tax credit/rebate | |
Medimmune, Inc. | Maryland | state | 2007 | $1,570,977 | tax credit/rebate | |
MedImmune, LLC | Maryland | state | 2016 | $1,553,113 | tax credit/rebate | |
MedImmune LLC | Maryland | state | 2015 | $1,500,000 | grant/loan hybrid program | |
Medimmune, LLC | Maryland | state | 2012 | $1,497,096 | tax credit/rebate | |
Medimmune, LLC | Maryland | state | 2014 | $1,497,096 | tax credit/rebate | |
MEDIMMUNE, LLC | United States | federal | 2018 | $1,324,736 | federal grant | |
Medimmune, LLC | Maryland | state | 2015 | $1,264,635 | tax credit/rebate | |
Medimmune, Inc. | Maryland | state | 2005 | $728,623 | tax credit/rebate | |
Medimmune, LLC | Maryland | state | 2010 | $698,034 | tax credit/rebate | |
Medimmune, LLC | Maryland | state | 2008 | $611,575 | tax credit/rebate | |
AstraZeneca Pharmaceuticals LP | Indiana | state | 2017 | $600,000 | tax credit/rebate | |
AstraZeneca Pharmaceuticals, LP | Maryland | state | 2017 | $534,013 | tax credit/rebate | |
MedImmune, Inc. | Maryland | local | $500,000 | grant/loan hybrid program | ||
Medimmune, LLC | Maryland | state | 2009 | $490,223 | tax credit/rebate | |
Medimmune, LLC | Maryland | state | 2011 | $462,285 | tax credit/rebate | |
AMYLIN OHIO LLC | Ohio | state | 2009 | $414,661 | grant | |
MEDIMMUNE VACCINES INC | United States | federal | 2002 | $323,750 | federal grant | |
Medimmune, Inc. | Maryland | state | 2004 | $294,900 | tax credit/rebate | |
AstraZeneca Pharmaceuticals LP | Indiana | state | 2017 | $200,000 | training reimbursement | |
AMYLIN OHIO LLC | Ohio | state | 2013 | $150,000 | grant | |
MEDIMMUNE VACCINES INC | United States | federal | 2002 | $147,671 | federal grant | |
AMYLIN OHIO LLC | Ohio | state | 2010 | $138,219 | grant | |
Medimmune Oncology, Inc. | Maryland | state | 2005 | $111,606 | tax credit/rebate | |
Medimmune Oncology, Inc. | Maryland | state | 2004 | $103,579 | tax credit/rebate | |
Astra Zeneca Pharmaceutical | Delaware | state | 2010 | $47,404 | training reimbursement | |
AMYLIN OHIO LLC | Ohio | state | 2012 | $45,000 | grant | |
Medimmune Oncology, Inc. | Maryland | state | 2007 | $36,938 | tax credit/rebate | |
AMYLIN OHIO LLC | Ohio | state | 2010 | $31,792 | grant | |
MedImmune, Inc. | Maryland | state | 2004 | $26,775 | training reimbursement | |
Astra Zeneca Pharmaceutical | Delaware | state | 2012 | $20,276 | training reimbursement | |
Astra Zeneca Pharmaceutical | Delaware | state | 2006 | $16,820 | training reimbursement | |
Astra Zeneca Pharmaceutical | Delaware | state | 2008 | $16,264 | training reimbursement | |
Astra Zeneca Pharmaceutical | Delaware | state | 2005 | $14,972 | training reimbursement | |
Astra Zeneca Pharmaceutical | Delaware | state | 2009 | $7,195 | training reimbursement | |
Astra Zeneca Pharmaceutical | Delaware | state | 2007 | $6,650 | training reimbursement | |
AstraZeneca Pharmaceuticals | Delaware | state | 2016 | $5,868 | training reimbursement |
Download results as
or XML
