Subsidy Tracker Parent Company Summary
Parent Company Name:
Aquatech International
Ownership Structure:
privately held
Headquartered in:
Pennsylvania
Major Industry:
chemicals
Specific Industry:
water treatment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $642,165 | 11 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $642,165 | 11 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $398,123,750 | 18 |
TOTAL | $398,123,750 | 18 |
Time Period for State and Local Awards:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2009.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The penalty dollar total above is adjusted to account for the fact that the list of entries below may include both agency records and settlement announcements for the same case. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Pennsylvania | $642,165 | 11 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Aquatech International Corporation | United States | federal | 2013 | $15,128,750 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2010 | $495,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2010 | $8,550,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2007 | $20,700,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2008 | $20,700,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2009 | $20,700,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2007 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2008 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2008 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2009 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2009 | $24,750,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2012 | $27,000,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2010 | $33,300,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2011 | $33,300,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2013 | $36,000,000 | federal loan or loan guarantee | |
Aquatech International, Llc | United States | federal | 2017 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International Corporation | United States | federal | 2015 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International, LLC | United States | federal | 2019 | $22,500,000 | federal loan or loan guarantee | |
Aquatech International Corporation | Pennsylvania | state | $22,215 | training reimbursement | ||
Aquatech International Corporation | Pennsylvania | state | $162,000 | tax credit/rebate | ||
Aquatech International Corporation | Pennsylvania | state | $100,000 | grant | ||
Aquatech International Corporation | Pennsylvania | state | 2008 | $40,370 | tax credit/rebate | |
Aquatech International Corporation | Pennsylvania | state | 2009 | $30,785 | tax credit/rebate | |
Aquatech International Corporation | Pennsylvania | state | 2010 | $28,451 | tax credit/rebate | |
Aquatech International Corporation | Pennsylvania | state | 2011 | $68,570 | tax credit/rebate | |
Aquatech International Corporation | Pennsylvania | state | 2012 | $57,588 | tax credit/rebate | |
Aquatech International Corporation | Pennsylvania | state | $50,000 | tax credit/rebate | ||
Aquatech International Corporation | Pennsylvania | state | 2013 | $64,060 | tax credit/rebate | |
Aquatech International Corporation | Pennsylvania | state | 2014 | $18,126 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
