Subsidy Tracker Parent Company Summary
Parent Company Name:
Ametek
Ownership Structure:
publicly traded (ticker symbol AME)
Headquartered in:
Pennsylvania
Major Industry:
electrical and electronic equipment
Specific Industry:
electronic equipment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $2,575,403 | 56 |
Federal (grants and allocated tax credits) | $99,999 | 1 |
TOTAL | $2,675,402 | 57 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $4,911,900 | 10 |
TOTAL | $4,911,900 | 10 |
Time Period for State and Local Awards:
Earliest year of data: 2001. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Ohio | $677,747 | 1 |
Pennsylvania | $627,188 | 22 |
Minnesota | $439,574 | 3 |
California | $258,850 | 2 |
Arizona | $184,012 | 2 |
All other | $388,032 | 26 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Ametek | Delaware | state | 2001 | $6,600 | training reimbursement | |
Ametek | Delaware | state | 2001 | $1,200 | training reimbursement | |
Ametek | Delaware | state | 2002 | $8,325 | training reimbursement | |
Ametek | Delaware | state | 2003 | $5,240 | training reimbursement | |
Ametek | Delaware | state | 2004 | $1,521 | training reimbursement | |
Ametek | Delaware | state | 2006 | $13,500 | training reimbursement | |
Ametek | Delaware | state | 2007 | $5,554 | training reimbursement | |
Ametek Inc | United States | federal | 2013 | $225,000 | federal loan or loan guarantee | |
Ametek Pittman, Inc. | Pennsylvania | state | 2010 | $2,728 | tax credit/rebate | |
Ametek Rotron | New York | state | 2019 | $180,000 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2011 | $5,986 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2012 | $4,852 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2013 | $3,953 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2013 | $3,953 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2012 | $4,852 | tax credit/rebate | |
AMETEK Technical & Industrial Products, Inc. | Pennsylvania | state | 2014 | $1,000 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2015 | $1,674 | tax credit/rebate | |
Ametek Technical & Industrial Products, Inc. | North Carolina | state | 2016 | $30,130 | tax credit/rebate | |
AMETEK Technical & Industrial Products, Inc. | Pennsylvania | state | 2016 | $22,281 | tax credit/rebate | |
AMETEK Technical & Industrial Products, Inc. | Pennsylvania | state | 2016 | $22,281 | tax credit/rebate | |
Ametek, Inc. | Pennsylvania | state | 2010 | $12,794 | tax credit/rebate | |
AMETEK, Inc. | Pennsylvania | state | 2011 | $75,372 | tax credit/rebate | |
AMETEK, Inc. | Pennsylvania | state | 2012 | $63,891 | tax credit/rebate | |
AMETEK, Inc. | Pennsylvania | state | 2013 | $199,985 | tax credit/rebate | |
AMETEK, Inc. | Pennsylvania | state | 2014 | $159,981 | tax credit/rebate | |
AMETEK, Inc. | Pennsylvania | state | 2016 | $1,398 | tax credit/rebate | |
Ametek/B&S Aircraft | Kansas | state | 2008 | $15,387 | training reimbursement | |
Arizona Instrument Llc | United States | federal | 2007 | $400,000 | federal loan or loan guarantee | |
Avicenna Technology Inc | United States | federal | 2007 | $99,999 | federal grant | |
Controls Southeast, Inc. | North Carolina | state | 2016 | $7,967 | tax credit/rebate | |
Electronic Systems Protection, Inc. | United States | federal | 2011 | $300,000 | federal loan or loan guarantee | |
Electronic Systems Protection, Inc. | United States | federal | 2012 | $300,000 | federal loan or loan guarantee | |
Electronic Systems Protection, Inc. | United States | federal | 2013 | $300,000 | federal loan or loan guarantee | |
Electronic Systems Protection, Inc. | North Carolina | state | 2013 | $5,429 | tax credit/rebate | |
Electronic Systems Protection, Inc. | North Carolina | state | 2014 | $4,196 | tax credit/rebate | |
Electronic Systems Protection, Inc. | North Carolina | state | 2013 | $5,429 | tax credit/rebate | |
Electronic Systems Protection, Inc. | North Carolina | state | 2014 | $4,196 | tax credit/rebate | |
Electronic Systems Protection, Inc. | North Carolina | state | 2015 | $1,237 | tax credit/rebate | |
Electronic Systems Protection, Inc. | North Carolina | state | 2016 | $1,938 | tax credit/rebate | |
ELGAR CORPORATION | California | state | 2002 | $171,984 | training reimbursement | |
ELGAR ELECTRONICS CORPORATION | California | state | 2007 | $86,866 | training reimbursement | |
Hamilton Precision Metals, Inc. | Pennsylvania | state | 2010 | $2,875 | tax credit/rebate | |
Hamilton Precision Metals, Inc. | Pennsylvania | state | 2014 | $7,010 | tax credit/rebate | |
Haydon Kerk Motion Solutions | New Hampshire | state | 2013 | $3,800 | training reimbursement | |
KBA Holdings Inc. | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
MCG Inc | Minnesota | local | 2003 | $150,000 | tax credit/rebate and grant | |
Micro-Poise Measurement Systems, LLC | Ohio | state | 2011 | $677,747 | tax credit/rebate | |
Micro-Poise Measurement Systems, Llc | United States | federal | 2010 | $360,000 | federal loan or loan guarantee | |
Micro-Poise Measurement Systems, Llc | United States | federal | 2020 | $405,000 | federal loan or loan guarantee | |
Micro-Poise Measurement Systems, LLC | United States | federal | 2021 | $351,900 | federal loan or loan guarantee | |
Newage Testing Instruments, Inc. | Pennsylvania | state | 2010 | $1,930 | tax credit/rebate | |
Newage Testing Instruments, Inc. | Pennsylvania | state | 2011 | $5,643 | tax credit/rebate | |
Newage Testing Instruments, Inc. | Pennsylvania | state | 2016 | $1,443 | tax credit/rebate | |
O'Brien Holdings LLC | Minnesota | local | 2005 | $138,470 | tax credit/rebate and grant | |
Patriot Sensors and Controls Corporation | Pennsylvania | state | 2010 | $2,159 | tax credit/rebate | |
Patriot Sensors and Controls Corporation | Pennsylvania | state | 2011 | $1,979 | tax credit/rebate | |
Patriot Sensors and Controls Corporation | Pennsylvania | state | 2012 | $12,495 | tax credit/rebate | |
Patriot Sensors and Controls Corporation | Pennsylvania | state | 2017 | $3,145 | tax credit/rebate | |
Rauland-Borg Corporation | United States | federal | 2011 | $270,000 | federal loan or loan guarantee | |
Reading Alloys, Inc | Pennsylvania | state | 2008 | $6,095 | tax credit/rebate | |
Reading Alloys, Inc | Pennsylvania | state | 2010 | $7,893 | tax credit/rebate | |
Reading Alloys, Inc. | Pennsylvania | state | 2017 | $12,810 | tax credit/rebate | |
Taylor Hobson, Inc. | Alabama | state | 2011 | $3,985 | cost reimbursement | |
Technical Services for Electronics Inc | Minnesota | local | 2012 | $151,104 | tax credit/rebate and grant | |
VTI Holdings, Inc. | Virginia | state | 2014 | $57,128 | enterprise zone | |
ZYGO Corporation | Arizona | state | 2002 | $169,922 | training reimbursement | |
Zygo Corporation | Arizona | state | 2011 | $14,090 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
