Subsidy Tracker Parent Company Summary
Parent Company Name:
Aldi
Ownership Structure:
privately held
Headquartered in:
Germany
Major Industry:
retailing
Specific Industry:
retail-supermarkets
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $82,956,108 | 56 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $82,956,108 | 56 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2012.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Associated Names:
ALDI; ALDI C / O FLORIDA SOUTH DIVISION; ALDI NEW YORK; TRADER JOES
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Florida | $74,865,386 | 3 |
Connecticut | $1,900,000 | 1 |
Illinois | $1,851,299 | 5 |
New York | $1,167,075 | 29 |
Pennsylvania | $750,000 | 1 |
All other | $2,422,348 | 17 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Aldi Inc | Minnesota | state | 2005 | undisclosed | enterprise zone | |
ALDI INC 22 | Illinois | local | 2012 | undisclosed | property tax abatement | |
ALDI INC 39 | Illinois | local | 2012 | undisclosed | property tax abatement | |
ALDI INC 75 | Illinois | local | 2012 | undisclosed | property tax abatement | |
ALDI INC STORE 33 | Illinois | local | 2012 | undisclosed | property tax abatement | |
ALDI INC STORE 85 | Illinois | local | 2012 | undisclosed | property tax abatement | |
Aldi, LLC | Texas | local | 2008 | undisclosed | property tax abatement | |
ALDI, Inc. (Connecticut) | Rhode Island | state | 2011 | $7,500 | tax credit/rebate | |
Aldi Inc., New York | New York | state | 2014 | $11,351 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2014 | $13,127 | enterprise zone | |
TRADER JOES EAST INC | Maine | state | 2015 | $13,962 | property tax abatement | |
Aldi, Inc., New York | New York | state | 2014 | $15,233 | enterprise zone | |
TRADER JOES EAST INC | Maine | state | 2017 | $15,879 | property tax abatement | |
TRADER JOES EAST INC | Maine | state | 2016 | $16,854 | property tax abatement | |
TRADER JOES EAST INC | Maine | state | 2014 | $18,256 | property tax abatement | |
Aldi, Inc., New York | New York | state | 2014 | $24,428 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2008 | $25,611 | enterprise zone | |
Aldi Inc., New York | New York | state | 2011 | $27,281 | enterprise zone | |
Aldi Inc., New York | New York | state | 2012 | $27,281 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2009 | $29,820 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2011 | $29,877 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2012 | $29,877 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2013 | $31,141 | enterprise zone | |
Aldi Inc., New York | New York | state | 2009 | $34,185 | enterprise zone | |
Aldi Inc., New York | New York | state | 2013 | $34,232 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2009 | $39,111 | enterprise zone | |
Aldi, Inc. | Nebraska | local | 2011 | $39,501 | tax increment financing | |
Aldi, Inc. | New York | local | 2008 | $39,955 | tax credit/rebate; property tax abatement | |
Aldi, Inc., New York | New York | state | 2010 | $41,232 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2011 | $41,256 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2012 | $41,256 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2013 | $41,266 | enterprise zone | |
Aldi Inc., New York | New York | state | 2008 | $42,142 | enterprise zone | |
Aldi Inc., New York | New York | state | 2010 | $45,983 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2008 | $51,765 | enterprise zone | |
ALDI, Inc. | Nebraska | local | 2011 | $51,951 | tax increment financing | |
Aldi, Inc., New York | New York | state | 2011 | $58,491 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2012 | $58,491 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2009 | $58,654 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2013 | $60,361 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2010 | $68,563 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2008 | $70,605 | enterprise zone | |
Aldi, Inc., New York | New York | state | 2010 | $74,500 | enterprise zone | |
Aldi Inc. Maryland | District of Columbia | state | 2015 | $120,949 | tax credit/rebate | |
Aldi Inc. Maryland | District of Columbia | state | 2016 | $122,508 | tax credit/rebate | |
Aldi Inc. Maryland | District of Columbia | state | 2017 | $135,378 | tax credit/rebate | |
Aldi Inc. Maryland | District of Columbia | state | 2017 | $135,378 | tax credit/rebate | |
Aldi Inc. Maryland | District of Columbia | state | 2018 | $141,351 | tax credit/rebate | |
Aldi Inc. | Illinois | state | 2015 | $150,488 | tax credit/rebate | |
Aldi, Inc. C/O (Florida South Division LLC) | Florida | local | 2017 | $178,558 | tax credit/rebate | |
Aldi Inc & Chelsea Land Co. Maple LLC | Michigan | local | 2009 | $253,386 | tax credit/rebate | |
Aldi, Inc | Nebraska | local | 2018 | $258,044 | tax increment financing | |
ALDI, Inc | Nebraska | local | 2018 | $275,710 | tax increment financing | |
ALDI | Illinois | local | 2008 | $300,000 | tax credit/rebate | |
Aldi Inc & Chelsea Land Co. Maple LLC | Michigan | local | 2009 | $365,741 | tax credit/rebate | |
ALDI INC | Illinois | local | 1992 | $390,000 | tax credit/rebate | |
Aldi Inc. | Virginia | state | 2017 | $450,000 | grant | |
Aldi Inc. | Illinois | state | 2016 | $472,363 | tax credit/rebate | |
ALDI INC. | Illinois | local | 2010 | $538,448 | tax credit/rebate | |
Trader Joe's East, Inc. | Pennsylvania | state | $750,000 | grant | ||
Aldi, Inc. (Connecticut) | Connecticut | state | 2010 | $1,900,000 | tax credit/rebate | |
Aldi, Inc. C/O (Florida South Division LLC) | Florida | local | 2015 | $37,343,414 | tax credit/rebate | |
Aldi, Inc. C/O (Florida South Division LLC) | Florida | local | 2016 | $37,343,414 | tax credit/rebate |
Download results as
or XML
