7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2005 | $3,450,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2001 | $3,462,000 | federal grant | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2013 | $3,468,892 | property tax abatement | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2012 | $3,493,963 | federal grant | |
Engineered Electric Company d/b/a DRS Fermont | Leonardo S.p.A. | Connecticut | state | 2010 | $3,500,000 | grant/loan hybrid program | |
Thales USA, Inc. | Thales | Florida | state | 2016 | $3,500,000 | grant | |
Lockheed Martin Corporation | Lockheed Martin | Florida | state | 2018 | $3,500,000 | tax credit/rebate | |
ATK (ALLIANT TECHSYSTEMS OPERATIONS) | Northrop Grumman | Missouri | state | 2014 | $3,528,430 | training reimbursement | |
HARRIS CORPORATION | L3Harris Technologies | United States | federal | 2020 | $3,531,037 | federal grant | |
BATH IRON WORKS CORP. | General Dynamics | Maine | state | 2009 | $3,569,712 | property tax abatement | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $3,572,673 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2017 | $3,580,678 | federal grant | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2016 | $3,592,400 | property tax abatement | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $3,600,000 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2011 | $3,601,000 | federal grant | |
ROCKWELL COLLINS, INC | Raytheon Technologies | United States | federal | 2009 | $3,613,845 | federal grant | |
LOCKHEED MARTIN ASPEN SYSTEMS CORP. | Lockheed Martin | United States | federal | 2006 | $3,614,182 | federal grant | |
CONSTELLA GROUP LLC | General Dynamics | United States | federal | 2005 | $3,629,704 | federal grant | |
General Dynamics Armaments and Technical Products, Inc. | General Dynamics | Vermont | state | 2003 | $3,634,587 | tax credit/rebate; property tax abatement | |
BAE SYSTEMS LAND & ARMAMENTS I | BAE Systems | United States | federal | 2008 | $3,649,187 | federal grant | |
Lockheed Martin Aspen Systems Corporation | Lockheed Martin | United States | federal | 2009 | $3,650,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | Aerojet Rocketdyne | United States | federal | 2011 | $3,653,294 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2019 | $3,674,958 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2004 | $3,690,155 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $3,699,583 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2012 | $3,699,964 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2017 | $3,733,196 | federal grant | |
Lockheed Martin Aspen Systems Corporation | Lockheed Martin | United States | federal | 2008 | $3,740,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2015 | $3,747,793 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2012 | $3,755,500 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | Aerojet Rocketdyne | United States | federal | 2010 | $3,773,660 | federal grant | |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEM | BAE Systems | United States | federal | 2015 | $3,779,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $3,800,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2017 | $3,811,251 | federal grant | |
BAE SYSTEMS LAND & ARMAMENTS I | BAE Systems | United States | federal | 2007 | $3,814,000 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2008 | $3,815,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2017 | $3,818,020 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2020 | $3,823,030 | federal grant | |
Lockheed Martin Services, Inc. | Lockheed Martin | United States | federal | 2010 | $3,836,003 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2017 | $3,880,000 | federal grant | |
Spirit AeroSystems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2012 | $3,886,047 | tax credit/rebate | |
Moog, Inc. | Moog | New York | state | 2016 | $3,900,000 | tax credit/rebate | |
CONSTELLA GROUP LLC | General Dynamics | United States | federal | 2006 | $3,910,825 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $3,930,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2010 | $3,944,696 | federal grant | |
BBN TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2011 | $3,945,000 | federal grant | |
BBN TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2011 | $3,958,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $3,969,073 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2010 | $3,982,314 | federal grant | |
BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2009 | $3,994,035 | federal grant | |
Lockheed Martin Corporation | Lockheed Martin | United States | federal | 2014 | $3,998,190 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2016 | $3,999,880 | federal grant | |
Lockheed Martin Corporation | Lockheed Martin | United States | federal | 2015 | $3,999,946 | federal grant | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2009 | $4,000,000 | tax credit/rebate | |
Goodrich ISR | Raytheon Technologies | Massachusetts | state | 2010 | $4,000,000 | tax credit/rebate | |
Boeing Company | Boeing | Florida | state | 1998 | $4,000,000 | grant | |
Bombardier Capital, Inc. | Bombardier | Florida | state | 1997 | $4,000,000 | tax credit/rebate | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2012 | $4,000,000 | tax credit/rebate | |
Lockheed Martin Maritime Sys | Lockheed Martin | Florida | state | 2013 | $4,000,000 | grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2005 | $4,000,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $4,000,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2011 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $4,000,000 | federal grant | |
Howmet Castings & Services, Inc. | Howmet Aerospace | Indiana | state | 2014 | $4,000,000 | tax credit/rebate | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2016 | $4,000,000 | federal grant | |
THE BOEING COMPANY | Boeing | Washington | state | 2016 | $4,000,000 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | North Carolina | state | 2003 | $4,062,668 | grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $4,097,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $4,148,387 | federal grant | |
Lockheed Martin - Owego | Lockheed Martin | New York | state | 2013 | $4,168,496 | enterprise zone | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $4,200,000 | tax credit/rebate | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $4,226,000 | federal grant | |
AAR Manufacturing, Inc. | AAR Corp. | North Carolina | state | 2005 | $4,232,000 | grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $4,250,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $4,300,000 | federal grant | |
THE BOEING COMPANY | Boeing | Washington | state | 2015 | $4,300,000 | tax credit/rebate | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2003 | $4,339,450 | federal grant | |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I | BAE Systems | United States | federal | 2017 | $4,373,627 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2006 | $4,374,000 | federal grant | |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEM | BAE Systems | United States | federal | 2016 | $4,396,952 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP | Northrop Grumman | United States | federal | 2018 | $4,397,079 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $4,412,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | Aerojet Rocketdyne | United States | federal | 2009 | $4,419,755 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | Aerojet Rocketdyne | United States | federal | 2009 | $4,419,755 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2011 | $4,463,258 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2013 | $4,463,526 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $4,481,454 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2021 | $4,481,454 | federal grant | |
BBN TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2009 | $4,488,618 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2014 | $4,499,699 | federal grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2009 | $4,500,000 | grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2012 | $4,500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $4,500,000 | federal grant | |
Websense | Raytheon Technologies | Texas | state | 2014 | $4,500,000 | grant | |
Boeing | Boeing | Oklahoma | local | 2012 | $4,500,000 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $4,500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2019 | $4,500,000 | federal grant | |
Lockheed Martin Services, Inc. | Lockheed Martin | United States | federal | 2013 | $4,520,601 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $4,529,418 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
