Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $377,189 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $12,831 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $999,999 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,266,476 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $2,589,543 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $533,575,000 | federal grant | |
OPTIMAL SOLUTIONS, INC | L3Harris Technologies | United States | federal | 2019 | $100,000 | federal grant | |
HARRIS CORPORATION | L3Harris Technologies | United States | federal | 2019 | $200,464 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2019 | $3,674,958 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2019 | $51,990,317 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2019 | $4,936,791 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2019 | $4,890,712 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2019 | $5,094,034 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $2,746,314 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $572,077 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $5,667,730 | federal grant | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $90,000 | federal loan or loan guarantee | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $270,000 | federal loan or loan guarantee | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $450,000 | federal loan or loan guarantee | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $2,160,000 | federal loan or loan guarantee | |
AgustaWestland USA | Leonardo S.p.A. | United States | federal | 2019 | $10,683,000 | federal loan or loan guarantee | |
AgustaWestland USA | Leonardo S.p.A. | United States | federal | 2019 | $10,769,000 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2019 | $10,379,000 | federal loan or loan guarantee | |
Gulfstream Aerospace Corporation | General Dynamics | United States | federal | 2019 | $10,512,000 | federal loan or loan guarantee | |
Textron Aviation Inc. | Textron | United States | federal | 2019 | $2,038,204 | federal loan or loan guarantee | |
Textron Aviation Inc. | Textron | United States | federal | 2019 | $3,258,996 | federal loan or loan guarantee | |
Textron Aviation Inc. | Textron | United States | federal | 2019 | $10,592,000 | federal loan or loan guarantee | |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION I | BAE Systems | United States | federal | 2019 | $308,941 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $60,017 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $237,179 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $265,058 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $624,176 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $793,125 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $5,464,425 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2019 | $1,530,382 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $599,309 | federal grant | |
GENERAL ATOMICS AERONAUTICAL SYSTEMS INC. | General Atomics | United States | federal | 2019 | $1,984,346 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $4,481,454 | federal grant | |
GENERAL DYNAMICS MISSION SYSTEMS INC | General Dynamics | United States | federal | 2019 | $102,000 | federal grant | |
HARRIS CORPORATION | L3Harris Technologies | United States | federal | 2019 | $385,000 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2019 | $9,639,233 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $15,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $139,971 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $196,892 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $240,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $482,922 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $930,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $985,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,200,003 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,289,865 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,376,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,652,650 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,679,847 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,923,366 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $2,861,204 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $3,930,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $17,953,453 | federal grant | |
OPTIMAL SOLUTIONS, INC | L3Harris Technologies | United States | federal | 2019 | $1,725,474 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2019 | $4,500,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $999,778 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $1,061,029 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $1,319,287 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $708,620 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $999,982 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2019 | $6,054,678 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $1,167,181 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $1,445,917 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,011,098 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $838,529 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,570,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,711,793 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,234,134 | federal grant | |
DASSAULT FALCON JET CORP | Dassault | Arkansas | state | 2019 | $1,340,135 | tax credit/rebate | |
LOCKHEED MARTIN | Lockheed Martin | Arkansas | state | 2019 | $840,459 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | California | state | 2019 | $39,500,000 | tax credit/rebate | |
Bombardier Mass Transit Corporation | Bombardier | California | state | 2019 | $1,000,000 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | Colorado | state | 2019 | $218,579 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | Colorado | state | 2019 | $6,019 | tax credit/rebate | |
Lockheed Martin Corporation - Blue | Lockheed Martin | Colorado | state | 2019 | $2,418,884 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | Florida | state | 2019 | $360,000 | tax credit/rebate | |
Manufacturing Technology, Inc. | BAE Systems | Indiana | state | 2019 | $50,000 | grant | |
Howmet Castings & Services, Inc. | Howmet Aerospace | Indiana | state | 2019 | $1,800,000 | tax credit/rebate | |
Meggitt Aircraft Braking Systems Kentucky Corporation | Meggitt | Kentucky | state | 2019 | $350,000 | tax credit/rebate | |
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Boeing | Missouri | state | 2019 | $6,900,000 | tax credit/rebate | |
BOEING CO | Boeing | Pennsylvania | state | 2019 | $1,247 | tax credit/rebate | |
Howmet Castings & Services, Inc. | Howmet Aerospace | Tennessee | state | 2019 | $625,000 | grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,711,793 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,199,854 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $1,779,646 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $39,841 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $699,800 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $2,011,098 | federal grant | |
Cessna Aircraft Company | Textron | United States | federal | 2019 | $3,771,000 | federal loan or loan guarantee | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $750,000 | federal grant | |
ROCKWELL COLLINS INC. | Raytheon Technologies | United States | federal | 2019 | $463,912 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $349,994 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2019 | $171,606 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $377,189 | federal grant | |
GENERAL ATOMICS INTERNATIONAL SERVICES CORPOR | General Atomics | United States | federal | 2019 | $1,199,714 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $957,488 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $404,462 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
