Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Rosemount Aerospace | Raytheon Technologies | Minnesota | local | 2010 | $310,143 | tax credit/rebate and grant | |
AAR Aircraft Services | AAR Corp. | Minnesota | local | 2012 | $350,000 | tax credit/rebate and grant | |
AAR Aircraft Services | AAR Corp. | Minnesota | local | 2012 | $360,190 | tax credit/rebate and grant | |
AAR Aircraft Services | AAR Corp. | Minnesota | local | 2012 | $1,000,000 | tax credit/rebate and grant | |
L-3 COMMUNICATIONS CORP | L3Harris Technologies | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Moog, Inc. | Moog Inc. | New York | local | 2003 | $636,037 | tax credit/rebate; property tax abatement | |
BAE Systems Aerospace, Inc. Advanced Systems | BAE Systems | New York | local | 2003 | $235,543 | tax credit/rebate; property tax abatement | |
Bombardier | Bombardier | New York | local | 2003 | $162,677 | tax credit/rebate; property tax abatement | |
Curtiss-Wright Flow Control | Curtiss-Wright | New York | local | 2003 | $35,932 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2003 | $18,272 | tax credit/rebate; property tax abatement | |
Bombardier Corp. (Phase 2) | Bombardier | New York | local | 2003 | $10,645 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2003 | $8,458 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1250 | L3Harris Technologies | New York | local | 2004 | $432,305 | tax credit/rebate; property tax abatement | |
Bombardier | Bombardier | New York | local | 2004 | $114,911 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1500 | L3Harris Technologies | New York | local | 2004 | $113,823 | tax credit/rebate; property tax abatement | |
Curtiss-Wright Flow Control | Curtiss-Wright | New York | local | 2004 | $93,130 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2004 | $17,058 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2004 | $7,819 | tax credit/rebate; property tax abatement | |
Aerotech/ EDO | L3Harris Technologies | New York | local | 2005 | $329,390 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1500 | L3Harris Technologies | New York | local | 2005 | $188,948 | tax credit/rebate; property tax abatement | |
ITT Industries Space System | L3Harris Technologies | New York | local | 2005 | $174,511 | tax credit/rebate; property tax abatement | |
Curtiss-Wright Flow Control | Curtiss-Wright | New York | local | 2005 | $120,147 | tax credit/rebate; property tax abatement | |
EDO (1250) | L3Harris Technologies | New York | local | 2005 | $81,344 | tax credit/rebate; property tax abatement | |
Bombardier | Bombardier | New York | local | 2005 | $57,638 | tax credit/rebate; property tax abatement | |
Moog, Inc. (Project # 1032) | Moog Inc. | New York | local | 2005 | $17,470 | tax credit/rebate; property tax abatement | |
Moog, Inc. (Project # 964) | Moog Inc. | New York | local | 2005 | $7,991 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2006 | $3,118,378 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1500 | L3Harris Technologies | New York | local | 2006 | $186,580 | tax credit/rebate; property tax abatement | |
EDO (1250) | L3Harris Technologies | New York | local | 2006 | $178,897 | tax credit/rebate; property tax abatement | |
Aerotech/ EDO | L3Harris Technologies | New York | local | 2006 | $145,932 | tax credit/rebate; property tax abatement | |
Curtiss-Wright Flow Control | Curtiss-Wright | New York | local | 2006 | $129,976 | tax credit/rebate; property tax abatement | |
ITT Industries Space System | L3Harris Technologies | New York | local | 2006 | $106,462 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2006 | $16,851 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2006 | $8,655 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2007 | $1,018,860 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2007 | $183,613 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2007 | $157,743 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2007 | $147,027 | tax credit/rebate; property tax abatement | |
Curtiss Wright Flow Control Corp. | Curtiss-Wright | New York | local | 2007 | $143,095 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | L3Harris Technologies | New York | local | 2007 | $90,774 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2007 | $16,457 | tax credit/rebate; property tax abatement | |
Avox Systems | Safran | New York | local | 2007 | $14,653 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2007 | $8,829 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2009 | $1,049,820 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 20 | Moog Inc. | New York | local | 2009 | $378,469 | tax credit/rebate; property tax abatement | |
Moog Inc. Plant 6A and 2C | Moog Inc. | New York | local | 2009 | $291,235 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2009 | $157,424 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2009 | $144,618 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2009 | $128,838 | tax credit/rebate; property tax abatement | |
Ducommun Inc. | Ducommun | New York | local | 2009 | $92,806 | tax credit/rebate; property tax abatement | |
Curtiss Wright Flow Control Corp. | Curtiss-Wright | New York | local | 2009 | $92,355 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | L3Harris Technologies | New York | local | 2009 | $80,598 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2009 | $18,235 | tax credit/rebate; property tax abatement | |
Avox Systems | Safran | New York | local | 2009 | $14,964 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2009 | $8,638 | tax credit/rebate; property tax abatement | |
Simonds Precision Products, Inc. dba B.F. Goodrich Aerospace | Raytheon Technologies | Vermont | state | 1999 | $2,006,991 | tax credit/rebate; property tax abatement | |
General Dynamics Armaments and Technical Products, Inc. | General Dynamics | Vermont | state | 2003 | $3,634,587 | tax credit/rebate; property tax abatement | |
Pratt & Whitney - City of South Burlington | Raytheon Technologies | Vermont | state | 2004 | $549,000 | tax credit/rebate; property tax abatement | |
Pratt & Whitney Engine Services, Inc. | Raytheon Technologies | Vermont | state | 2004 | $548,022 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2010 | $162,585 | tax credit/rebate; property tax abatement | |
Moog Inc. Plant 6A and 2C | Moog Inc. | New York | local | 2010 | $20,088 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2010 | $18,625 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2010 | $8,398 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 11D | Moog Inc. | New York | local | 2010 | $362,948 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2010 | $113,597 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | L3Harris Technologies | New York | local | 2010 | $68,328 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2010 | $1,073,189 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 20 | Moog Inc. | New York | local | 2010 | $68,438 | tax credit/rebate; property tax abatement | |
Harris Corporation | L3Harris Technologies | New York | local | 2010 | $219,992 | tax credit/rebate; property tax abatement | |
Curtiss Wright Flow Control Corp. | Curtiss-Wright | New York | local | 2010 | $95,134 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2010 | $123,999 | tax credit/rebate; property tax abatement | |
L-3 COMMUNICATIONS CORP | L3Harris Technologies | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Curtiss Wright Flow Control Corp. | Curtiss-Wright | New York | local | 2008 | $92,057 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2008 | $163,450 | tax credit/rebate; property tax abatement | |
Avox Systems | Safran | New York | local | 2008 | $15,548 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2008 | $17,570 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2008 | $9,457 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | L3Harris Technologies | New York | local | 2008 | $80,535 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2008 | $170,200 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2008 | $142,647 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2008 | $1,039,106 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2011 | $8,751 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog Inc. | New York | local | 2011 | $16,941 | tax credit/rebate; property tax abatement | |
Moog Inc. Plant 6A and 2C | Moog Inc. | New York | local | 2011 | $18,922 | tax credit/rebate; property tax abatement | |
Curtiss Wright Flow Control Corp. | Curtiss-Wright | New York | local | 2011 | $32,280 | tax credit/rebate; property tax abatement | |
ITT Industries Space Systems LLC | L3Harris Technologies | New York | local | 2011 | $60,790 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 11D | Moog Inc. | New York | local | 2011 | $67,094 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 20 | Moog Inc. | New York | local | 2011 | $95,763 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2011 | $102,785 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2011 | $140,682 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2011 | $146,296 | tax credit/rebate; property tax abatement | |
ITT Space Systems LLC - Lee Road | L3Harris Technologies | New York | local | 2011 | $175,038 | tax credit/rebate; property tax abatement | |
Harris Corporation | L3Harris Technologies | New York | local | 2011 | $900,462 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2011 | $1,078,985 | tax credit/rebate; property tax abatement | |
Lockheed Martin | Lockheed Martin | New York | local | 2012 | $1,089,667 | tax credit/rebate; property tax abatement | |
ITT Space Systems LLC - Lee Road | L3Harris Technologies | New York | local | 2012 | $287,284 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2012 | $146,296 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 20 | Moog Inc. | New York | local | 2012 | $88,234 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2012 | $81,474 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2012 | $80,507 | tax credit/rebate; property tax abatement | |
Moog, Inc. Plant 11D | Moog Inc. | New York | local | 2012 | $61,818 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
