Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $67,254 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $50,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2009 | $4,630,950 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2010 | $3,944,696 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2005 | $3,450,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2008 | $2,000,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2012 | $1,650,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2008 | $1,100,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2009 | $804,104 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2008 | $725,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2008 | $725,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $650,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $357,176 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $300,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $151,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2005 | $118,877 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $100,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2007 | $85,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2004 | $83,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2006 | $77,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2007 | $63,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2004 | $53,400 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2007 | $40,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2008 | $37,593 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $30,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $29,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2006 | $10,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2013 | $2,400,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2013 | $609,619 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2013 | $300,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2013 | $190,381 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $3,037,500 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $2,960,717 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $2,285,807 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $2,255,666 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2013 | $2,044,122 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $1,500,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $700,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $700,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $500,000 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2014 | $450,000 | federal grant | |
BELL HELICOPTER TEXTRON, INC | Textron | United States | federal | 2002 | $324,161 | federal grant | |
BELL HELICOPTER TEXTRON, INC | Textron | United States | federal | 2003 | $183,283 | federal grant | |
BELL HELICOPTER TEXTRON, INC | Textron | United States | federal | 2002 | $130,798 | federal grant | |
BELL HELICOPTER TEXTRON, INC. | Textron | United States | federal | 2001 | $26,378 | federal grant | |
BELL HELICOPTER TEXTRON, INC. | Textron | United States | federal | 2001 | $292,749 | federal grant | |
BELL HELICOPTER TEXTRON, INC. | Textron | United States | federal | 2001 | $260,000 | federal grant | |
BELL HELICOPTER TEXTRON, INC. | Textron | United States | federal | 2000 | $235,000 | federal grant | |
BELL HELICOPTER TEXTRON, INC. | Textron | United States | federal | 2000 | $200,187 | federal grant | |
TEXTRON INC | Textron | United States | federal | 2009 | $497,164 | federal grant | |
TEXTRON SYSTEMS CORPORATION | Textron | United States | federal | 2009 | $500,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $370,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2003 | $500,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2006 | $244,767 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2005 | $164,636 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2004 | $121,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2005 | $96,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2004 | $96,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2006 | $51,614 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2005 | $51,614 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2006 | $51,614 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2005 | $46,859 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2005 | $29,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2006 | $9,600 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2006 | $7,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2006 | $6,500 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $900,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2001 | $899,991 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $249,998 | federal grant | |
Bell Helicopter, Textron Inc. | Textron | United States | federal | 2012 | $4,770 | federal grant | |
Beechcraft Corporation | Textron | United States | federal | 2012 | $4,295,025 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2009 | $9,717,120 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2011 | $75,821,013 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2012 | $1,561,143 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2010 | $14,357,888 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2009 | $19,699,712 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2012 | $17,706,724 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2013 | $916,130 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2013 | $5,500,000 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2013 | $5,500,000 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2009 | $2,241,724 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2011 | $2,823,436 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2011 | $4,947,467 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2008 | $17,101,627 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2011 | $7,942,342 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2009 | $61,010,313 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2013 | $6,104,836 | federal loan or loan guarantee | |
Bell Helicopter Textron Inc. | Textron | United States | federal | 2011 | $50,000,000 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2013 | $5,348,098 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2012 | $7,678,206 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2011 | $1,857,719 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2010 | $819,890 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2009 | $20,560,985 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2014 | $2,053,913 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2014 | $3,680,800 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2007 | $8,428,759 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2013 | $8,629,505 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2014 | $1,734,232 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2012 | $350,000,000 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2009 | $82,000,000 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2009 | $418,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
