Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
L-3 Communications Holdings, Inc. | L3Harris Technologies | United States | federal | 2011 | $1,987,970 | federal loan or loan guarantee | |
K-Max, Inc. | Kaman Corp. | United States | federal | 2012 | $1,866,800 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2011 | $1,857,719 | federal loan or loan guarantee | |
Harris Corporation | L3Harris Technologies | United States | federal | 2008 | $1,786,205 | federal loan or loan guarantee | |
Cessna Aircraft Company | Textron | United States | federal | 2014 | $1,734,232 | federal loan or loan guarantee | |
Orbital Sciences Corporation | Northrop Grumman | United States | federal | 2013 | $1,625,891 | federal loan or loan guarantee | |
Learjet | Bombardier | Kansas | local | 2013 | $1,573,913 | loan or bond financing | |
Beechcraft Corporation | Textron | United States | federal | 2012 | $1,561,143 | federal loan or loan guarantee | |
Jps Communications, Inc. | Raytheon Technologies | United States | federal | 2010 | $1,423,379 | federal loan or loan guarantee | |
Titan LLC | L3Harris Technologies | United States | federal | 2012 | $1,411,000 | federal loan or loan guarantee | |
Learjet | Bombardier | Kansas | local | 2012 | $1,409,479 | loan or bond financing | |
Harris Corporation | L3Harris Technologies | United States | federal | 2009 | $1,343,421 | federal loan or loan guarantee | |
L-3 Communications Holdings, Inc. | L3Harris Technologies | United States | federal | 2011 | $1,336,251 | federal loan or loan guarantee | |
Triumph Group Inc. and Angela Woods | Triumph Group | United States | federal | 2014 | $1,330,000 | federal loan or loan guarantee | |
PRC INC. | Northrop Grumman | United States | federal | 2016 | $1,264,000 | federal loan or loan guarantee | |
Advanced Acoustic Concepts | Thales | Pennsylvania | state | $1,229,240 | loan or bond financing | ||
Lockheed Martin Corporation | Lockheed Martin | United States | federal | 2014 | $1,200,000 | federal loan or loan guarantee | |
Learjet | Bombardier | Kansas | local | 2008 | $1,197,403 | loan or bond financing | |
Triumph Group Inc. and Angela Woods | Triumph Group | United States | federal | 2014 | $1,138,000 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2011 | $1,128,666 | federal loan or loan guarantee | |
Sikorsky Aircraft | Lockheed Martin | United States | federal | 2017 | $1,090,757 | federal loan or loan guarantee | |
Harris Canada Systems Inc | L3Harris Technologies | United States | federal | 2012 | $1,062,384 | federal loan or loan guarantee | |
Beechcraft Corporation | Textron | United States | federal | 2015 | $1,061,883 | federal loan or loan guarantee | |
Hawker Beechcraft Corporation | Textron | United States | federal | 2012 | $1,041,691 | federal loan or loan guarantee | |
Orbital Sciences Corporation | Northrop Grumman | United States | federal | 2011 | $1,031,811 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2011 | $1,005,141 | federal loan or loan guarantee | |
Metal Improvement Company | Curtiss-Wright | Pennsylvania | state | $1,000,000 | loan or bond financing | ||
Learjet, Inc. | Bombardier | Kansas | local | 2003 | $925,000 | loan or bond financing | |
Beechcraft Corporation | Textron | United States | federal | 2013 | $916,130 | federal loan or loan guarantee | |
Alliant Techsystems Operations, Inc | Northrop Grumman | United States | federal | 2016 | $900,000 | federal loan or loan guarantee | |
Learjet | Bombardier | Kansas | local | $892,983 | loan or bond financing | ||
Cessna Aircraft Company | Textron | United States | federal | 2010 | $819,890 | federal loan or loan guarantee | |
Mtu Onsite Energy Corporation | Rolls-Royce | United States | federal | 2014 | $810,000 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2008 | $781,897 | federal loan or loan guarantee | |
Orbital Sciences Corporation | Northrop Grumman | United States | federal | 2013 | $764,255 | federal loan or loan guarantee | |
Harris Corporation | L3Harris Technologies | United States | federal | 2009 | $753,637 | federal loan or loan guarantee | |
Sikorsky International Products | Lockheed Martin | United States | federal | 2012 | $749,028 | federal loan or loan guarantee | |
L-3 Communications Holdings, Inc. | L3Harris Technologies | United States | federal | 2011 | $694,419 | federal loan or loan guarantee | |
Tognum America Inc. | Rolls-Royce | United States | federal | 2013 | $619,289 | federal loan or loan guarantee | |
Space Exploration Technologies Corp. | Space Exploration Technologies (SpaceX) | United States | federal | 2014 | $618,751 | federal loan or loan guarantee | |
Learjet | Bombardier | Kansas | local | 2013 | $558,553 | loan or bond financing | |
Mtu Onsite Energy Corporation | Rolls-Royce | United States | federal | 2013 | $522,000 | federal loan or loan guarantee | |
Energy Mfg Co, Inc. | Textron | United States | federal | 2012 | $500,000 | federal loan or loan guarantee | |
SenSyTech, Inc. | Boeing | Pennsylvania | state | $477,388 | loan or bond financing | ||
AAR Corp | AAR Corp. | United States | federal | 2019 | $450,000 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2013 | $375,471 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2009 | $373,141 | federal loan or loan guarantee | |
Harris Corporation | L3Harris Technologies | United States | federal | 2012 | $370,224 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2013 | $308,226 | federal loan or loan guarantee | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $270,000 | federal loan or loan guarantee | |
Sikorsky Aircraft | Lockheed Martin | United States | federal | 2010 | $256,987 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2014 | $250,000 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2016 | $250,000 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2015 | $250,000 | federal loan or loan guarantee | |
Mid-America Aviation | Moog Inc. | North Dakota | state | 1992 | $230,000 | loan or bond financing | |
Energy Mfg Co, Inc. | Textron | United States | federal | 2013 | $220,370 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2013 | $150,000 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2012 | $142,635 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2009 | $100,000 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2012 | $100,000 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2011 | $100,000 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2010 | $100,000 | federal loan or loan guarantee | |
Hd Electric Company | Textron | United States | federal | 2013 | $100,000 | federal loan or loan guarantee | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $90,000 | federal loan or loan guarantee | |
Mid-America Aviation | Moog Inc. | North Dakota | state | 1992 | $36,000 | loan or bond financing | |
Triumph Group Operations, Inc., The | Triumph Group | United States | federal | 2008 | $22,500 | federal loan or loan guarantee | |
Boeing | Boeing | Washington | state | 2013 | $8,700,000,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | Washington | state | 2003 | $3,244,000,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | South Carolina | multiple | 2009 | $900,000,000 |
MEGADEAL ![]() |
|
GENERAL ATOMICS | General Atomics | United States | federal | 2021 | $777,842,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2021 | $715,292,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $533,575,000 | federal grant | |
Northrop Grumman | Northrop Grumman | Florida | multiple | 2014 | $471,005,000 |
MEGADEAL ![]() |
|
GENERAL ATOMICS | General Atomics | United States | federal | 2018 | $459,690,000 | federal grant | |
Lockheed Martin | Lockheed Martin | California | state | 2014 | $420,000,000 |
MEGADEAL ![]() |
|
Northrop Grumman | Northrop Grumman | California | state | 2014 | $420,000,000 |
MEGADEAL ![]() |
|
United Technologies Corp | Raytheon Technologies | Connecticut | state | 2014 | $400,000,000 |
MEGADEAL ![]() |
|
Spirit AeroSystems | Spirit AeroSystems | North Carolina | multiple | 2008 | $250,900,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | Missouri | state | 2014 | $229,000,000 |
MEGADEAL ![]() |
|
Lockheed Martin | Lockheed Martin | Connecticut | state | 2016 | $220,000,000 |
MEGADEAL ![]() |
|
Huntington Ingalls Industries | Huntington Ingalls Industries | Louisiana | state | 2011 | $214,000,000 |
MEGADEAL ![]() |
|
Bath Iron Works (owned by General Dynamics) | General Dynamics | Maine | multiple | 1997 | $194,000,000 |
MEGADEAL ![]() |
|
Vought Aircraft (now owned by Triumph Group) | Triumph Group | South Carolina | state | 2004 | $160,000,000 |
MEGADEAL ![]() |
|
Airbus (EADS) | Airbus | Alabama | multiple | 2012 | $158,500,000 |
MEGADEAL ![]() |
|
Boeing | Boeing | Alabama | multiple | 1997 | $150,000,000 |
MEGADEAL ![]() |
|
Aviall Services | Boeing | Texas | local | 2001 | $145,000,000 |
megadeal ![]() |
|
Boeing | Boeing | South Carolina | state | 2013 | $120,000,000 |
MEGADEAL ![]() |
|
United Technologies Corporation | Raytheon Technologies | United States | federal | 2010 | $110,400,000 | federal allocated tax credit | |
Lockheed Martin Corporation | Lockheed Martin | New Jersey | state | 2014 | $107,000,000 |
MEGADEAL ![]() |
|
Lockheed Martin Corporation | Lockheed Martin | New Jersey | state | 2014 | $107,000,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2015 | $106,059,430 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2015 | $105,677,735 | tax credit/rebate | |
Eclipse Aviation (now Eclipse Aerospace) | Eclipse Aerospace | New Mexico | multiple | 2000 | $100,000,000 |
MEGADEAL ![]() |
|
Lockheed Martin | Lockheed Martin | Georgia | state | 2021 | $100,000,000 |
MEGADEAL ![]() |
|
THE BOEING COMPANY | Boeing | Washington | state | 2018 | $99,495,754 | tax credit/rebate | |
Newport News Shipbuilding (now Huntington Ingalls Industries) | Huntington Ingalls Industries | Virginia | state | 1998 | $98,000,000 |
MEGADEAL ![]() |
|
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $95,990,815 | tax credit/rebate | |
Nexteer Automotive | Aviation Industry Corp. of China | Michigan | multiple | 2009 | $93,700,000 |
MEGADEAL ![]() |
|
Boeing Co. | Boeing | Oklahoma | state | 2015 | $91,755,076 |
MEGADEAL ![]() |
|
Lockheed Martin | Lockheed Martin | Arkansas | state | 2015 | $87,100,000 |
MEGADEAL ![]() |
|
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $82,454,832 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
