Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Fairchild Controls Corporation | Airbus | Maryland | state | 2016 | $46,865 | tax credit/rebate | |
Airbus Helicopters | Airbus | Mississippi | state | 2018 | $250,000 | grant | |
Airbus Helicopters, Inc. | Airbus | Mississippi | state | 2018 | undisclosed | grant | |
Astronautics Corporation of America | Astronautics Corporation of America | Wisconsin | state | 2007 | $500,000 | tax credit/rebate | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2003 | $696,363 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2004 | $615,516 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2005 | $347,962 | federal grant | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2003 | $589,794 | federal grant | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2004 | $396,000 | federal grant | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2005 | $306,479 | federal grant | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2004 | $77,475 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2010 | $2,889,676 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | Washington | state | 2010 | undisclosed | tax credit/rebate | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | Washington | state | 2011 | undisclosed | tax credit/rebate | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | Washington | state | 2012 | undisclosed | tax credit/rebate | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | Washington | state | 2014 | undisclosed | tax credit/rebate | |
Astronautics Corporation of America | Astronautics Corporation of America | Wisconsin | state | 2019 | $25,000 | grant | |
Astronautics Corporation of America | Astronautics Corporation of America | Wisconsin | state | 2018 | $9,955 | grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | Washington | state | 2019 | $3,872 | tax credit/rebate | |
Nexteer Automotive | Aviation Industry Corp. of China | Michigan | state | 2010 | $100,000 | training reimbursement | |
Nexteer Automotive | Aviation Industry Corp. of China | Michigan | state | 2010 | $70,701,000 | tax credit/rebate | |
Nexteer Automotive | Aviation Industry Corp. of China | Michigan | multiple | 2009 | $93,700,000 |
MEGADEAL ![]() |
|
Nexteer Automotive Corporation | Aviation Industry Corp. of China | Michigan | state | 2013 | $74,683,770 | tax credit/rebate | |
Henniges Automotive | Aviation Industry Corp. of China | North Carolina | local | 2011 | $22,970 | grant | |
Henniges Automotive | Aviation Industry Corp. of China | North Carolina | local | 2011 | $22,580 | grant | |
Henniges Automotive | Aviation Industry Corp. of China | North Carolina | local | 2011 | $19,809 | grant | |
Henniges Automotive | Aviation Industry Corp. of China | North Carolina | local | 2011 | $19,474 | grant | |
BAE SYSTEMS MISSION SOLUTIONS | BAE Systems | California | state | 2003 | $333,580 | training reimbursement | |
UNITED DEFENSE L.P. | BAE Systems | California | state | 2004 | $47,320 | training reimbursement | |
SOUTHWEST MARINE, INC. | BAE Systems | California | state | 2004 | $190,320 | training reimbursement | |
BAE SYSTEMS SAN DIEGO SHIP REPAIR, INC. | BAE Systems | California | state | 2006 | $109,460 | training reimbursement | |
BAE SYSTEMS, SAN DIEGO SHIP REPAIR, INC. | BAE Systems | California | state | 2009 | $161,586 | training reimbursement | |
BAE Systems Spectral Solutions LLC | BAE Systems | Hawaii | state | 2009 | undisclosed | tax credit/rebate | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2010 | $161,000 | training reimbursement | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2010 | $40,000 | training reimbursement | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2009 | $4,000,000 | tax credit/rebate | |
BAE Systems Land & Armaments, LP | BAE Systems | Kentucky | state | 2006 | $765,000 | tax credit/rebate | |
BAE Systems Land & Armaments, LP | BAE Systems | Kentucky | state | 2007 | $95,580 | tax credit/rebate | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2009 | $450,000 | tax credit/rebate | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2008 | $750,000 | tax credit/rebate | |
Specialty Defense Systems of Kentucky, Inc. | BAE Systems | Kentucky | state | 1998 | $1,500,000 | tax credit/rebate | |
BAE Systems | BAE Systems | Michigan | local | 2009 | $1,333,464 | tax credit/rebate | |
BAE Systems | BAE Systems | Michigan | state | 2009 | $460,000 | training reimbursement | |
SECOND CHANCE ARMOR INC | BAE Systems | Michigan | local | 2003 | undisclosed | property tax abatement | |
BAE Systems | BAE Systems | Michigan | state | 2009 | $22,000,000 | tax credit/rebate | |
BAE Systems | BAE Systems | Michigan | state | 2010 | $6,906,504 | tax credit/rebate | |
BAE Technologies, Inc. | BAE Systems | North Carolina | state | 2010 | $2,615,000 | grant | |
BAE Systems Controls Inc. | BAE Systems | New York | state | 2006 | $680,158 | enterprise zone | |
BAE Systems Controls Inc. | BAE Systems | New York | state | 2007 | $481,977 | enterprise zone | |
BAE Systems Aerospace, Inc. Advanced Systems | BAE Systems | New York | local | 2003 | $235,543 | tax credit/rebate; property tax abatement | |
United Defense | BAE Systems | Pennsylvania | state | $200,000 | training reimbursement | ||
BAE Systems | BAE Systems | Pennsylvania | state | $160,000 | training reimbursement | ||
BAE Systems | BAE Systems | Pennsylvania | state | $150,000 | training reimbursement | ||
BAE Systems Land & Armaments L.P.- Ground Systems Division | BAE Systems | Pennsylvania | state | $1,872,000 | tax credit/rebate | ||
BAE Systems Land & Armaments L.P. - Ground Service Divison | BAE Systems | Pennsylvania | state | $810,000 | tax credit/rebate | ||
BAE Systems Land & Armaments, L.P.- Ground Systems Division | BAE Systems | Pennsylvania | state | $2,500,000 | grant | ||
BAE Systems Land & Armaments L.P. - Ground Systems Division | BAE Systems | Pennsylvania | state | $420,000 | grant | ||
BAE SYSTEMS CONTROLS INC | BAE Systems | Washington | state | 2008 | undisclosed | tax credit/rebate | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Washington | state | 2008 | undisclosed | tax credit/rebate | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Washington | state | 2009 | undisclosed | tax credit/rebate | |
BAE Systems Technology Solutions & Services, Inc. | BAE Systems | Florida | state | 2010 | $1,884,696 | grant | |
Aerospace Integration Corporation | BAE Systems | Florida | state | 2001 | $727,500 | grant | |
Aerospace Integration Corporation | BAE Systems | Florida | state | 2005 | $1,929,790 | grant | |
BAE Systems, LP | BAE Systems | South Carolina | state | 2009 | undisclosed | tax credit/rebate | |
BAE SYSTEMS CONTROLS | BAE Systems | New York | state | 2007 | $462,500 | grant | |
BAE Systems Controls | BAE Systems | Texas | state | 2009 | undisclosed | training reimbursement | |
BAE SYSTEMS LAND & ARMAMENTS LP | BAE Systems | Michigan | local | 2009 | undisclosed | property tax abatement | |
BAE Systems Hawaii Shipyard | BAE Systems | Hawaii | state | $1,760 | training reimbursement | ||
BAE Systems Hawaii Shipyard | BAE Systems | Hawaii | state | $1,760 | training reimbursement | ||
BAE Systems | BAE Systems | Alabama | state | 2009 | $131,250 | grant | |
BAE Systems Aerospace Services, Inc. f/k/a Aerospace Integration Corporation | BAE Systems | Alabama | state | 2009 | $114,290 | grant | |
BAE Systems Technology | BAE Systems | Florida | state | 2011 | $1,884,696 | grant | |
United Defense LP | BAE Systems | Pennsylvania | state | 2011 | $211,028 | tax credit/rebate | |
BAE Systems Technical Services | BAE Systems | Florida | state | 2001 | $288,000 | tax credit/rebate | |
Manufacturing Technology, Inc. | BAE Systems | Florida | state | 2003 | $510,000 | tax credit/rebate | |
BAE SYSTEMS Information and Electronic Systems | BAE Systems | New Jersey | state | 2006 | $5,041,400 | grant | |
BAE SYSTEMS SURVIVABILITY SYSTEMS LLC | BAE Systems | Ohio | state | 2008 | $37,500 | grant | |
BAE SYSTEMS SURVIVABILITY SYSTEMS LLC | BAE Systems | Ohio | state | 2010 | $18,750 | grant | |
BAE SYSTEMS SURVIVABILITY SYSTEMS LLC | BAE Systems | Ohio | state | 2010 | $37,500 | grant | |
BAE Systems North America, Inc. | BAE Systems | Maryland | local | $150,000 | grant/loan hybrid program | ||
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2010 | $44,610 | property tax abatement | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2009 | $136,030 | property tax abatement | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2008 | $384,657 | property tax abatement | |
B A E SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2007 | $966,480 | property tax abatement | |
B A E SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2006 | $1,708,990 | property tax abatement | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2005 | $1,635,500 | property tax abatement | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2004 | $1,082,375 | property tax abatement | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2003 | $1,968,370 | property tax abatement | |
BAE Systems Controls, Inc. | BAE Systems | Indiana | state | 2010 | $800,000 | tax credit/rebate | |
BAE Systems Controls, Inc. | BAE Systems | Indiana | state | 2010 | $2,100,000 | tax credit/rebate | |
BAE Systems Controls, Inc. | BAE Systems | Indiana | state | 2012 | $640,000 | tax credit/rebate | |
BAE Systems Controls, Inc. | BAE Systems | Indiana | state | 2010 | $245,000 | tax credit/rebate | |
BAE Systems Controls, Inc. | BAE Systems | Indiana | state | 2007 | $90,000 | training reimbursement | |
BAE Systems Controls, Inc. | BAE Systems | Indiana | state | 2009 | $242,500 | training reimbursement | |
BAE Systems Land & Armaments LP | BAE Systems | Kentucky | state | 2012 | $4,000,000 | tax credit/rebate | |
BAE Systems Survivability Systems LLC | BAE Systems | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
BAE SYSTEMS, SAN DIEGO SHIP REPAIR, INC. | BAE Systems | California | state | 2013 | $87,660 | training reimbursement | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2012 | $4,500,000 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2012 | $3,755,500 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2011 | $5,094,632 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2010 | $2,425,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
