7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
General Dynamics Armament | General Dynamics | North Carolina | state | 2003 | $7,798,000 | grant | |
MTU Detroit Diesel, Inc. | Rolls-Royce | Michigan | state | 2011 | $7,604,000 | tax credit/rebate | |
GENERAL ATOMICS | General Atomics | United States | federal | 2015 | $7,529,000 | federal grant | |
Gulfstream Aerospace Corporation | General Dynamics | Georgia | state | 2010 | $7,500,000 | grant | |
Medidata Solutions, Inc. | Dassault | New Jersey | state | 2015 | $7,500,000 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2019 | $7,500,000 | tax credit/rebate | |
GENERAL ATOMICS | General Atomics | United States | federal | 2012 | $7,450,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2009 | $7,413,750 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTEMS, INC. | General Dynamics | United States | federal | 2013 | $7,404,683 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2019 | $7,371,720 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2013 | $7,364,810 | federal grant | |
RAYTHEON ADVANCED SYSTEMS COMP | Raytheon Technologies | United States | federal | 2000 | $7,280,371 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2006 | $7,256,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTEMS, INC. | General Dynamics | United States | federal | 2015 | $7,233,943 | federal grant | |
LOCKHEED MARTIN IMS WELFARE REFORM SERVICES | Lockheed Martin | California | state | 2002 | $7,216,191 | training reimbursement | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2014 | $7,181,000 | federal grant | |
ATK SPACE SYSTEMS INC | Northrop Grumman | United States | federal | 2011 | $7,075,600 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2001 | $6,982,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2007 | $6,958,000 | federal grant | |
BAE Systems | BAE Systems | Michigan | state | 2010 | $6,906,504 | tax credit/rebate | |
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Boeing | Missouri | state | 2019 | $6,900,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2019 | $6,883,590 | tax credit/rebate | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2011 | $6,815,970 | federal grant | |
General Dynamics Information Technology, Inc. | General Dynamics | Kentucky | state | 2014 | $6,800,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $6,800,000 | tax credit/rebate | |
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Boeing | Missouri | state | 2016 | $6,790,000 | training reimbursement | |
BOEING COMPANY, THE | Boeing | Missouri | state | 2016 | $6,790,000 | training reimbursement | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2008 | $6,760,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2020 | $6,748,410 | federal grant | |
THE BOEING COMPANY | Boeing | Washington | state | 2018 | $6,696,505 | tax credit/rebate | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2012 | $6,640,465 | federal grant | |
The Boeing Company | Boeing | Florida | state | 2011 | $6,640,000 | grant | |
BBN TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2012 | $6,500,000 | federal grant | |
ITT COMMUNICATIONS SYSTEMS | L3Harris Technologies | Indiana | local | 2009 | $6,477,460 | property tax abatement | |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | BAE Systems | United States | federal | 2020 | $6,428,608 | federal grant | |
Textron Inc. | Textron | Louisiana | state | 2016 | $6,377,368 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2019 | $6,320,234 | tax credit/rebate | |
Lockheed Martin - Owego | Lockheed Martin | New York | state | 2008 | $6,315,911 | enterprise zone | |
ITT COMMUNICATIONS SYSTEMS | L3Harris Technologies | Indiana | local | 2008 | $6,295,806 | property tax abatement | |
Silkorsky Aircraft Division | Lockheed Martin | Florida | local | 2016 | $6,271,428 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2016 | $6,246,089 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2012 | $6,200,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2008 | $6,200,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2014 | $6,158,495 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2018 | $6,054,678 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2019 | $6,054,678 | federal grant | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2012 | $6,000,000 | grant | |
Embraer Eng.& Tech Center USA, Inc. | Embraer | Florida | state | 2013 | $6,000,000 | grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2013 | $6,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $6,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $6,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $6,000,000 | federal grant | |
Boeing | Boeing | Oklahoma | local | $6,000,000 | grant | ||
Thales USA, Inc. | Thales | Florida | state | 2017 | $6,000,000 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Mississippi | state | 2014 | $6,000,000 | grant | |
THE BOEING COMPANY | Boeing | Washington | state | 2018 | $5,992,891 | tax credit/rebate | |
ROCKWELL COLLINS INC. | Raytheon Technologies | United States | federal | 2020 | $5,909,076 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $5,891,730 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2015 | $5,855,000 | federal grant | |
ITT AEROSPACE / COMMUNICATIONS | L3Harris Technologies | Indiana | local | 2007 | $5,794,250 | property tax abatement | |
Spirit AeroSystems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2011 | $5,774,381 | tax credit/rebate | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2010 | $5,740,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2014 | $5,700,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $5,667,730 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2001 | $5,626,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2004 | $5,624,951 | federal grant | |
ROCKWELL COLLINS INC. | Raytheon Technologies | United States | federal | 2019 | $5,609,076 | federal grant | |
ITT COMMUNICATIONS SYSTEMS | L3Harris Technologies | Indiana | local | 2010 | $5,600,660 | property tax abatement | |
GENERAL ATOMICS | General Atomics | United States | federal | 2006 | $5,600,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $5,558,037 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2005 | $5,550,000 | federal grant | |
L-3 | L3Harris Technologies | Utah | state | 2012 | $5,526,682 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2016 | $5,521,926 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $5,501,348 | federal grant | |
Rockwell Collins, Inc. | Raytheon Technologies | Iowa | state | 2004 | $5,500,000 | tax credit/rebate | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2008 | $5,500,000 | grant | |
GENERAL DYNAMICS ROBOTIC SYSTEMS, INC. | General Dynamics | United States | federal | 2016 | $5,497,400 | federal grant | |
Lockheed Martin | Lockheed Martin | Texas | state | 2006 | $5,480,000 | grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2017 | $5,478,477 | federal grant | |
Orbital Sciences/VA Commercial Space Flight Authority | Northrop Grumman | Virginia | state | 2009 | $5,476,115 | grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $5,464,425 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2020 | $5,464,425 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2013 | $5,428,067 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $5,388,306 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2014 | $5,363,840 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2016 | $5,337,000 | federal grant | |
Orbital Sciences/VA Commercial Space Flight Authority | Northrop Grumman | Virginia | state | 2011 | $5,306,092 | grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $5,300,006 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2018 | $5,265,449 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2013 | $5,196,281 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2013 | $5,196,281 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | Aerojet Rocketdyne | United States | federal | 2018 | $5,183,059 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2017 | $5,103,704 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2013 | $5,099,353 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2011 | $5,094,632 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2019 | $5,094,034 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2010 | $5,085,035 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $5,069,140 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2020 | $5,065,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $5,053,493 | federal grant | |
BAE SYSTEMS Information and Electronic Systems | BAE Systems | New Jersey | state | 2006 | $5,041,400 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
