Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2003 | $400,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $400,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2008 | $400,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2012 | $400,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2008 | $400,000 | federal grant | |
AEROJET-GENERAL CORPORATION | Aerojet Rocketdyne | United States | federal | 2001 | $400,000 | federal grant | |
AEROJET-GENERAL CORPORATION | Aerojet Rocketdyne | United States | federal | 2000 | $400,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $400,000 | federal grant | |
GOODRICH CORPORATION | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
GOODRICH CORPORATION | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $400,000 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2002 | $400,000 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2002 | $400,000 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2001 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2008 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2014 | $400,000 | federal grant | |
HUGHES AIRCRAFT COMPANY INC | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
HUGHES AIRCRAFT COMPANY INC | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2004 | $400,000 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2002 | $400,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2003 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2004 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2003 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2010 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2009 | $400,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2009 | $400,000 | federal grant | |
ASPEN SYSTEMS CORPORATION | Lockheed Martin | United States | federal | 2004 | $400,000 | federal grant | |
Raytheon Technical Services Company LLC | Raytheon Technologies | Indiana | state | 2015 | $400,000 | training reimbursement | |
ASPEN SYSTEMS CORPORATION | Lockheed Martin | United States | federal | 2002 | $399,987 | federal grant | |
ASPEN SYSTEMS CORPORATION | Lockheed Martin | United States | federal | 2003 | $399,975 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2008 | $399,972 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2013 | $399,969 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2015 | $399,958 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2008 | $399,937 | federal grant | |
ALION SCIENCE AND TECHNOLOGY C | Huntington Ingalls Industries | United States | federal | 2009 | $399,934 | federal grant | |
ACULIGHT CORPORATION | Lockheed Martin | United States | federal | 2001 | $399,881 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2020 | $399,781 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2020 | $399,781 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2020 | $399,662 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2006 | $399,584 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2008 | $399,527 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2004 | $399,496 | federal grant | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2008 | $399,236 | grant | |
GENERAL DYNAMICS LAND SYSTEMS | General Dynamics | United States | federal | 2010 | $398,000 | federal grant | |
TRW INC. | Northrop Grumman | United States | federal | 2001 | $397,738 | federal grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | Oklahoma | state | 2013 | $396,733 | grant | |
ITT SPACE SYSTEMS, LLC | L3Harris Technologies | United States | federal | 2012 | $396,410 | federal grant | |
Raytheon Company | Raytheon Technologies | Florida | state | 1999 | $396,000 | tax credit/rebate | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2004 | $396,000 | federal grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | Oklahoma | state | 2013 | $395,489 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $395,244 | federal grant | |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEM | BAE Systems | United States | federal | 2018 | $395,207 | federal grant | |
LOCKHEED MARTIN | Lockheed Martin | Arkansas | state | 2016 | $395,134 | training reimbursement | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2016 | $393,825 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2015 | $393,246 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2021 | $393,120 | federal grant | |
Raytheon Systems | Raytheon Technologies | Pennsylvania | state | $393,000 | training reimbursement | ||
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2016 | $393,000 | federal grant | |
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $392,500 | training reimbursement | ||
BOEING COMPANY, THE | Boeing | United States | federal | 2016 | $391,926 | federal grant | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2013 | $391,863 | property tax abatement | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2012 | $390,591 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2012 | $390,591 | federal grant | |
UNITED DEFENSE, L P | BAE Systems | United States | federal | 2001 | $390,577 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2015 | $390,577 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2018 | $390,353 | federal grant | |
ASPEN SYSTEMS CORPORATION | Lockheed Martin | United States | federal | 2002 | $390,249 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2018 | $388,915 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2008 | $388,750 | federal grant | |
SENTECH CORPORATION | General Dynamics | United States | federal | 2002 | $388,093 | federal grant | |
AEROJET-GENERAL CORPORATION, A GENCORP COMPANY, DBA AEROJET | Aerojet Rocketdyne | California | state | 2006 | $387,954 | training reimbursement | |
BE Aerospace, Inc. | Raytheon Technologies | North Carolina | state | 2009 | $387,624 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2012 | $387,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2000 | $386,975 | federal grant | |
SENTECH CORPORATION | General Dynamics | United States | federal | 2003 | $386,601 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2014 | $386,564 | federal grant | |
Turbomeca Manufacturing | Safran | North Carolina | state | 2010 | $385,366 | tax credit/rebate | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2020 | $385,167 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2006 | $385,000 | federal grant | |
HARRIS CORPORATION | L3Harris Technologies | United States | federal | 2019 | $385,000 | federal grant | |
MICRO ANALYSIS AND DESIGN, INC | Huntington Ingalls Industries | United States | federal | 2006 | $384,927 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2009 | $384,700 | federal grant | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2008 | $384,657 | property tax abatement | |
Harris Corp., RF Communications Division | L3Harris Technologies | New York | state | 2006 | $383,529 | enterprise zone | |
ACULIGHT CORPORATION | Lockheed Martin | United States | federal | 2008 | $383,118 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2005 | $383,000 | federal grant | |
Spirit Aero Systems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2015 | $382,724 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $382,433 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2015 | $382,061 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2004 | $382,000 | federal grant | |
THE BOEING COMPANY #8 | Boeing | Oklahoma | state | 2014 | $381,616 | grant | |
COHERENT TECHNOLOGIES, INC | Lockheed Martin | United States | federal | 2000 | $380,996 | federal grant | |
Bombardier Services Corp dba Bombardier Regional Tucson | Bombardier | Arizona | state | 2005 | $380,182 | training reimbursement | |
BAE SYSTEMS LAND & ARMAMENTS L | BAE Systems | United States | federal | 2005 | $380,000 | federal grant | |
BOEING CO INFORMATION SPAC & DEF SYSTEMS BO | Boeing | United States | federal | 2003 | $380,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2021 | $379,696 | federal grant | |
ASPEN SYSTEMS CORPORATION | Lockheed Martin | United States | federal | 2005 | $379,676 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
