Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Moog, Inc. | Moog Inc. | New York | Local | 2018 | $778,992 | tax credit/rebate | |
EDO, LLC | L3Harris Technologies | New York | Local | 2018 | $660,276 | tax credit/rebate | |
Curtiss-Wright Flow Control Corporation | Curtiss-Wright | New York | Local | 2018 | $327,305 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | New York | Local | 2018 | $118,155 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | Local | 2018 | $106,046 | tax credit/rebate | |
L-3 Communications Corporation | L3Harris Technologies | New York | Local | 2018 | $88,491 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | Local | 2018 | $51,499 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | Local | 2018 | $35,993 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | Local | 2018 | $9,899 | tax credit/rebate | |
Avox Systems | Safran | New York | Local | 2018 | $4,722 | tax credit/rebate | |
BE Aerospace, Inc. | Raytheon Technologies | North Carolina | state | 2019 | $775,032 | tax credit/rebate | |
BE Aerospace, Inc. | Raytheon Technologies | North Carolina | state | 2017 | $414,813 | tax credit/rebate | |
Spirit Aero Systems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2017 | $192,600 | tax credit/rebate | |
Curtiss Wright Controls, Inc. | Curtiss-Wright | North Carolina | state | 2017 | $188,269 | tax credit/rebate | |
Spirit Aero Systems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2018 | $180,377 | tax credit/rebate | |
Spirit Aero Systems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2019 | $167,525 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | North Carolina | state | 2017 | $165,621 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | North Carolina | state | 2018 | $165,621 | tax credit/rebate | |
BE Aerospace, Inc. | Raytheon Technologies | North Carolina | state | 2018 | $22,086 | tax credit/rebate | |
Hamilton Sundstrand Corporation | Raytheon Technologies | North Carolina | state | 2017 | $17,813 | tax credit/rebate | |
Hamilton Sundstrand Corporation | Raytheon Technologies | North Carolina | state | 2018 | $17,813 | tax credit/rebate | |
BAE Systems Shared Services, Inc. | BAE Systems | North Carolina | state | 2019 | $6,433 | tax credit/rebate | |
Kidde Technologies, Inc. | Raytheon Technologies | North Carolina | state | 2010 | $258,879 | tax credit/rebate | |
Dassault Systemes Americas Corporation | Dassault | North Carolina | state | 2010 | $140,452 | tax credit/rebate | |
Triumph Group Operations | Triumph Group | North Carolina | state | 2019 | $28,634 | tax credit/rebate | |
Triumph Group Operations | Triumph Group | North Carolina | state | 2018 | $25,649 | tax credit/rebate | |
Triumph Group Operations | Triumph Group | North Carolina | state | 2017 | $24,820 | tax credit/rebate | |
Curtiss Wright Controls, Inc. | Curtiss-Wright | North Carolina | state | 2010 | $20,270 | tax credit/rebate | |
Engineous Software, Inc. | Dassault | North Carolina | state | 2010 | $10,068 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | North Carolina | state | 2017 | $3,574 | tax credit/rebate | |
Northrop Grumman Corporation | Northrop Grumman | Utah | state | 2020 | $59,919,439 | tax credit/rebate | |
L3 Technologies, Inc. | L3Harris Technologies | Utah | state | 2019 | $1,259,146 | tax credit/rebate | |
Moog Inc. | Moog Inc. | Utah | state | 2018 | $980,754 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2019 | $6,883,590 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2018 | $6,696,505 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2019 | $13,200 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2019 | $3,300 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2019 | $2,792 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2018 | $65,310 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2018 | $34,861 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2019 | $32,228 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2019 | $30,480 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2019 | $25,930 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2019 | $24,322 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2018 | $21,260 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2018 | $19,828 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2019 | $12,891 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2018 | $10,657 | tax credit/rebate | |
SAFRAN CABIN BELLINGHAM, INC. | Safran | Washington | state | 2018 | $4,328 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2018 | $99,495,754 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2019 | $67,112,839 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2018 | $884,280 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2018 | $884,280 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2018 | $884,280 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2018 | $884,280 | tax credit/rebate | |
AVTECHTYEE, INC. | TransDigm | Washington | state | 2019 | $331,869 | tax credit/rebate | |
SAFRAN ELECTRICAL & POWER USA, LLC | Safran | Washington | state | 2019 | $324,454 | tax credit/rebate | |
HOWMET AEROSPACE INC. | Howmet Aerospace | Washington | state | 2018 | $322,355 | tax credit/rebate | |
SAFRAN CABIN INC. | Safran | Washington | state | 2019 | $315,768 | tax credit/rebate | |
SAFRAN ELECTRICAL & POWER USA, LLC | Safran | Washington | state | 2018 | $312,355 | tax credit/rebate | |
SAFRAN CABIN INC. | Safran | Washington | state | 2018 | $297,898 | tax credit/rebate | |
AVTECHTYEE, INC. | TransDigm | Washington | state | 2018 | $283,078 | tax credit/rebate | |
HOWMET AEROSPACE INC. | Howmet Aerospace | Washington | state | 2019 | $279,633 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2019 | $252,560 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2019 | $200,497 | tax credit/rebate | |
GOODRICH CORPORATION | Raytheon Technologies | Washington | state | 2018 | $197,240 | tax credit/rebate | |
GOODRICH CORPORATION | Raytheon Technologies | Washington | state | 2019 | $186,957 | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS, INC. | Triumph Group | Washington | state | 2018 | $177,452 | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS, INC. | Triumph Group | Washington | state | 2019 | $170,373 | tax credit/rebate | |
ROHR, INC. | Raytheon Technologies | Washington | state | 2019 | $147,267 | tax credit/rebate | |
SAFRAN CABIN MATERIALS, LLC | Safran | Washington | state | 2018 | $144,247 | tax credit/rebate | |
B/E AEROSPACE, INC. | Raytheon Technologies | Washington | state | 2019 | $143,577 | tax credit/rebate | |
SAFRAN CABIN MATERIALS, LLC | Safran | Washington | state | 2019 | $139,895 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2019 | $135,171 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2018 | $123,878 | tax credit/rebate | |
ROHR, INC. | Raytheon Technologies | Washington | state | 2018 | $121,847 | tax credit/rebate | |
MENASCO AEROSYSTEMS INC. | Raytheon Technologies | Washington | state | 2018 | $98,289 | tax credit/rebate | |
SAFRAN CABIN BELLINGHAM, INC. | Safran | Washington | state | 2018 | $85,194 | tax credit/rebate | |
KORRY ELECTRONICS CO. | TransDigm | Washington | state | 2019 | $79,387 | tax credit/rebate | |
MENASCO AEROSYSTEMS INC. | Raytheon Technologies | Washington | state | 2019 | $76,737 | tax credit/rebate | |
TRIUMPH INSULATION SYSTEMS LLC | Triumph Group | Washington | state | 2019 | $70,086 | tax credit/rebate | |
HYTEK FINISHES CO. | TransDigm | Washington | state | 2019 | $69,791 | tax credit/rebate | |
AIR CRUISERS COMPANY, LLC | Safran | Washington | state | 2019 | $63,948 | tax credit/rebate | |
KORRY ELECTRONICS CO. | TransDigm | Washington | state | 2018 | $60,961 | tax credit/rebate | |
KAMAN AEROSPACE CORPORATION | Kaman Corp. | Washington | state | 2019 | $60,659 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2019 | $59,570 | tax credit/rebate | |
HYTEK FINISHES CO. | TransDigm | Washington | state | 2018 | $59,260 | tax credit/rebate | |
LIFEPORT, LLC | Lockheed Martin | Washington | state | 2018 | $58,900 | tax credit/rebate | |
TRIUMPH INSULATION SYSTEMS LLC | Triumph Group | Washington | state | 2018 | $57,544 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2018 | $55,767 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2018 | $54,769 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - CONNECTICUT, LLC | Triumph Group | Washington | state | 2018 | $54,030 | tax credit/rebate | |
LIFEPORT, LLC | Lockheed Martin | Washington | state | 2019 | $50,602 | tax credit/rebate | |
AIR CRUISERS COMPANY, LLC | Safran | Washington | state | 2018 | $48,522 | tax credit/rebate | |
TRANSDIGM INC. | TransDigm | Washington | state | 2018 | $35,886 | tax credit/rebate | |
KAMAN AEROSPACE CORPORATION | Kaman Corp. | Washington | state | 2018 | $35,495 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2018 | $32,452 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2019 | $32,388 | tax credit/rebate | |
TRANSDIGM INC. | TransDigm | Washington | state | 2019 | $28,777 | tax credit/rebate | |
L3 AVIATION PRODUCTS, INC. | L3Harris Technologies | Washington | state | 2019 | $21,579 | tax credit/rebate | |
KAMATICS CORPORATION | Kaman Corp. | Washington | state | 2019 | $20,712 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
