Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2008 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2009 | $600,000 | federal grant | |
BOEING COMPANY, THE INC | Boeing | United States | federal | 2001 | $600,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2001 | $600,000 | federal grant | |
RAYTHEON MISSILE SYSTEMS COMPA | Raytheon Technologies | United States | federal | 2004 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2003 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2002 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2002 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2003 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2010 | $600,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2009 | $600,000 | federal grant | |
HARRIS CORPORATION | L3Harris Technologies | United States | federal | 2009 | $600,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2016 | $600,000 | federal grant | |
Textron Specialized Vehicles | Textron | Georgia | state | 2016 | $600,000 | grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2020 | $600,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2021 | $600,000 | federal grant | |
Northrop Grumman Innovation Systems | Northrop Grumman | Mississippi | state | 2019 | $600,000 | grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,563 | federal grant | |
L-3 Communications Nova Engineering, Inc. | L3Harris Technologies | Ohio | state | 2009 | $599,530 | tax credit/rebate | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $599,309 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,309 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2014 | $598,114 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2015 | $598,000 | federal grant | |
Lockheed Martin Corporation | Lockheed Martin | Maryland | state | 2009 | $596,317 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2013 | $596,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2010 | $594,221 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2005 | $593,689 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2010 | $590,484 | federal grant | |
RAYTHEON TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2021 | $590,124 | federal grant | |
Huntington Ingalls Incorporated | Huntington Ingalls Industries | Louisiana | state | 2011 | $589,811 | property tax abatement | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2003 | $589,794 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2015 | $586,532 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2015 | $586,532 | federal grant | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2009 | $583,364 | training reimbursement | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2009 | $583,000 | federal grant | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2013 | $582,894 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2011 | $582,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2004 | $580,105 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2007 | $580,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2013 | $579,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2010 | $578,858 | federal grant | |
GENERAL DYNAMICS ADVANCED | General Dynamics | United States | federal | 2009 | $577,297 | federal grant | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2010 | $577,286 | grant | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2010 | $576,396 | grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2003 | $575,000 | federal grant | |
RAYTHEON TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2021 | $574,882 | federal grant | |
Kidde Technologies, Inc. | Raytheon Technologies | North Carolina | state | 2009 | $574,414 | tax credit/rebate | |
AAR Manufacturing, Inc. | AAR Corp. | North Carolina | state | 2008 | $574,144 | tax credit/rebate | |
HAWKER BEECHCRAFT | Textron | Arkansas | state | 2010 | $573,986 | tax credit/rebate | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2013 | $572,582 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $572,077 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2001 | $571,901 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2016 | $571,722 | federal grant | |
THE BOEINGCOMPANY | Boeing | United States | federal | 2000 | $571,650 | federal grant | |
THE BOEINGCOMPANY | Boeing | United States | federal | 2001 | $571,650 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $571,000 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $570,527 | federal grant | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2002 | $570,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2014 | $569,149 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2006 | $568,194 | federal grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | Oklahoma | state | 2014 | $566,356 | grant | |
DRS Sensors & Targeting Systems, Inc./Optronics | Leonardo S.p.A. | Florida | state | 2008 | $565,000 | grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $564,188 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2007 | $561,919 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | California | state | 2005 | $561,000 | training reimbursement | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2005 | $560,917 | federal grant | |
Rolls-Royce | Rolls-Royce | Virginia | state | 2009 | $560,000 | training reimbursement | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $560,000 | federal grant | |
Airbus North America Engineering | Airbus | Kansas | state | 2009 | $560,000 | training reimbursement | |
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $559,000 | tax credit/rebate | ||
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2009 | $558,104 | property tax abatement | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $558,011 | federal grant | |
Triumph Gear Systems | Triumph Group | Michigan | state | 2014 | $558,000 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2000 | $557,400 | federal grant | |
HAMILTON SUNDSTRAND CORPORATION | Raytheon Technologies | United States | federal | 2011 | $556,123 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $556,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2008 | $555,000 | federal grant | |
BAE Systems Controls, Inc. | BAE Systems | New York | state | 2012 | $554,335 | enterprise zone | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $552,818 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2021 | $552,818 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $550,377 | federal grant | |
Raytheon Aircraft Company | Raytheon Technologies | Kansas | state | 2008 | $550,000 | training reimbursement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $550,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $550,000 | federal grant | |
TRW INC. | Northrop Grumman | United States | federal | 2000 | $550,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $550,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2013 | $550,000 | federal grant | |
ROLLS-ROYCE NORTH AMERICAN TECHNOLOGIES INC. | Rolls-Royce | United States | federal | 2015 | $550,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2015 | $550,000 | federal grant | |
DRS Power & Control Technologies, Inc. | Leonardo S.p.A. | Wisconsin | state | 2016 | $550,000 | tax credit/rebate | |
Pratt & Whitney - City of South Burlington | Raytheon Technologies | Vermont | state | 2004 | $549,000 | tax credit/rebate; property tax abatement | |
Pratt & Whitney Engine Services, Inc. | Raytheon Technologies | Vermont | state | 2004 | $548,022 | tax credit/rebate; property tax abatement | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2012 | $547,685 | federal grant | |
ITT AEROSPACE / COMMUNICATIONS | L3Harris Technologies | Indiana | local | 2007 | $547,450 | property tax abatement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $546,128 | federal grant | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2010 | $546,046 | property tax abatement | |
MICRO ANALYSIS AND DESIGN, INC | Huntington Ingalls Industries | United States | federal | 2007 | $545,866 | federal grant | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2008 | $544,057 | property tax abatement | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2011 | $544,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $541,758 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
