7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SENTECH CORPORATION | General Dynamics | United States | federal | 2002 | $388,093 | federal grant | |
AEROJET GENERAL CORP | Aerojet Rocketdyne | United States | federal | 2002 | $60,000 | federal grant | |
AEROJET GENERAL CORP | Aerojet Rocketdyne | United States | federal | 2002 | $50,000 | federal grant | |
B A E SYSTEMS AEROSPACE INC | BAE Systems | United States | federal | 2002 | $673,285 | federal grant | |
BOEING CO | Boeing | United States | federal | 2002 | $108,216 | federal grant | |
BOEING CO | Boeing | United States | federal | 2002 | $147,523 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $450,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $10,587,483 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $5,501,348 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $5,053,493 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $3,572,673 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $1,800,000 | federal grant | |
JEPPESEN SANDERSON INC | Boeing | United States | federal | 2002 | $460,000 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $156,252 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $145,492 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $119,033 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $109,203 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $84,924 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $83,831 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $80,000 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2002 | $79,858 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2002 | $145,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2002 | $60,000 | federal grant | |
OPTIMAL SOLUTIONS INC | L3Harris Technologies | United States | federal | 2002 | $50,000 | federal grant | |
ROCKWELL COLLINS INC | Raytheon Technologies | United States | federal | 2002 | $816,719 | federal grant | |
ROCKWELL COLLINS INC | Raytheon Technologies | United States | federal | 2002 | $775,433 | federal grant | |
ROCKWELL COLLINS INC | Raytheon Technologies | United States | federal | 2002 | $420,183 | federal grant | |
ROCKWELL COLLINS INC | Raytheon Technologies | United States | federal | 2002 | $234,507 | federal grant | |
ROCKWELL COLLINS INC | Raytheon Technologies | United States | federal | 2002 | $78,169 | federal grant | |
ROCKWELL COLLINS INC | Raytheon Technologies | United States | federal | 2002 | $6,000 | federal grant | |
BOEING AEROSPACE OPERATIONS, INC. | Boeing | Texas | state | 2002 | undisclosed | enterprise zone | |
BOEING AEROSPACE OPERATIONS, INC. | Boeing | Texas | state | 2002 | undisclosed | enterprise zone | |
Boeing Co. | Boeing | Kansas | local | 2002 | $96,000,000 | loan or bond financing | |
Cessna Aircraft Co. | Textron | Kansas | local | 2002 | $94,500,000 | loan or bond financing | |
Learjet, Inc. | Bombardier | Kansas | local | 2002 | $4,295,000 | loan or bond financing | |
Cessna Aircraft Company | Textron | Georgia | local | 2002 | $7,129,989 | industrial revenue bond | |
BAE Systems Controls, Inc. | BAE Systems | New York | state | 2002 | $2,648,682 | enterprise zone | |
BAE Systems, Inc. | BAE Systems | New York | state | 2002 | $127,500 | enterprise zone | |
BAE Systems, Inc. | BAE Systems | New York | state | 2002 | $127,500 | enterprise zone | |
Bombardier Mass Transit Corp. | Bombardier | New York | state | 2002 | $81,910 | enterprise zone | |
HOMOGENEOUS METALS, INC. | Raytheon Technologies | New York | state | 2002 | $100,921 | enterprise zone | |
Schweizer Aircraft Corp. | Raytheon Technologies | New York | state | 2002 | $60,000 | enterprise zone | |
Schweizer Aircraft Corp. | Raytheon Technologies | New York | state | 2002 | $60,000 | enterprise zone | |
TRW Lucas Aerospace | Raytheon Technologies | New York | state | 2002 | $280,000 | enterprise zone | |
TRW, Inc. | Northrop Grumman | New York | state | 2002 | $148,100 | enterprise zone | |
RAYTHEON COMPANY | Raytheon Technologies | California | state | 2003 | $183,716 | training reimbursement | |
ROHR INC, DBA BFGOODRICH AEROSPACE/AEROSTRUCTURES GRP | Raytheon Technologies | California | state | 2003 | $192,446 | training reimbursement | |
CONTINENTAL DATA GRAPHICS, INC. | Boeing | California | state | 2003 | $233,496 | training reimbursement | |
ESTERLINE ARMTEC | TransDigm | California | state | 2003 | $248,250 | training reimbursement | |
ROHR, INC, DBA GOODRICH AEROSTRUCTURES GROUP | Raytheon Technologies | California | state | 2003 | $326,261 | training reimbursement | |
KIRKHILL RUBBER COMPANY | TransDigm | California | state | 2003 | $330,872 | training reimbursement | |
BAE SYSTEMS MISSION SOLUTIONS | BAE Systems | California | state | 2003 | $333,580 | training reimbursement | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | California | state | 2003 | $1,333,800 | training reimbursement | |
Northrop Grumman Corporation #3 | Northrop Grumman | Maryland | state | 2003 | $1,500,000 | grant/loan hybrid program | |
AMI INDUSTRIES INC | Raytheon Technologies | Michigan | local | 2003 | undisclosed | property tax abatement | |
SECOND CHANCE ARMOR INC | BAE Systems | Michigan | local | 2003 | undisclosed | property tax abatement | |
CWC CASTINGS DIVISION TEXTRON INC | Textron | Michigan | local | 2003 | undisclosed | property tax abatement | |
General Dynamics Armament | General Dynamics | North Carolina | state | 2003 | $7,798,000 | grant | |
Goodrich Corporation | Raytheon Technologies | North Carolina | state | 2003 | $4,062,668 | grant | |
Moog, Inc. | Moog | New York | local | 2003 | $636,037 | tax credit/rebate; property tax abatement | |
BAE Systems Aerospace, Inc. Advanced Systems | BAE Systems | New York | local | 2003 | $235,543 | tax credit/rebate; property tax abatement | |
Bombardier | Bombardier | New York | local | 2003 | $162,677 | tax credit/rebate; property tax abatement | |
Curtiss-Wright Flow Control | Curtiss-Wright | New York | local | 2003 | $35,932 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog | New York | local | 2003 | $18,272 | tax credit/rebate; property tax abatement | |
Bombardier Corp. (Phase 2) | Bombardier | New York | local | 2003 | $10,645 | tax credit/rebate; property tax abatement | |
Moog, Inc. | Moog | New York | local | 2003 | $8,458 | tax credit/rebate; property tax abatement | |
Bell Helicoptor Textron Inc. #1 | Textron | Texas | state | 2003 | undisclosed | property tax abatement | |
Bell Helicoptor Textron Inc. #2 | Textron | Texas | state | 2003 | undisclosed | property tax abatement | |
General Dynamics Armaments and Technical Products, Inc. | General Dynamics | Vermont | state | 2003 | $3,634,587 | tax credit/rebate; property tax abatement | |
Dassault Falcon Jet | Dassault | Delaware | state | 2003 | $2,357 | training reimbursement | |
Dassault Falcon Jet | Dassault | Delaware | state | 2003 | $3,375 | training reimbursement | |
Dassault Falcon Jet | Dassault | Delaware | state | 2003 | $17,027 | training reimbursement | |
Dassault Falcon Jet | Dassault | Delaware | state | 2003 | $4,025 | training reimbursement | |
Dassault Falcon Jet | Dassault | Delaware | state | 2003 | $6,495 | training reimbursement | |
Dassault Falcon Jet | Dassault | Delaware | state | 2003 | $6,962 | training reimbursement | |
Crestview Aerospace Corporation | L3Harris Technologies | Florida | state | 2003 | $249,000 | tax credit/rebate | |
Kaman Aerospace Corporation | Kaman | Florida | state | 2003 | $1,080,000 | tax credit/rebate | |
Manufacturing Technology, Inc. | BAE Systems | Florida | state | 2003 | $510,000 | tax credit/rebate | |
L-3 Communications, Communications Systems - East | L3Harris Technologies | New Jersey | state | 2003 | $654,750 | grant | |
Boeing | Boeing | Washington | state | 2003 | $3,244,000,000 |
MEGADEAL ![]() |
|
Lasertel, Inc. | Leonardo S.p.A. | Arizona | state | 2003 | $24,100 | training reimbursement | |
ITT AEROSPACE/COMMUNICATIONS | L3Harris Technologies | Indiana | local | 2003 | $707,210 | property tax abatement | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2003 | $1,968,370 | property tax abatement | |
Science & Engineering Associates, Inc. | QinetiQ | Louisiana | local | 2003 | $2,500 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2003 | $696,363 | federal grant | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $291,640 | federal grant | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $291,640 | federal grant | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $127,789 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2003 | $1,621,374 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2003 | $1,621,374 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2003 | $450,000 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $476,746 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $292,941 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $199,034 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $60,000 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $40,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2003 | $55,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2003 | $500,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2003 | $70,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
