7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Boeing Co. | Boeing | Kansas | local | 1994 | $17,000,000 | loan or bond financing | |
Boeing Company | Boeing | Oklahoma | local | 2012 | $1,496,400 | grant | |
Boeing Company | Boeing | Florida | state | 1998 | $4,000,000 | grant | |
BOEING COMPANY | Boeing | Ohio | state | 2008 | $200,000 | grant | |
BOEING COMPANY | Boeing | Ohio | state | 2010 | $12,500 | grant | |
BOEING COMPANY | Boeing | Ohio | state | 2010 | $25,000 | grant | |
BOEING COMPANY | Boeing | Ohio | state | 2011 | $75,000 | grant | |
BOEING COMPANY | Boeing | United States | federal | 2009 | $119,008 | federal grant | |
BOEING COMPANY | Boeing | United States | federal | 2007 | $59,504 | federal grant | |
BOEING COMPANY | Boeing | United States | federal | 2007 | $59,503 | federal grant | |
BOEING COMPANY | Boeing | United States | federal | 2009 | $119,008 | federal grant | |
Boeing Company | Boeing | Arizona | state | 2019 | $750,000 | grant | |
Boeing Company | Boeing | Arizona | Local | 2015 | undisclosed | property tax abatement | |
BOEING COMPANY | Boeing | Oregon | local | 2019 | $646,618 | property tax abatement | |
BOEING COMPANY | Boeing | Oregon | local | 2019 | $453,381 | property tax abatement | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $336,289 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $73,179 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $2,000,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $660,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2011 | $425,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $32,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $290,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $100,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $99,172 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2009 | $7,999,877 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2007 | $1,542,491 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2011 | $3,156,425 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $2,656,425 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2011 | $1,400,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2010 | $25,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $434,790 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $1,757,595 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $3,086,904 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $29,393 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $1,870,220 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $599,309 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $1,870,220 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,309 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,563 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2021 | $2,176,027 | federal grant | |
Boeing Company - Phase I | Boeing | Oregon | state | 2013 | $894,331 | property tax abatement | |
Boeing Company - Phase I | Boeing | Oregon | state | 2016 | $364,625 | property tax abatement | |
Boeing Company - Phase II | Boeing | Oregon | state | 2013 | $904,455 | property tax abatement | |
Boeing Company - Phase II | Boeing | Oregon | state | 2016 | $2,581,833 | property tax abatement | |
Boeing Company - Rotorcraft Division | Boeing | Pennsylvania | state | $1,050,000 | tax credit/rebate | ||
Boeing Company d/b/a The Boeing Company-Rotorcraft Division | Boeing | Pennsylvania | state | $750,000 | grant | ||
BOEING COMPANY THE | Boeing | United States | federal | 2002 | $1,130,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2002 | $1,130,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2002 | $1,050,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2002 | $1,050,000 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2002 | $210,000 | federal grant | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $403,541 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $471,660 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $676,301 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $687,409 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | local | 2019 | $466,824 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | local | 2019 | $375,950 | property tax abatement | |
Boeing Company, The | Boeing | Illinois | state | 2004 | $1,442,354 | cost reimbursement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $158,415 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $99,937 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2009 | $709,900 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2008 | $234,667 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $1,055,151 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $550,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $550,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $450,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $350,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $300,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $226,115 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $216,279 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $185,499 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $179,555 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $163,873 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $149,057 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $108,661 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $104,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $100,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $88,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $80,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $50,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $25,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $382,433 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $300,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $179,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $117,370 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $75,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $58,538 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $50,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $28,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $25,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $25,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $416,264 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $405,946 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $405,946 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $121,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $102,968 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $100,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2007 | $350,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $197,426 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $3,261,272 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $3,199,648 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
