7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
L-3 COMMUNICATIONS CORP | L3Harris Technologies | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Lockheed Martin Commercial Space Systems | Lockheed Martin | Pennsylvania | state | $1,056,000 | training reimbursement | ||
Raytheon Systems | Raytheon Technologies | Pennsylvania | state | $393,000 | training reimbursement | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $392,500 | training reimbursement | ||
Textron / Lycoming Engines | Textron | Pennsylvania | state | $300,000 | training reimbursement | ||
The Boeing Co d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $290,400 | training reimbursement | ||
Lockheed Martin Corporation dba Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $223,700 | training reimbursement | ||
Curtiss-Wright EMC | Curtiss-Wright | Pennsylvania | state | $210,000 | training reimbursement | ||
United Defense | BAE Systems | Pennsylvania | state | $200,000 | training reimbursement | ||
SenSyTech, Inc. | Boeing | Pennsylvania | state | $173,300 | training reimbursement | ||
BAE Systems | BAE Systems | Pennsylvania | state | $160,000 | training reimbursement | ||
BAE Systems | BAE Systems | Pennsylvania | state | $150,000 | training reimbursement | ||
L-3 Communications Telemetry-East | L3Harris Technologies | Pennsylvania | state | $150,000 | training reimbursement | ||
The Boeing Company | Boeing | Pennsylvania | state | $137,650 | training reimbursement | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $60,000 | training reimbursement | ||
BAE Systems Land & Armaments L.P.- Ground Systems Division | BAE Systems | Pennsylvania | state | $1,872,000 | tax credit/rebate | ||
Boeing Co d/b/a Boeing Company Rotorcraft Div | Boeing | Pennsylvania | state | $1,575,000 | tax credit/rebate | ||
Boeing Company - Rotorcraft Division | Boeing | Pennsylvania | state | $1,050,000 | tax credit/rebate | ||
Keystone Helicopter Corporation c/o Keystone Ranger Holdings | Lockheed Martin | Pennsylvania | state | $825,000 | tax credit/rebate | ||
BAE Systems Land & Armaments L.P. - Ground Service Divison | BAE Systems | Pennsylvania | state | $810,000 | tax credit/rebate | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $600,000 | tax credit/rebate | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $559,000 | tax credit/rebate | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $240,000 | tax credit/rebate | ||
Curtiss -Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $240,000 | tax credit/rebate | ||
Agusta Aerospace Corporation | Leonardo S.p.A. | Pennsylvania | state | $150,000 | tax credit/rebate | ||
Coherent Systems International Corporation | Boeing | Pennsylvania | state | $90,000 | tax credit/rebate | ||
Engineered Arresting Systems Corporation | Safran | Pennsylvania | state | $90,000 | tax credit/rebate | ||
Pratt & Whitney Amercon, Inc. | Raytheon Technologies | Pennsylvania | state | $78,000 | tax credit/rebate | ||
Argon ST | Boeing | Pennsylvania | state | $30,000 | tax credit/rebate | ||
BAE Systems Land & Armaments, L.P.- Ground Systems Division | BAE Systems | Pennsylvania | state | $2,500,000 | grant | ||
Boeing Co d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $1,000,000 | grant | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $750,000 | grant | ||
Boeing Company d/b/a The Boeing Company-Rotorcraft Division | Boeing | Pennsylvania | state | $750,000 | grant | ||
Keystone Helicopter Corporation c/o Keystone Ranger Holdings | Lockheed Martin | Pennsylvania | state | $500,000 | grant | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $500,000 | grant | ||
BAE Systems Land & Armaments L.P. - Ground Systems Division | BAE Systems | Pennsylvania | state | $420,000 | grant | ||
Lockheed Martin Corporation dba Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $250,000 | grant | ||
Lycoming Engines, a divison of Avco Corporation, a wholly owned subsidiary of Textron Inc | Textron | Pennsylvania | state | $250,000 | grant | ||
DRS Laurel Technologies | Leonardo S.p.A. | Pennsylvania | state | $200,000 | grant | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $150,000 | grant | ||
Pratt & Whitney Amercon, Inc. | Raytheon Technologies | Pennsylvania | state | $150,000 | grant | ||
Curtiss Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $100,000 | grant | ||
Agusta Aerospace Corporation | Leonardo S.p.A. | Pennsylvania | state | $100,000 | grant | ||
Coherent Systems International Corporation | Boeing | Pennsylvania | state | $50,000 | grant | ||
Engineered Arresting Systems Corporation | Safran | Pennsylvania | state | $50,000 | grant | ||
Advanced Acoustic Concepts | Thales | Pennsylvania | state | $1,229,240 | loan or bond financing | ||
Metal Improvement Company | Curtiss-Wright | Pennsylvania | state | $1,000,000 | loan or bond financing | ||
SenSyTech, Inc. | Boeing | Pennsylvania | state | $477,388 | loan or bond financing | ||
BAE Systems Hawaii Shipyard | BAE Systems | Hawaii | state | $1,760 | training reimbursement | ||
BAE Systems Hawaii Shipyard | BAE Systems | Hawaii | state | $1,760 | training reimbursement | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $362,342 | training reimbursement | ||
Lockheed Martin AeroParts Inc. | Lockheed Martin | Pennsylvania | state | $146,000 | tax credit/rebate | ||
L-3 COMMUNICATIONS CORP | L3Harris Technologies | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BAE Systems North America, Inc. | BAE Systems | Maryland | local | $150,000 | grant/loan hybrid program | ||
Thales Communications, Inc. | Thales | Maryland | local | $35,000 | grant/loan hybrid program | ||
Lockheed Martin Corporation | Lockheed Martin | Maryland | local | $40,000 | grant/loan hybrid program | ||
Thales Communications, Inc. | Thales | Maryland | local | $325,000 | grant/loan hybrid program | ||
Digital Receiver Technologies, Inc. | Boeing | Maryland | local | $290,000 | grant/loan hybrid program | ||
Lockheed Martin Corporation d/b/a Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $199,202 | training reimbursement | ||
The Boeing Company d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $126,810 | training reimbursement | ||
Aeroflex Colorado Springs, Inc | Cobham | Colorado | state | $1,240 | tax credit/rebate | ||
ARINC Incorporated dba ARINC Engineering Services | Raytheon Technologies | Colorado | state | $1,321 | tax credit/rebate | ||
Metro Machine, Inc | General Dynamics | Colorado | state | $19,594 | tax credit/rebate | ||
GPS Source, Inc | General Dynamics | Colorado | state | $27,678 | tax credit/rebate | ||
AMI Industries, Inc | Raytheon Technologies | Colorado | state | $92,807 | tax credit/rebate | ||
Goodrich Corporation | Raytheon Technologies | Colorado | state | $537,785 | tax credit/rebate | ||
Boeing South Carolina | Boeing | South Carolina | state | $13,305,080 | training reimbursement | ||
Lockheed Martin Corporation d/b/a Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $199,202 | training reimbursement | ||
The Boeing Company d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $126,810 | training reimbursement | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $200,000 | grant | ||
Argon ST, Inc. | Boeing | Pennsylvania | state | $336,000 | tax credit/rebate | ||
Cessna | Textron | Kansas | local | $8,000,000 | loan or bond financing | ||
Learjet | Bombardier | Kansas | local | $2,780,182 | loan or bond financing | ||
Learjet | Bombardier | Kansas | local | $892,983 | loan or bond financing | ||
Boeing | Boeing | Oklahoma | local | $6,000,000 | grant | ||
Lockheed Martin Corp | Lockheed Martin | Arkansas | state | $1,053,734 | tax credit/rebate | ||
AEROJET ROCKETDYNE, INC | Aerojet Rocketdyne | Arkansas | state | $1,540,000 | tax credit/rebate | ||
TRIUMPH FABRICATIONS HT SP INC | Triumph Group | Arkansas | state | $450,049 | tax credit/rebate | ||
Dassault Falcon Jet | Dassault | Arkansas | state | $1,328,990 | tax credit/rebate | ||
Lockheed Martin Corp | Lockheed Martin | Arkansas | state | $293,667 | tax credit/rebate | ||
Mid-America Aviation | Moog | North Dakota | state | 1992 | $230,000 | loan or bond financing | |
Mid-America Aviation | Moog | North Dakota | state | 1992 | $36,000 | loan or bond financing | |
Kaman Aerospace Corporation | Kaman | Connecticut | state | 1993 | $3,000,000 | grant/loan hybrid program | |
ASSOCIATED SPRING BARNES GROUP, INC. | Barnes Group | Michigan | local | 1994 | undisclosed | property tax abatement | |
GENCORP INC. | Aerojet Rocketdyne | Michigan | local | 1994 | undisclosed | property tax abatement | |
TransDigm, Inc. | TransDigm | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
Boeing Co. | Boeing | Kansas | local | 1994 | $280,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $292,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $274,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $206,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $159,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $161,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $67,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $63,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $87,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $112,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $35,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $66,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $40,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $5,000,000 | loan or bond financing | |
Boeing Co. | Boeing | Kansas | local | 1994 | $34,000,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
