Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
General Dynamics Satcom Technologies, Inc. | General Dynamics | Pennsylvania | state | 2010 | $2,869 | tax credit/rebate | |
General Dynamics C4 Systems, Inc. | General Dynamics | Pennsylvania | state | 2010 | $1,806 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Rhode Island | state | 2008 | $5,100 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Rhode Island | state | 2009 | undisclosed | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2010 | undisclosed | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Rhode Island | state | 2010 | undisclosed | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2008 | $275,372 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2009 | $324,469 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2010 | $134,725 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2011 | $206,686 | tax credit/rebate | |
Barnes Aerospace | Barnes Group | Utah | state | 2008 | $2,000,000 | tax credit/rebate | |
ATK Aerospace Structures | Northrop Grumman | Utah | state | 2009 | $32,732,500 | tax credit/rebate | |
ATK Aerospace Systems | Northrop Grumman | Utah | state | 2011 | $18,898,061 | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2007 | undisclosed | tax credit/rebate | |
AAR ALLEN SERVICES INC | AAR Corp. | Washington | state | 2008 | undisclosed | tax credit/rebate | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Washington | state | 2008 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2008 | undisclosed | tax credit/rebate | |
SAFRAN ELECTRONICS USA | Safran | Washington | state | 2008 | undisclosed | tax credit/rebate | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Washington | state | 2008 | undisclosed | tax credit/rebate | |
AAR ALLEN SERVICES INC | AAR Corp. | Washington | state | 2009 | undisclosed | tax credit/rebate | |
THALES AVIONICS INC | Thales | Washington | state | 2009 | undisclosed | tax credit/rebate | |
SAFRAN ELECTRONICS USA | Safran | Washington | state | 2009 | undisclosed | tax credit/rebate | |
BAE SYSTEMS CONTROLS INC | BAE Systems | Washington | state | 2009 | undisclosed | tax credit/rebate | |
GOODRICH CORPORATION | Raytheon Technologies | Washington | state | 2007 | $52,340 | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2007 | $19,500 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2004 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2004 | undisclosed | tax credit/rebate | |
LIFEPORT INC | Lockheed Martin | Washington | state | 2004 | undisclosed | tax credit/rebate | |
I D D AEROSPACE CORP | Safran | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | TransDigm | Washington | state | 2004 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS INC | Triumph Group | Washington | state | 2004 | undisclosed | tax credit/rebate | |
SAGEM AVIONICS INC | Safran | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2004 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | TransDigm | Washington | state | 2005 | undisclosed | tax credit/rebate | |
MONOGRAM SYSTEMS | Safran | Washington | state | 2005 | undisclosed | tax credit/rebate | |
KAMATICS CORPORATION | Kaman Corp. | Washington | state | 2005 | undisclosed | tax credit/rebate | |
AIR CRUISERS COMPANY INC | Safran | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2005 | undisclosed | tax credit/rebate | |
AVTECH CORP | TransDigm | Washington | state | 2005 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2005 | undisclosed | tax credit/rebate | |
LIFEPORT INC | Lockheed Martin | Washington | state | 2005 | undisclosed | tax credit/rebate | |
B E AEROSPACE INC | Raytheon Technologies | Washington | state | 2005 | undisclosed | tax credit/rebate | |
I D D AEROSPACE CORP | Safran | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | TransDigm | Washington | state | 2005 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS INC | Triumph Group | Washington | state | 2005 | undisclosed | tax credit/rebate | |
SAGEM AVIONICS INC | Safran | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TECHNOFAN INC | Safran | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2005 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | TransDigm | Washington | state | 2006 | undisclosed | tax credit/rebate | |
DUCOMMUN AEROSTRUCTURES | Ducommun | Washington | state | 2006 | undisclosed | tax credit/rebate | |
MONOGRAM SYSTEMS | Safran | Washington | state | 2006 | undisclosed | tax credit/rebate | |
KAMATICS CORPORATION | Kaman Corp. | Washington | state | 2006 | undisclosed | tax credit/rebate | |
AIR CRUISERS COMPANY INC | Safran | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2006 | undisclosed | tax credit/rebate | |
GOODRICH CORPORATION | Raytheon Technologies | Washington | state | 2006 | undisclosed | tax credit/rebate | |
AVTECH CORP | TransDigm | Washington | state | 2006 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2006 | undisclosed | tax credit/rebate | |
LIFEPORT INC | Lockheed Martin | Washington | state | 2006 | undisclosed | tax credit/rebate | |
B E AEROSPACE INC | Raytheon Technologies | Washington | state | 2006 | undisclosed | tax credit/rebate | |
MENASCO AEROSYSTEMS INC | Raytheon Technologies | Washington | state | 2006 | undisclosed | tax credit/rebate | |
I D D AEROSPACE CORP | Safran | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | TransDigm | Washington | state | 2006 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS INC | Triumph Group | Washington | state | 2006 | undisclosed | tax credit/rebate | |
SAGEM AVIONICS INC | Safran | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TECHNOFAN INC | Safran | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TRIUMPH - SEATTLE | Triumph Group | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2006 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2006 | undisclosed | tax credit/rebate | |
DUCOMMUN AEROSTRUCTURES | Ducommun | Washington | state | 2007 | undisclosed | tax credit/rebate | |
MONOGRAM SYSTEMS | Safran | Washington | state | 2007 | undisclosed | tax credit/rebate | |
KAMATICS CORPORATION | Kaman Corp. | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2007 | undisclosed | tax credit/rebate | |
GOODRICH CORPORATION | Raytheon Technologies | Washington | state | 2007 | undisclosed | tax credit/rebate | |
AVTECH CORP | TransDigm | Washington | state | 2007 | undisclosed | tax credit/rebate | |
HYTEK FINISHES CO | TransDigm | Washington | state | 2007 | undisclosed | tax credit/rebate | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2007 | undisclosed | tax credit/rebate | |
LIFEPORT INC | Lockheed Martin | Washington | state | 2007 | undisclosed | tax credit/rebate | |
B E AEROSPACE INC | Raytheon Technologies | Washington | state | 2007 | undisclosed | tax credit/rebate | |
MENASCO AEROSYSTEMS INC | Raytheon Technologies | Washington | state | 2007 | undisclosed | tax credit/rebate | |
I D D AEROSPACE CORP | Safran | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | TransDigm | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TYEE AIRCRAFT | TransDigm | Washington | state | 2007 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS INC | Triumph Group | Washington | state | 2007 | undisclosed | tax credit/rebate | |
SAFRAN ELECTRONICS USA | Safran | Washington | state | 2007 | undisclosed | tax credit/rebate | |
SAGEM AVIONICS INC | Safran | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TECHNOFAN INC | Safran | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TRIUMPH - SEATTLE | Triumph Group | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2007 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2007 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
