Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
ATK Launch Systems - Mike B | Northrop Grumman | Utah | state | 2009 | $13,927 | training reimbursement | |
ATK Launch Systems - Vicki W | Northrop Grumman | Utah | state | 2009 | $16,643 | training reimbursement | |
ATK Aerospace Structures | Northrop Grumman | Utah | state | 2009 | $16,483 | training reimbursement | |
Triumph Gear Systems | Triumph Group | Utah | state | 2009 | $1,546 | training reimbursement | |
Barnes Aerospace | Barnes Group | Utah | state | 2009 | $12,416 | training reimbursement | |
Moog Inc | Moog Inc. | Utah | state | 2009 | $1,775 | training reimbursement | |
Rockwell Collins Inc | Raytheon Technologies | Iowa | state | 2006 | $1,120,360 | training reimbursement | |
Goodrich Corporation dba Turbine Fuel Technologies | Raytheon Technologies | Iowa | state | 2005 | $116,132 | training reimbursement | |
Rockwell Collins Inc | Raytheon Technologies | Iowa | state | 2009 | $1,211,200 | training reimbursement | |
Rockwell Collins Inc | Raytheon Technologies | Iowa | state | 2011 | $836,250 | training reimbursement | |
Goodrich Corporation dba Turbine Fuel Technologies | Raytheon Technologies | Iowa | state | 2008 | $217,558 | training reimbursement | |
Buccaneer Computer Systems & Service, Inc. | General Dynamics | Iowa | state | 2009 | $207,006 | training reimbursement | |
Buccaneer Computer Systems & Service, Inc. | General Dynamics | Iowa | state | 2010 | $241,621 | training reimbursement | |
AAR Composites | AAR Corp. | Florida | state | 2010 | $42,638 | training reimbursement | |
Alliant Teck Systems-ATK | Northrop Grumman | Florida | state | 2010 | $41,763 | training reimbursement | |
B/E Aerospace, Inc | Raytheon Technologies | Florida | state | 2010 | $11,449 | training reimbursement | |
General Dynamics-OTS | General Dynamics | Florida | state | 2010 | $49,814 | training reimbursement | |
General Dynamics-OTS - Okaloosa | General Dynamics | Florida | state | 2010 | $50,000 | training reimbursement | |
Peerless Instrument Co | Curtiss-Wright | Florida | state | 2011 | $28,500 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Florida | state | 2011 | $50,000 | training reimbursement | |
L-3 Communications Crestview Aerospace | L3Harris Technologies | Florida | state | 2011 | $50,000 | training reimbursement | |
Arma Global Corporation | General Dynamics | Florida | state | 2012 | $10,500 | training reimbursement | |
DRS RSTA | Leonardo S.p.A. | Florida | state | 2012 | $49,950 | training reimbursement | |
Lockheed Martin-Missiles & Fire Control | Lockheed Martin | Florida | state | 2012 | $49,998 | training reimbursement | |
Learjet | Bombardier | Florida | state | 2012 | $46,950 | training reimbursement | |
General Dynamics OTS | General Dynamics | Florida | state | 2012 | $48,270 | training reimbursement | |
Triumph Aerostructures | Triumph Group | Florida | state | 2011 | $63,000 | training reimbursement | |
Embraer Aircraft | Embraer | Florida | state | 2011 | $183,326 | training reimbursement | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2011 | $498,750 | training reimbursement | |
Triumph Aerostructures | Triumph Group | Florida | state | 2012 | $90,720 | training reimbursement | |
Northrop Grumman | Northrop Grumman | Louisiana | state | 2010 | undisclosed | training reimbursement | |
Northrop Grumman | Northrop Grumman | Louisiana | state | 2011 | undisclosed | training reimbursement | |
Pratt & Whitney PSD Inc. | Raytheon Technologies | Arkansas | state | 2009 | $11,200 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Arkansas | state | 2010 | $71,570 | training reimbursement | |
Triumph Fabrications | Triumph Group | Arkansas | state | 2010 | $17,905 | training reimbursement | |
AAR Aircraft Services | AAR Corp. | Arkansas | state | 2011 | $23,409 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Arkansas | state | 2011 | $12,729 | training reimbursement | |
American Fuel Cell & Coated Fabrics Co. | Safran | Arkansas | state | 2009 | $1,920 | training reimbursement | |
Dassault Falcon Jet, Inc. | Dassault | Arkansas | state | 2009 | $8,400 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Arkansas | state | 2009 | $8,218 | training reimbursement | |
Raytheon Electronic Systems | Raytheon Technologies | Arkansas | state | 2009 | $2,160 | training reimbursement | |
Triumph Airborne Structures, Inc. | Triumph Group | Arkansas | state | 2009 | $3,373 | training reimbursement | |
Triumph Fabrications | Triumph Group | Arkansas | state | 2009 | $1,185 | training reimbursement | |
Aerojet | Aerojet Rocketdyne | Arkansas | state | 2010 | $1,500 | training reimbursement | |
Armtec Counter Measures Company | TransDigm | Arkansas | state | 2010 | $4,600 | training reimbursement | |
Dassault Falcon Jet, Inc. | Dassault | Arkansas | state | 2010 | $2,803 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Arkansas | state | 2010 | $6,000 | training reimbursement | |
Triumph Fabrications | Triumph Group | Arkansas | state | 2010 | $1,100 | training reimbursement | |
American Fuel Cell & Coated Fabrics Co. | Safran | Arkansas | state | 2011 | $1,920 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Arkansas | state | 2011 | $14,750 | training reimbursement | |
Triumph Airborne Structures, Inc. | Triumph Group | Arkansas | state | 2011 | $1,220 | training reimbursement | |
BAE Systems Hawaii Shipyard | BAE Systems | Hawaii | state | $1,760 | training reimbursement | ||
BAE Systems Hawaii Shipyard | BAE Systems | Hawaii | state | $1,760 | training reimbursement | ||
NORTHROP GRUMMAN SPACE TECHNOLOGY, A DIVISION OF NORTHRUP GRUMMAN SPACE & MISSION SYSTEMS | Northrop Grumman | California | state | 2011 | $22,680 | training reimbursement | |
KIRKHILL AIRCRAFT PARTS COMPANY DBA KAPCO|VALTEC | TransDigm | California | state | 2011 | $65,592 | training reimbursement | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2011 | $612,000 | training reimbursement | |
LOCKHEED MARTIN SPACE SYSTEMS COMPANY | Lockheed Martin | California | state | 2011 | $621,998 | training reimbursement | |
C&D ZODIAC, INC. | Safran | California | state | 2011 | undisclosed | training reimbursement | |
GULFSTREAM-CALIFORNIA, INC., A DELAWARE CORPORATION | General Dynamics | California | state | 2011 | undisclosed | training reimbursement | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2011 | $498,750 | training reimbursement | |
Messier-Bugatti USA, LLC | Safran | Kentucky | state | 2012 | $24,997 | training reimbursement | |
EMTEQ, Inc. | Raytheon Technologies | Montana | state | 2012 | $255,000 | training reimbursement | |
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $362,342 | training reimbursement | ||
Alliant Techsystems Inc. | Northrop Grumman | West Virginia | state | 2011 | $54,047 | training reimbursement | |
Pratt & Whitney Engine Services, Inc. | Raytheon Technologies | West Virginia | state | 2011 | $31,180 | training reimbursement | |
SAFRAN | Safran | New Hampshire | state | 2012 | $34,380 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Mississippi | state | 2011 | $100,000 | training reimbursement | |
Huntington lngalls | Huntington Ingalls Industries | Mississippi | state | 2012 | $56,400 | training reimbursement | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | California | state | 2012 | undisclosed | training reimbursement | |
SCALED COMPOSITES, LLC | Northrop Grumman | California | state | 2012 | undisclosed | training reimbursement | |
SPACE EXPLORATION TECHNOLOGIES CORP. | Space Exploration Technologies (SpaceX) | California | state | 2012 | undisclosed | training reimbursement | |
ATK SPACE SYSTEMS INC. | Northrop Grumman | California | state | 2012 | $6,139 | training reimbursement | |
LOCKHEED MARTIN AERONAUTICS COMPANY | Lockheed Martin | California | state | 2012 | $175,142 | training reimbursement | |
RAYTHEON COMPANY | Raytheon Technologies | California | state | 2012 | $245,535 | training reimbursement | |
C&D ZODIAC, INC. | Safran | California | state | 2012 | $246,960 | training reimbursement | |
Hamilton Sunstrand | Raytheon Technologies | Arizona | state | 2002 | $281,743 | training reimbursement | |
Bombardier Aerospace | Bombardier | Arizona | state | 2002 | $1,250,000 | training reimbursement | |
Goodrich-Aircraft Evacuation Systems | Raytheon Technologies | Arizona | state | 2002 | $677,145 | training reimbursement | |
Aviation Communication and Surveillance Systems - ACSS | L3Harris Technologies | Arizona | state | 2002 | $743,209 | training reimbursement | |
Universal Propulsion Company | Raytheon Technologies | Arizona | state | 2002 | $858,594 | training reimbursement | |
Lasertel, Inc. | Leonardo S.p.A. | Arizona | state | 2003 | $24,100 | training reimbursement | |
Northrop Grumman | Northrop Grumman | Arizona | state | 2004 | $182,433 | training reimbursement | |
Raytheon Missile Systems | Raytheon Technologies | Arizona | state | 2004 | $620,000 | training reimbursement | |
Bombardier Services Corporation | Bombardier | Arizona | state | 2004 | $257,143 | training reimbursement | |
Lasertel, Inc. | Leonardo S.p.A. | Arizona | state | 2004 | $81,999 | training reimbursement | |
Goodrich- Aircraft Interior Products (AIP) | Raytheon Technologies | Arizona | state | 2004 | $296,000 | training reimbursement | |
Aviation Communication and Surveillance Systems - ACSS | L3Harris Technologies | Arizona | state | 2005 | $441,114 | training reimbursement | |
Bombardier Services Corp dba Bombardier Regional Tucson | Bombardier | Arizona | state | 2005 | $278,600 | training reimbursement | |
Bombardier Services Corp dba Bombardier Regional Tucson | Bombardier | Arizona | state | 2005 | $380,182 | training reimbursement | |
Orbital Sciences Corporation | Northrop Grumman | Arizona | state | 2005 | $55,845 | training reimbursement | |
Orbital Sciences Corporation | Northrop Grumman | Arizona | state | 2005 | $266,366 | training reimbursement | |
L-3 Communications Government Services, Inc. | L3Harris Technologies | Arizona | state | 2005 | $5,375 | training reimbursement | |
Goodrich Turbomachinery Products | Raytheon Technologies | Arizona | state | 2005 | $11,220 | training reimbursement | |
Raytheon Missile Products | Raytheon Technologies | Arizona | state | 2005 | $700,000 | training reimbursement | |
Goodrich Turbomachinery and Universal Propulsion | Raytheon Technologies | Arizona | state | 2006 | $278,219 | training reimbursement | |
Lasertel, Inc. | Leonardo S.p.A. | Arizona | state | 2006 | $162,778 | training reimbursement | |
B/E Aerospace Inc. | Raytheon Technologies | Arizona | state | 2006 | $35,456 | training reimbursement | |
Night Vision Systems | Leonardo S.p.A. | Arizona | state | 2007 | $161,623 | training reimbursement | |
Northrup Grumman | Northrop Grumman | Arizona | state | 2007 | $14,600 | training reimbursement | |
Aviation Comm & Surveillance Systems-ACSS | L3Harris Technologies | Arizona | state | 2007 | $515,000 | training reimbursement | |
General Dynamics C4 Systems | General Dynamics | Arizona | state | 2007 | $1,250,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
