Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Medidata Solutions, Inc. | Dassault | Pennsylvania | state | 2017 | $7,365 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Arizona | state | 2017 | $24,000,000 | tax credit/rebate | |
L3 Technologies, Inc. | L3Harris Technologies | California | state | 2018 | $1,900,000 | tax credit/rebate | |
Metro Machine, Inc. | General Dynamics | Colorado | state | 2017 | $1,531 | tax credit/rebate | |
GPS Source, Inc | General Dynamics | Colorado | state | 2017 | $1,896 | tax credit/rebate | |
GPS Source, Inc. | General Dynamics | Colorado | state | 2016 | $2,883 | tax credit/rebate | |
Metro Machine, Inc. | General Dynamics | Colorado | state | 2016 | $4,309 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | Colorado | state | 2017 | $23,405 | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | Colorado | state | 2017 | $23,811 | tax credit/rebate | |
Goodrich Corp | Raytheon Technologies | Colorado | state | 2017 | $226,249 | tax credit/rebate | |
KLX Inc. | Boeing | Florida | state | 2017 | $2,900,000 | tax credit/rebate | |
Thales USA, Inc. | Thales | Florida | state | 2017 | $6,000,000 | tax credit/rebate | |
General Dynamics C4 Systems, Inc. | General Dynamics | Maryland | state | 2017 | $1,005 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2017 | $2,172 | tax credit/rebate | |
L-3 Communications Holdings Inc. & Subsidiaries | L3Harris Technologies | Maryland | state | 2017 | $5,213 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | Maryland | state | 2017 | $7,894 | tax credit/rebate | |
General Dynamics Fidelis Cybersecurity Solutions, Inc. | General Dynamics | Maryland | state | 2017 | $12,409 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Maryland | state | 2017 | $15,609 | tax credit/rebate | |
Orbital ATK, Inc. | Northrop Grumman | Maryland | state | 2017 | $16,003 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | Maryland | state | 2017 | $50,652 | tax credit/rebate | |
AAI Corporation | Textron | Maryland | state | 2017 | $52,550 | tax credit/rebate | |
ARINC Incorporated | Raytheon Technologies | Maryland | state | 2017 | $99,074 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Maryland | state | 2017 | $112,139 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2017 | $1,110,678 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2017 | $3,144 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2018 | $3,827 | tax credit/rebate | |
Pratt and Whitney | Raytheon Technologies | Florida | local | 2017 | $202,786 | tax credit/rebate | |
Pratt and Whitney | Raytheon Technologies | Florida | local | 2017 | $50,892 | tax credit/rebate | |
Sikorsky Aircraft Division | Lockheed Martin | Florida | local | 2017 | $27,921 | tax credit/rebate | |
Lockheed Martin | Lockheed Martin | New York | local | 2017 | $455,724 | tax credit/rebate | |
Curtiss-Wright Flow Control Corporation | Curtiss-Wright | New York | local | 2017 | $341,316 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | local | 2017 | $159,216 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | local | 2017 | $133,763 | tax credit/rebate | |
L-3 Communications Corporation | L3Harris Technologies | New York | local | 2017 | $124,540 | tax credit/rebate | |
Goodrich | Raytheon Technologies | New York | local | 2017 | $116,954 | tax credit/rebate | |
Moog, Inc. Plant 20 | Moog Inc. | New York | local | 2017 | $77,609 | tax credit/rebate | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2017 | $74,673 | tax credit/rebate | |
Harris Corporation | L3Harris Technologies | New York | local | 2017 | $71,030 | tax credit/rebate | |
Moog, Inc. Plant 11D | Moog Inc. | New York | local | 2017 | $54,375 | tax credit/rebate | |
B/E Aerospace Inc./Four L Realty | Raytheon Technologies | New York | local | 2017 | $48,685 | tax credit/rebate | |
Avox Systems | Safran | New York | local | 2017 | $17,181 | tax credit/rebate | |
Moog Inc. Plant 6A and 2C | Moog Inc. | New York | local | 2017 | $16,916 | tax credit/rebate | |
Moog, Inc. | Moog Inc. | New York | local | 2017 | $4,443 | tax credit/rebate | |
The Boeing Company | Boeing | South Carolina | state | 2017 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $3,600,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2016 | $3,000,000 | tax credit/rebate | |
KAMAN ENGINEERING SERVICES, INC. | Kaman Corp. | Washington | state | 2017 | $133,245 | tax credit/rebate | |
KAMAN ENGINEERING SERVICES, INC. | Kaman Corp. | Washington | state | 2016 | $12,920 | tax credit/rebate | |
ROCKWELL COLLINS INC - FEDERAL WAY SERVICE CENTER PLANT 1105 | Raytheon Technologies | Washington | state | 2017 | $52,678 | tax credit/rebate | |
ROCKWELL COLLINS INC - FEDERAL WAY SERVICE CENTER PLANT 1105 | Raytheon Technologies | Washington | state | 2015 | $50,786 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2016 | $49,775 | tax credit/rebate | |
ROCKWELL COLLINS INC - FEDERAL WAY SERVICE CENTER PLANT 1105 | Raytheon Technologies | Washington | state | 2016 | $49,450 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2017 | $39,045 | tax credit/rebate | |
THALES AVIONICS, INC. | Thales | Washington | state | 2015 | $32,353 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2017 | $17,080 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2016 | $16,979 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2015 | $16,093 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2017 | $15,661 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2016 | $14,172 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2015 | $14,140 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2015 | $8,780 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2017 | $8,368 | tax credit/rebate | |
BAE SYSTEMS CONTROLS INC. | BAE Systems | Washington | state | 2015 | $6,119 | tax credit/rebate | |
TRIUMPH AVIATION SERVICES - NAAS DIVISION, INC. | Triumph Group | Washington | state | 2016 | $5,219 | tax credit/rebate | |
TRIUMPH AVIATION SERVICES - NAAS DIVISION, INC. | Triumph Group | Washington | state | 2015 | $4,315 | tax credit/rebate | |
TRIUMPH AVIATION SERVICES - NAAS DIVISION, INC. | Triumph Group | Washington | state | 2017 | $3,454 | tax credit/rebate | |
METAL IMPROVEMENT COMPANY, LLC | Curtiss-Wright | Washington | state | 2017 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $95,990,815 | tax credit/rebate | |
B/E AEROSPACE, INC. - LAV ADMIN | Raytheon Technologies | Washington | state | 2017 | $969,588 | tax credit/rebate | |
SAFRAN ELECTRICAL & POWER USA, LLC | Safran | Washington | state | 2017 | $307,490 | tax credit/rebate | |
SAFRAN CABIN INC. | Safran | Washington | state | 2017 | $293,185 | tax credit/rebate | |
AVTECHTYEE, INC. | TransDigm | Washington | state | 2017 | $292,868 | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS, INC. | Triumph Group | Washington | state | 2017 | $222,459 | tax credit/rebate | |
GOODRICH CORPORATION | Raytheon Technologies | Washington | state | 2017 | $186,953 | tax credit/rebate | |
ZODIAC CABIN & STRUCTURES SUPPORT LLC | Safran | Washington | state | 2017 | $132,987 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2017 | $127,390 | tax credit/rebate | |
ROHR, INC. | Raytheon Technologies | Washington | state | 2017 | $120,857 | tax credit/rebate | |
MENASCO AEROSYSTEMS INC. | Raytheon Technologies | Washington | state | 2017 | $97,975 | tax credit/rebate | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2017 | $53,523 | tax credit/rebate | |
HYTEK FINISHES CO. | TransDigm | Washington | state | 2017 | $51,619 | tax credit/rebate | |
AIR CRUISERS COMPANY, LLC | Safran | Washington | state | 2017 | $48,529 | tax credit/rebate | |
KORRY ELECTRONICS CO. | TransDigm | Washington | state | 2017 | $47,046 | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - CONNECTICUT, LLC | Triumph Group | Washington | state | 2017 | $36,351 | tax credit/rebate | |
TRANSDIGM INC. | TransDigm | Washington | state | 2017 | $35,800 | tax credit/rebate | |
ROCKWELL COLLINS INC - FEDERAL WAY SERVICE CENTER PLANT 1105 | Raytheon Technologies | Washington | state | 2017 | $32,550 | tax credit/rebate | |
TRIUMPH INSULATION SYSTEMS LLC | Triumph Group | Washington | state | 2017 | $30,597 | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2017 | $28,477 | tax credit/rebate | |
TA MFG. INC. | TransDigm | Washington | state | 2017 | $22,991 | tax credit/rebate | |
KAMATICS CORPORATION | Kaman Corp. | Washington | state | 2017 | $19,653 | tax credit/rebate | |
AEROCONTROLEX GROUP INC. | TransDigm | Washington | state | 2017 | $16,870 | tax credit/rebate | |
ADAMS RITE AEROSPACE, INC. | TransDigm | Washington | state | 2017 | $15,352 | tax credit/rebate | |
SECURAPLANE TECHNOLOGIES INC | Meggitt | Washington | state | 2017 | $11,303 | tax credit/rebate | |
L3 AVIATION PRODUCTS, INC. | L3Harris Technologies | Washington | state | 2017 | $10,864 | tax credit/rebate | |
ROSEMOUNT AEROSPACE INC. | Raytheon Technologies | Washington | state | 2017 | $8,757 | tax credit/rebate | |
MASON ELECTRIC COMPANY INC | TransDigm | Washington | state | 2017 | $7,449 | tax credit/rebate | |
HAMILTON SUNDSTRAND CORPORATION | Raytheon Technologies | Washington | state | 2017 | $4,320 | tax credit/rebate | |
KIRKHILL AIRCRAFT PARTS, CO. | TransDigm | Washington | state | 2017 | $2,864 | tax credit/rebate | |
DUCOMMUN AEROSTRUCTURES, INC. | Ducommun | Washington | state | 2017 | $1,897 | tax credit/rebate | |
SAFRAN LANDING SYSTEMS EVERETT, LLC | Safran | Washington | state | 2017 | $1,353 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $6,800,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $82,454,832 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
