7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
B/E Aerospace, Inc | Raytheon Technologies | Florida | state | 2010 | $11,449 | training reimbursement | |
General Dynamics-OTS | General Dynamics | Florida | state | 2010 | $49,814 | training reimbursement | |
General Dynamics-OTS - Okaloosa | General Dynamics | Florida | state | 2010 | $50,000 | training reimbursement | |
Peerless Instrument Co | Curtiss-Wright | Florida | state | 2011 | $28,500 | training reimbursement | |
Lockheed Martin | Lockheed Martin | Florida | state | 2011 | $50,000 | training reimbursement | |
L-3 Communications Crestview Aerospace | L3Harris Technologies | Florida | state | 2011 | $50,000 | training reimbursement | |
Arma Global Corporation | General Dynamics | Florida | state | 2012 | $10,500 | training reimbursement | |
DRS RSTA | Leonardo S.p.A. | Florida | state | 2012 | $49,950 | training reimbursement | |
Lockheed Martin-Missiles & Fire Control | Lockheed Martin | Florida | state | 2012 | $49,998 | training reimbursement | |
Learjet | Bombardier | Florida | state | 2012 | $46,950 | training reimbursement | |
General Dynamics OTS | General Dynamics | Florida | state | 2012 | $48,270 | training reimbursement | |
Triumph Aerostructures | Triumph Group | Florida | state | 2011 | $63,000 | training reimbursement | |
Embraer Aircraft | Embraer | Florida | state | 2011 | $183,326 | training reimbursement | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2011 | $498,750 | training reimbursement | |
Triumph Aerostructures | Triumph Group | Florida | state | 2012 | $90,720 | training reimbursement | |
BAE Systems Technology | BAE Systems | Florida | state | 2011 | $1,884,696 | grant | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2011 | $498,750 | training reimbursement | |
DRS Technologies, Inc | Leonardo S.p.A. | Florida | state | 2010 | $375,000 | tax credit/rebate | |
Lockheed Martin Information Systems & Global Solutions | Lockheed Martin | Florida | state | 2010 | $250,000 | tax credit/rebate | |
Embraer Aircraft Holding | Embraer | Florida | state | 2009 | undisclosed | tax credit/rebate | |
Harris Corporation | L3Harris Technologies | Florida | state | 2011 | undisclosed | tax credit/rebate | |
Lockheed Martin Astronautics - Launch Operations | Lockheed Martin | Florida | state | 2000 | undisclosed | tax credit/rebate | |
Lockheed Martin Missiles & Fire Control | Lockheed Martin | Florida | state | 2005 | undisclosed | tax credit/rebate | |
Pratt & Whitney - Liquid Space Propulsion | Raytheon Technologies | Florida | state | 2000 | undisclosed | tax credit/rebate | |
The Boeing Company | Boeing | Florida | state | 2011 | undisclosed | tax credit/rebate | |
Alenia North America, Inc. | Leonardo S.p.A. | Florida | state | 2008 | $1,984,000 | grant | |
Boeing Company | Boeing | Florida | state | 1998 | $4,000,000 | grant | |
Harris Corporation | L3Harris Technologies | Florida | state | 2011 | $1,500,000 | grant | |
Lockheed Martin Astronautics - Launch Operations | Lockheed Martin | Florida | state | 2000 | $2,000,000 | grant | |
Lockheed Martin Missiles & Fire Control | Lockheed Martin | Florida | state | 2005 | $3,150,000 | grant | |
Pratt & Whitney - Liquid Space Propulsion | Raytheon Technologies | Florida | state | 2000 | $8,750,000 | grant | |
The Boeing Company | Boeing | Florida | state | 2011 | $6,640,000 | grant | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2012 | $6,000,000 | grant | |
BAE Systems Technical Services | BAE Systems | Florida | state | 2001 | $288,000 | tax credit/rebate | |
DRS Training & Control Systems, LLC | Leonardo S.p.A. | Florida | state | 2011 | $1,320,000 | tax credit/rebate | |
Lockheed Martin Corporation - FBM | Lockheed Martin | Florida | state | 2005 | $850,000 | tax credit/rebate | |
Lockheed Martin Corporation - FBM | Lockheed Martin | Florida | state | 2000 | $1,350,000 | tax credit/rebate | |
Lockheed Martin Corporation - Maritime Systems & Sensors | Lockheed Martin | Florida | state | 2006 | $1,815,000 | tax credit/rebate | |
Lockheed Martin Information Systems & Global Solutions | Lockheed Martin | Florida | state | 2010 | $717,000 | tax credit/rebate | |
Lockheed Martin Maritime Systems and Sensors | Lockheed Martin | Florida | state | 2011 | $2,180,000 | tax credit/rebate | |
Northrop Grumman Corporation | Northrop Grumman | Florida | state | 1997 | $410,000 | tax credit/rebate | |
Northrop Grumman Systems Corp. | Northrop Grumman | Florida | state | 2004 | $475,000 | tax credit/rebate | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2010 | $1,350,000 | tax credit/rebate | |
Alenia North America, Inc. | Leonardo S.p.A. | Florida | state | 2008 | $1,950,000 | tax credit/rebate | |
Bombardier Capital, Inc. | Bombardier | Florida | state | 1997 | $4,000,000 | tax credit/rebate | |
Cessna Aircraft Company | Textron | Florida | state | 2000 | $840,000 | tax credit/rebate | |
Crestview Aerospace Corporation | L3Harris Technologies | Florida | state | 2003 | $249,000 | tax credit/rebate | |
EDO Corporation | L3Harris Technologies | Florida | state | 2005 | $200,000 | tax credit/rebate | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2011 | $150,000 | tax credit/rebate | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2008 | $1,100,000 | tax credit/rebate | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2004 | $825,000 | tax credit/rebate | |
Goodrich Lighting Systems | Raytheon Technologies | Florida | state | 2005 | $220,000 | tax credit/rebate | |
Kaman Aerospace Corporation | Kaman | Florida | state | 2011 | $2,100,000 | tax credit/rebate | |
Kaman Aerospace Corporation | Kaman | Florida | state | 2003 | $1,080,000 | tax credit/rebate | |
L-3 Communication Integrated Systems LP Crestview Aerospace | L3Harris Technologies | Florida | state | 2011 | $1,154,810 | tax credit/rebate | |
L-3 Communications Advanced Laser Systems Technology, Inc. | L3Harris Technologies | Florida | state | 2005 | $150,000 | tax credit/rebate | |
L-3 Communications-Security Systems | L3Harris Technologies | Florida | state | 2002 | $300,000 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Florida | state | 2011 | $196,000 | tax credit/rebate | |
Lockheed Martin Financial Services | Lockheed Martin | Florida | state | 2005 | $400,000 | tax credit/rebate | |
Lockheed Martin Information Systems | Lockheed Martin | Florida | state | 2000 | $100,000 | tax credit/rebate | |
Lockheed Martin Missiles and Fire Control/Ocala | Lockheed Martin | Florida | state | 2009 | $500,000 | tax credit/rebate | |
Lockheed Martin Space Systems Co. (Fleet Ballistic Missile) | Lockheed Martin | Florida | state | 2000 | $750,000 | tax credit/rebate | |
Manufacturing Technology, Inc. | BAE Systems | Florida | state | 2003 | $510,000 | tax credit/rebate | |
Paravant Computer Systems, Inc. | Leonardo S.p.A. | Florida | state | 2000 | $240,000 | tax credit/rebate | |
Pratt & Whitney - Liquid Space Propulsion | Raytheon Technologies | Florida | state | 2000 | $5,000,000 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Florida | state | 1999 | $396,000 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Florida | state | 2007 | $1,000,000 | tax credit/rebate | |
Sikorsky Aircraft Corporation | Lockheed Martin | Florida | state | 2011 | $98,000 | tax credit/rebate | |
Sikorsky Aircraft Corporation | Lockheed Martin | Florida | state | 2000 | $1,000,000 | tax credit/rebate | |
Systems Research & Applications Corporation | General Dynamics | Florida | state | 2010 | $750,000 | tax credit/rebate | |
Triumph Aerostructures, LLC | Triumph Group | Florida | state | 2009 | $300,000 | tax credit/rebate | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2010 | $2,000,000 | grant | |
DRS Sensors & Targeting Systems, Inc./Optronics | Leonardo S.p.A. | Florida | state | 2008 | $1,800,000 | grant | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2008 | $5,500,000 | grant | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2010 | $400,000 | grant | |
Embraer Engineering Services, Inc. | Embraer | Florida | state | 2000 | $500,000 | grant | |
Kaman Aerospace Corporation | Kaman | Florida | state | 2011 | $657,500 | grant | |
L-3 Communication Integrated Systems LP Crestview Aerospace | L3Harris Technologies | Florida | state | 2011 | $1,300,000 | grant | |
Pratt & Whitney - Liguid Space Propulsion | Raytheon Technologies | Florida | state | 2000 | $1,000,000 | grant | |
Sikorsky Aircraft Corporation | Lockheed Martin | Florida | state | 2011 | $600,000 | grant | |
Sikorsky Aircraft Corporation | Lockheed Martin | Florida | state | 2000 | $400,000 | grant | |
Spirit Aerosystems, Inc. | Spirit AeroSystems | Florida | state | 2007 | $11,585,800 | grant | |
DRS Technologies, Inc | Leonardo S.p.A. | Florida | state | 2007 | undisclosed | tax credit/rebate | |
DRS Technologies, Inc | Leonardo S.p.A. | Florida | state | 2007 | undisclosed | tax credit/rebate | |
General Dynamics Land Systems-TLH | General Dynamics | Florida | state | 2007 | undisclosed | tax credit/rebate | |
Kaman Aerospace Corporation | Kaman | Florida | state | 2012 | undisclosed | tax credit/rebate | |
L-3 Communications Cyterra Corporation | L3Harris Technologies | Florida | state | 2007 | undisclosed | tax credit/rebate | |
Lockheed Martin Information Systems & Global Solutions | Lockheed Martin | Florida | state | 2010 | undisclosed | tax credit/rebate | |
Lockheed Martin Maritime Systems and Sensors | Lockheed Martin | Florida | state | 2012 | undisclosed | tax credit/rebate | |
Lockheed Martin Missiles & Fire Control - Orlando | Lockheed Martin | Florida | state | 2007 | undisclosed | tax credit/rebate | |
Pratt-Whitney / United Technologies Corporation | Raytheon Technologies | Florida | local | 2013 | undisclosed | grant | |
Sikorsky Aircraft Corporation / United Technologies Corporation | Lockheed Martin | Florida | local | 2013 | undisclosed | grant | |
Embraer Eng.& Tech Center USA, Inc. | Embraer | Florida | state | 2013 | $6,000,000 | grant | |
Lockheed Martin Maritime Sys | Lockheed Martin | Florida | state | 2013 | $4,000,000 | grant | |
Pratt & Whitney | Raytheon Technologies | Florida | state | 2013 | $3,000,000 | grant | |
Interstate Electronics Corp | L3Harris Technologies | Florida | state | 2013 | $48,000 | tax credit/rebate | |
Harris Corporation | L3Harris Technologies | Florida | state | 2012 | $3,000,000 | grant | |
Northrop Grumman | Northrop Grumman | Florida | multiple | 2014 | $471,005,000 |
MEGADEAL ![]() |
|
Embraer Aircraft | Embraer | Florida | local | 2011 | $30,000 | grant | |
Northrop Grumman Systems Corporation | Northrop Grumman | Florida | state | 2014 | $1,400,000 | tax credit/rebate | |
Aeroflex Plainview, Inc. | Cobham | Florida | state | 2014 | $260,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
