Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Boeing Company - Phase I | Boeing | Oregon | state | 2013 | $894,331 | property tax abatement | |
Boeing - Phase II | Boeing | Oregon | state | 2016 | $2,433,367 | property tax abatement | |
Boeing - Phase III | Boeing | Oregon | state | 2016 | $1,283,647 | property tax abatement | |
Boeing Company - Phase I | Boeing | Oregon | state | 2016 | $364,625 | property tax abatement | |
Boeing Company - Phase II | Boeing | Oregon | state | 2016 | $2,581,833 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $403,541 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $471,660 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $676,301 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $687,409 | property tax abatement | |
Boeing - Phase III | Boeing | Oregon | state | 2017 | $1,675,572 | property tax abatement | |
Boeing - Phase II | Boeing | Oregon | state | 2017 | $2,156,889 | property tax abatement | |
BOEING COMPANY | Boeing | Oregon | local | 2019 | $646,618 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | local | 2019 | $466,824 | property tax abatement | |
BOEING COMPANY | Boeing | Oregon | local | 2019 | $453,381 | property tax abatement | |
BOEING COMPANY THE INC | Boeing | Oregon | local | 2019 | $375,950 | property tax abatement | |
Boeing | Boeing | Oregon | local | 2020 | $761,248 | property tax abatement | |
The Boeing Company Portland Business Unit | Boeing | Oregon | local | 2020 | $2,008,617 | property tax abatement | |
Lockheed Martin Commercial Space Systems | Lockheed Martin | Pennsylvania | state | $1,056,000 | training reimbursement | ||
Raytheon Systems | Raytheon Technologies | Pennsylvania | state | $393,000 | training reimbursement | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $392,500 | training reimbursement | ||
Textron / Lycoming Engines | Textron | Pennsylvania | state | $300,000 | training reimbursement | ||
The Boeing Co d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $290,400 | training reimbursement | ||
Lockheed Martin Corporation dba Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $223,700 | training reimbursement | ||
Curtiss-Wright EMC | Curtiss-Wright | Pennsylvania | state | $210,000 | training reimbursement | ||
United Defense | BAE Systems | Pennsylvania | state | $200,000 | training reimbursement | ||
SenSyTech, Inc. | Boeing | Pennsylvania | state | $173,300 | training reimbursement | ||
BAE Systems | BAE Systems | Pennsylvania | state | $160,000 | training reimbursement | ||
BAE Systems | BAE Systems | Pennsylvania | state | $150,000 | training reimbursement | ||
L-3 Communications Telemetry-East | L3Harris Technologies | Pennsylvania | state | $150,000 | training reimbursement | ||
The Boeing Company | Boeing | Pennsylvania | state | $137,650 | training reimbursement | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $60,000 | training reimbursement | ||
BAE Systems Land & Armaments L.P.- Ground Systems Division | BAE Systems | Pennsylvania | state | $1,872,000 | tax credit/rebate | ||
Boeing Co d/b/a Boeing Company Rotorcraft Div | Boeing | Pennsylvania | state | $1,575,000 | tax credit/rebate | ||
Boeing Company - Rotorcraft Division | Boeing | Pennsylvania | state | $1,050,000 | tax credit/rebate | ||
Keystone Helicopter Corporation c/o Keystone Ranger Holdings | Lockheed Martin | Pennsylvania | state | $825,000 | tax credit/rebate | ||
BAE Systems Land & Armaments L.P. - Ground Service Divison | BAE Systems | Pennsylvania | state | $810,000 | tax credit/rebate | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $600,000 | tax credit/rebate | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $559,000 | tax credit/rebate | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $240,000 | tax credit/rebate | ||
Curtiss -Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $240,000 | tax credit/rebate | ||
Agusta Aerospace Corporation | Leonardo S.p.A. | Pennsylvania | state | $150,000 | tax credit/rebate | ||
Coherent Systems International Corporation | Boeing | Pennsylvania | state | $90,000 | tax credit/rebate | ||
Engineered Arresting Systems Corporation | Safran | Pennsylvania | state | $90,000 | tax credit/rebate | ||
Pratt & Whitney Amercon, Inc. | Raytheon Technologies | Pennsylvania | state | $78,000 | tax credit/rebate | ||
Argon ST | Boeing | Pennsylvania | state | $30,000 | tax credit/rebate | ||
BAE Systems Land & Armaments, L.P.- Ground Systems Division | BAE Systems | Pennsylvania | state | $2,500,000 | grant | ||
Boeing Co d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $1,000,000 | grant | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $750,000 | grant | ||
Boeing Company d/b/a The Boeing Company-Rotorcraft Division | Boeing | Pennsylvania | state | $750,000 | grant | ||
Keystone Helicopter Corporation c/o Keystone Ranger Holdings | Lockheed Martin | Pennsylvania | state | $500,000 | grant | ||
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $500,000 | grant | ||
BAE Systems Land & Armaments L.P. - Ground Systems Division | BAE Systems | Pennsylvania | state | $420,000 | grant | ||
Lockheed Martin Corporation dba Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $250,000 | grant | ||
Lycoming Engines, a divison of Avco Corporation, a wholly owned subsidiary of Textron Inc | Textron | Pennsylvania | state | $250,000 | grant | ||
DRS Laurel Technologies | Leonardo S.p.A. | Pennsylvania | state | $200,000 | grant | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $150,000 | grant | ||
Pratt & Whitney Amercon, Inc. | Raytheon Technologies | Pennsylvania | state | $150,000 | grant | ||
Curtiss Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $100,000 | grant | ||
Agusta Aerospace Corporation | Leonardo S.p.A. | Pennsylvania | state | $100,000 | grant | ||
Coherent Systems International Corporation | Boeing | Pennsylvania | state | $50,000 | grant | ||
Engineered Arresting Systems Corporation | Safran | Pennsylvania | state | $50,000 | grant | ||
Advanced Acoustic Concepts | Thales | Pennsylvania | state | $1,229,240 | loan or bond financing | ||
Metal Improvement Company | Curtiss-Wright | Pennsylvania | state | $1,000,000 | loan or bond financing | ||
SenSyTech, Inc. | Boeing | Pennsylvania | state | $477,388 | loan or bond financing | ||
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2008 | $1,537,653 | tax credit/rebate | |
General Dynamics C4 Systems Inc. | General Dynamics | Pennsylvania | state | 2008 | $15,357 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2009 | $320,840 | tax credit/rebate | |
General Dynamics Satcom Technologies, Inc. | General Dynamics | Pennsylvania | state | 2009 | $2,335 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2010 | $1,229,546 | tax credit/rebate | |
General Dynamics Satcom Technologies, Inc. | General Dynamics | Pennsylvania | state | 2010 | $2,869 | tax credit/rebate | |
General Dynamics C4 Systems, Inc. | General Dynamics | Pennsylvania | state | 2010 | $1,806 | tax credit/rebate | |
Keystone Helicopter Corporation | Lockheed Martin | Pennsylvania | state | $362,342 | training reimbursement | ||
Lockheed Martin AeroParts Inc. | Lockheed Martin | Pennsylvania | state | $146,000 | tax credit/rebate | ||
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2011 | $971,205 | tax credit/rebate | |
United Defense LP | BAE Systems | Pennsylvania | state | 2011 | $211,028 | tax credit/rebate | |
General Dynamics Satcom Technologies, Inc. | General Dynamics | Pennsylvania | state | 2011 | $31,216 | tax credit/rebate | |
General Dynamics C4 Systems, Inc. | General Dynamics | Pennsylvania | state | 2011 | $17,731 | tax credit/rebate | |
The Boeing Company | Boeing | Pennsylvania | state | 2012 | $1,987,913 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2012 | $1,153,320 | tax credit/rebate | |
General Dynamics Satcom Technologies, Inc. | General Dynamics | Pennsylvania | state | 2012 | $54,779 | tax credit/rebate | |
General Dynamics C4 Systems, Inc. | General Dynamics | Pennsylvania | state | 2012 | $17,854 | tax credit/rebate | |
SPD Electrical Systems, Inc. | L3Harris Technologies | Pennsylvania | state | 2012 | $2,379 | tax credit/rebate | |
Lockheed Martin Corporation d/b/a Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $199,202 | training reimbursement | ||
The Boeing Company d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $126,810 | training reimbursement | ||
Lockheed Martin Corporation d/b/a Lockheed Martin Space Systems Co. | Lockheed Martin | Pennsylvania | state | $199,202 | training reimbursement | ||
The Boeing Company d/b/a Boeing Company Rotorcraft Division | Boeing | Pennsylvania | state | $126,810 | training reimbursement | ||
Curtiss-Wright Electro-Mechanical Corporation | Curtiss-Wright | Pennsylvania | state | $200,000 | grant | ||
Argon ST, Inc. | Boeing | Pennsylvania | state | $336,000 | tax credit/rebate | ||
Raytheon Company | Raytheon Technologies | Pennsylvania | state | 2013 | $67,472 | tax credit/rebate | |
Triumph Controls, LLC | Triumph Group | Pennsylvania | state | 2013 | $10,281 | tax credit/rebate | |
Triumph Interiors, LLC | Triumph Group | Pennsylvania | state | 2013 | $1,856 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2014 | $600,273 | tax credit/rebate | |
Triumph Controls, LLC | Triumph Group | Pennsylvania | state | 2014 | $34,354 | tax credit/rebate | |
SPD Electrical Systems, Inc. | L3Harris Technologies | Pennsylvania | state | 2014 | $20,476 | tax credit/rebate | |
Triumph Interiors, LLC | Triumph Group | Pennsylvania | state | 2014 | $6,474 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2015 | $2,942,111 | tax credit/rebate | |
The Boeing Company | Boeing | Pennsylvania | state | 2015 | $501,173 | tax credit/rebate | |
Triumph Controls, LLC | Triumph Group | Pennsylvania | state | 2015 | $15,249 | tax credit/rebate | |
Triumph Interiors, LLC | Triumph Group | Pennsylvania | state | 2015 | $1,721 | tax credit/rebate | |
Argon ST, Inc. | Boeing | Pennsylvania | state | 2015 | $336,000 | tax credit/rebate | |
General Dynamics SATCOM Technologies, Inc. | General Dynamics | Pennsylvania | state | 2016 | $10,393 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
