7835 results found (maximum 10,000)
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Groth Equipment Corporation dba Groquip | Curtiss-Wright | Louisiana | state | 2013 | $29,610 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2013 | $34,996 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2013 | $391,863 | property tax abatement | |
Textron Marine & Land Systems, Inc. | Textron | Louisiana | state | 2013 | $164,545 | property tax abatement | |
AAR Aircraft Services, Inc. | AAR Corp. | Louisiana | local | 2014 | $161,846 | property tax abatement | |
Bell Helicopter Textron Inc. | Textron | Louisiana | local | 2014 | $308,436 | property tax abatement | |
Groth Equipment Corporation dba Groquip | Curtiss-Wright | Louisiana | local | 2014 | $6,653 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | local | 2014 | $806,028 | property tax abatement | |
Textron Marine & Land Systems, Inc. | Textron | Louisiana | local | 2014 | $4,396 | property tax abatement | |
Bell Helicopter Textron Inc. | Textron | Louisiana | state | 2015 | $2,988,203 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2015 | $1,106,813 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2015 | $1,081,586 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2015 | $505,137 | property tax abatement | |
Textron Marine & Land Systems | Textron | Louisiana | state | 2015 | $485,665 | property tax abatement | |
AAR Aircraft Services, Inc. | AAR Corp. | Louisiana | state | 2015 | $11,601,382 | tax credit/rebate | |
AAR Aircraft Services, Inc. | AAR Corp. | Louisiana | state | 2016 | $79,888 | property tax abatement | |
AAR Aircraft Services, Inc. | AAR Corp. | Louisiana | state | 2016 | $273,104 | property tax abatement | |
CSC Government Solutions, LLC, a CSRA Company | General Dynamics | Louisiana | state | 2016 | $18,179,121 | tax credit/rebate | |
SRA International, Inc. | General Dynamics | Louisiana | state | 2016 | $839,865 | tax credit/rebate | |
Textron Inc. | Textron | Louisiana | state | 2016 | $6,377,368 | tax credit/rebate | |
BATH IRON WORKS CORP. | General Dynamics | Maine | state | 2010 | $3,270,609 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2010 | $427,973 | property tax abatement | |
GENERAL DYNAMICS ARMAMENT AND TECHNICAL PRODUCTS | General Dynamics | Maine | state | 2010 | $76,815 | property tax abatement | |
MICRODYNE OUTSOURCING INC | L3Harris Technologies | Maine | state | 2010 | $27,273 | property tax abatement | |
General Dynamics Armament and Technical Products | General Dynamics | Maine | state | 2008 | $242,864 | tax credit/rebate | |
General Dynamics Armament and Technical Products | General Dynamics | Maine | state | 2009 | $212,166 | tax credit/rebate | |
General Dynamics Armament and Technical Products | General Dynamics | Maine | state | 2010 | $280,515 | tax credit/rebate | |
General Dynamics Armament and Technical Products | General Dynamics | Maine | state | 2010 | $127,538 | tax credit/rebate | |
General Dynamics Armament and Technical Products | General Dynamics | Maine | state | 2007 | undisclosed | enterprise zone | |
BATH IRON WORKS CORP. | General Dynamics | Maine | state | 2009 | $3,569,712 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2009 | $492,884 | property tax abatement | |
GENERAL DYNAMICS ARMAMENT AND | General Dynamics | Maine | state | 2009 | $82,726 | property tax abatement | |
MICRODYNE OUTSOURCING INC | L3Harris Technologies | Maine | state | 2009 | $27,551 | property tax abatement | |
BATH IRON WORKS CORP. | General Dynamics | Maine | state | 2011 | $3,269,029 | property tax abatement | |
GENERAL DYNAMICS ARMAMENT AND TECHNICAL PRODUCTS | General Dynamics | Maine | state | 2011 | $73,725 | property tax abatement | |
MICRODYNE OUTSOURCING INC | L3Harris Technologies | Maine | state | 2011 | $24,011 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2011 | $366,661 | property tax abatement | |
BATH IRON WORKS CORP. | General Dynamics | Maine | state | 2012 | $3,436,124 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2012 | $359,061 | property tax abatement | |
GENERAL DYNAMICS ARMAMENT AND TECHNICAL PRODUCTS | General Dynamics | Maine | state | 2012 | $70,807 | property tax abatement | |
MICRODYNE OUTSOURCING INC | L3Harris Technologies | Maine | state | 2012 | $22,905 | property tax abatement | |
Bath Iron Works (owned by General Dynamics) | General Dynamics | Maine | multiple | 1997 | $194,000,000 |
MEGADEAL ![]() |
|
GENERAL DYNAMICS ARMAMENT AND TECHNICAL PRODUCTS | General Dynamics | Maine | state | 2013 | $60,814 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2013 | $322,163 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2013 | $3,468,892 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2014 | $3,200,052 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2014 | $274,384 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2014 | $57,920 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2015 | $2,346,042 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2015 | $226,529 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2015 | $51,471 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2016 | $1,258,278 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2016 | $249,693 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2016 | $50,999 | property tax abatement | |
General Dynamics Bath Iron Works Corporation | General Dynamics | Maine | state | 2013 | undisclosed | tax credit/rebate | |
Pratt & Whitney-United Technologies Corporation | Raytheon Technologies | Maine | state | 2015 | undisclosed | tax credit/rebate | |
General Dynamics Bath Iron Works Corporation | General Dynamics | Maine | state | 2013 | undisclosed | enterprise zone | |
Pratt & Whitney-United Technologies Corporation | Raytheon Technologies | Maine | state | 2015 | undisclosed | enterprise zone | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2017 | $47,521 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2017 | $230,661 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2017 | $1,238,707 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2018 | $1,239,253 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2019 | $1,239,253 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2018 | $186,490 | property tax abatement | |
UNITED TECHNOLOGIES CORP | Raytheon Technologies | Maine | state | 2019 | $186,490 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2018 | $42,950 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2019 | $42,950 | property tax abatement | |
Digital Receiver Technology Inc. | Boeing | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
General Dynamics | General Dynamics | Maryland | state | 2005 | $127,500 | grant/loan hybrid program | |
Lockheed Martin Corporation | Lockheed Martin | Maryland | state | 2009 | $400,000 | grant/loan hybrid program | |
Thales Communications Inc. | Thales | Maryland | state | 2010 | $1,000,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #1 | Northrop Grumman | Maryland | state | 2001 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #2 | Northrop Grumman | Maryland | state | 2002 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #3 | Northrop Grumman | Maryland | state | 2003 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #3 | Northrop Grumman | Maryland | state | 2004 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #4 | Northrop Grumman | Maryland | state | 2005 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman #5 | Northrop Grumman | Maryland | state | 2006 | $1,500,000 | grant/loan hybrid program | |
Digital Receiver Technology Inc. | Boeing | Maryland | state | 2011 | undisclosed | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Digital Receiver Technology Inc. | Boeing | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Thales Communications, Inc. | Thales | Maryland | state | 2012 | $1,000,000 | grant/loan hybrid program | |
Alliant Techsystems Operations, LLC | Northrop Grumman | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
BAE Systems North America, Inc. | BAE Systems | Maryland | local | $150,000 | grant/loan hybrid program | ||
Thales Communications, Inc. | Thales | Maryland | local | $35,000 | grant/loan hybrid program | ||
Lockheed Martin Corporation | Lockheed Martin | Maryland | local | $40,000 | grant/loan hybrid program | ||
Thales Communications, Inc. | Thales | Maryland | local | $325,000 | grant/loan hybrid program | ||
Digital Receiver Technologies, Inc. | Boeing | Maryland | local | $290,000 | grant/loan hybrid program | ||
Arinc Incorporated | Raytheon Technologies | Maryland | state | 2010 | $14,589 | tax credit/rebate | |
Fairchild Controls Corporation | Airbus | Maryland | state | 2010 | $25,868 | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Maryland | state | 2010 | $126,176 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2010 | $309,343 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2010 | $1,247 | tax credit/rebate | |
Digital Receiver Technology, Inc. | Boeing | Maryland | state | 2010 | $129,850 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Maryland | state | 2010 | $334,429 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | $138,198 | tax credit/rebate | |
AAI Corporation | Textron | Maryland | state | 2010 | $80,987 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | Maryland | state | 2010 | $2,455 | tax credit/rebate | |
Fairchild Controls Corporation | Airbus | Maryland | state | 2011 | $15,790 | tax credit/rebate | |
L-3 Chesapeake Sciences Corporation | L3Harris Technologies | Maryland | state | 2011 | $1,191 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2011 | $799,889 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2011 | $40,219 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
