Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
ROHR INC | Raytheon Technologies | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2016 | undisclosed | tax credit/rebate | |
ROSEMOUNT AEROSPACE INC | Raytheon Technologies | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ROSEMOUNT AEROSPACE INC | Raytheon Technologies | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAFRAN ELECTRICAL & POWER USA LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAFRAN ELECTRONICS & DEFENSE AVIONICS USA LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAFRAN LANDING SYSTEMS EVERETT LLC | Safran | Washington | state | 2015 | undisclosed | tax credit/rebate | |
SAFRAN LANDING SYSTEMS EVERETT LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAFRAN VENTILATION SYSTEMS USA LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAGEM AVIONICS LLC | Safran | Washington | state | 2015 | undisclosed | tax credit/rebate | |
SECURAPLANE TECHNOLOGIES INC | Meggitt | Washington | state | 2015 | undisclosed | tax credit/rebate | |
SECURAPLANE TECHNOLOGIES INC | Meggitt | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TA MFG INC | TransDigm | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TA MFG INC | TransDigm | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TECHNOFAN LLC | Safran | Washington | state | 2015 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2015 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | TransDigm | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRANSDIGM INC | TransDigm | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - CONNECTICUT LLC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - CONNECTICUT LLC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA LLC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA LLC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS INC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH COMPOSITE SYSTEMS INC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH INSULATION SYSTEMS LLC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH INSULATION SYSTEMS LLC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH STRUCTURES - EVERETT INC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH STRUCTURES - EVERETT INC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
ZODIAC CABIN & STRUCTURES SUPPORT LLC | Safran | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ZODIAC CABIN & STRUCTURES SUPPORT LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
MASON ELECTRIC COMPANY INC | TransDigm | Washington | state | 2016 | undisclosed | tax credit/rebate | |
METAL IMPROVEMENT COMPANY LLC | Curtiss-Wright | Washington | state | 2016 | undisclosed | tax credit/rebate | |
KAMAN ENGINEERING SERVICES INC | Kaman Corp. | Washington | state | 2015 | undisclosed | tax credit/rebate | |
KAMAN ENGINEERING SERVICES INC | Kaman Corp. | Washington | state | 2016 | undisclosed | tax credit/rebate | |
LABINAL LLC | Safran | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2016 | undisclosed | tax credit/rebate | |
ROCKWELL COLLINS INC | Raytheon Technologies | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAFRAN ELECTRICAL & POWER USA LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SAFRAN LANDING SYSTEMS EVERETT LLC | Safran | Washington | state | 2015 | undisclosed | tax credit/rebate | |
SAFRAN LANDING SYSTEMS EVERETT LLC | Safran | Washington | state | 2016 | undisclosed | tax credit/rebate | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Washington | state | 2015 | undisclosed | tax credit/rebate | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - CONNECTICUT LLC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - CONNECTICUT LLC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA LLC | Triumph Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA LLC | Triumph Group | Washington | state | 2016 | undisclosed | tax credit/rebate | |
United Technologies Corp | Raytheon Technologies | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
United Technologies Corp | Raytheon Technologies | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Alliant Tech Sysstems Inc & SUBS | Northrop Grumman | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Alliant Tech Sysstems Inc & SUBS | Northrop Grumman | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
BE Aerospace Inc | Raytheon Technologies | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Alliant Tech Sysstems Inc & SUBS | Northrop Grumman | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Alliant Tech Sysstems Inc & SUBS | Northrop Grumman | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Alliant Tech Sysstems Inc & SUBS | Northrop Grumman | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
ATK Space Systems, Inc. | Northrop Grumman | Mississippi | state | 2016 | undisclosed | tax credit/rebate | |
United Technologies Corporation Research Center | Raytheon Technologies | Connecticut | state | 2017 | undisclosed | Enterprise Zone | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2017 | undisclosed | Enterprise Zone | |
The Boeing Company | Boeing | South Carolina | state | 2017 | undisclosed | tax credit/rebate | |
GOODRICH CORPORATION DBA LANDING GEAR | Raytheon Technologies | Tennessee | local | 2017 | undisclosed | property tax abatement | |
GOODRICH CORPORATION DBA LANDING GEAR | Raytheon Technologies | Tennessee | local | 2017 | undisclosed | property tax abatement | |
GOODRICH CORPORATION DBA LANDING GEAR | Raytheon Technologies | Tennessee | local | 2018 | undisclosed | property tax abatement | |
GOODRICH CORPORATION DBA LANDING GEAR | Raytheon Technologies | Tennessee | local | 2018 | undisclosed | property tax abatement | |
METAL IMPROVEMENT COMPANY, LLC | Curtiss-Wright | Washington | state | 2017 | undisclosed | tax credit/rebate | |
Learjet, Inc. | Bombardier | Kansas | state | 2016 | undisclosed | grant | |
Learjet, Inc. | Bombardier | Kansas | state | 2017 | undisclosed | grant | |
Learjet, Inc. | Bombardier | Kansas | state | 2018 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2017 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2018 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2018 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2018 | undisclosed | grant | |
Triumph Accessory Services | Triumph Group | Kansas | state | 2018 | undisclosed | grant | |
Triumph Structures - Kansas City | Triumph Group | Kansas | state | 2018 | undisclosed | grant | |
Alliant Techsystems Inc | Northrop Grumman | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Alliant Techsystems Inc | Northrop Grumman | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
BE Aerospace Inc | Raytheon Technologies | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Alliant Techsystems Inc | Northrop Grumman | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Alliant Techsystems Inc | Northrop Grumman | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Pratt & Whitney Engine Services Inc | Raytheon Technologies | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Pratt & Whitney Engine Services Inc | Raytheon Technologies | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
ARINC | Raytheon Technologies | Arizona | Local | 2019 | undisclosed | property tax abatement | |
Boeing Company | Boeing | Arizona | Local | 2015 | undisclosed | property tax abatement | |
Northrop Grumman Systems Corporation | Northrop Grumman | Florida | state | 2013 | undisclosed | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Florida | state | 2014 | undisclosed | tax credit/rebate | |
Northrop Grumman Corporation | Northrop Grumman | Florida | state | 2014 | undisclosed | tax credit/rebate | |
United Technologies Corporation-Pratt & Whitney Division | Raytheon Technologies | Florida | state | 2014 | undisclosed | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Florida | state | 2015 | undisclosed | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Florida | state | 2017 | undisclosed | tax credit/rebate | |
Lockheed Martin Corporation | Lockheed Martin | Florida | state | 2018 | undisclosed | tax credit/rebate | |
United Technologies Corporation-Pratt & Whitney Division | Raytheon Technologies | Florida | state | 2018 | undisclosed | tax credit/rebate | |
Goodrich Corporation | Raytheon Technologies | Florida | state | 2019 | undisclosed | tax credit/rebate | |
Blue Origin, LLC | Blue Origin LLC | Florida | state | 2015 | undisclosed | tax credit/rebate | |
L-3 Communication Integrated Systems LP Crestview Aerospace | L3Harris Technologies | Florida | state | 2013 | undisclosed | tax credit/rebate | |
Kaman Composites - Wichita, Inc. | Kaman Corp. | Kansas | state | 2019 | undisclosed | grant | |
Learjet, Inc. | Bombardier | Kansas | state | 2019 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2019 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2019 | undisclosed | grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2019 | undisclosed | grant | |
Triumph Accessory Services | Triumph Group | Kansas | state | 2019 | undisclosed | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
