Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Thales Communications, Inc. | Thales | Maryland | state | 2012 | $1,000,000 | grant/loan hybrid program | |
BAE SYSTEMS LAND & ARMAMENTS, L.P. | BAE Systems | United States | federal | 2014 | $1,000,000 | federal grant | |
GENERAL DYNAMICS LAND SYSTEMS | General Dynamics | United States | federal | 2009 | $1,000,000 | federal grant | |
ALION SCIENCE AND TECHNOLOGY C | Huntington Ingalls Industries | United States | federal | 2008 | $1,000,000 | federal grant | |
ALION SCIENCE AND TECHNOLOGY C | Huntington Ingalls Industries | United States | federal | 2008 | $1,000,000 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2006 | $1,000,000 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2002 | $1,000,000 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2011 | $1,000,000 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2010 | $1,000,000 | federal grant | |
BELL BOEING JOINT PROJECT OFFI | Boeing | United States | federal | 2009 | $1,000,000 | federal grant | |
BELL BOEING JOINT PROJECT OFFI | Boeing | United States | federal | 2009 | $1,000,000 | federal grant | |
BELL BOEING JOINT PROJECT OFFI | Boeing | United States | federal | 2008 | $1,000,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2012 | $1,000,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2004 | $1,000,000 | federal grant | |
MICRO ANALYSIS AND DESIGN, INC | Huntington Ingalls Industries | United States | federal | 2002 | $1,000,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2000 | $1,000,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2008 | $1,000,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2009 | $1,000,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2010 | $1,000,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2013 | $1,000,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2011 | $1,000,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $1,000,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $1,000,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $1,000,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | Aerojet Rocketdyne | United States | federal | 2006 | $1,000,000 | federal grant | |
RAYTHEON COMPANY | Raytheon Technologies | United States | federal | 2010 | $1,000,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2003 | $1,000,000 | federal grant | |
UNITED DEFENSE, L.P. | BAE Systems | United States | federal | 2001 | $1,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2012 | $1,000,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2012 | $1,000,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2012 | $1,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $1,000,000 | federal grant | |
GENERAL DYNAMICS ADVANCED INFO | General Dynamics | United States | federal | 2008 | $1,000,000 | federal grant | |
AAR Aircraft Services | AAR Corp. | Minnesota | local | 2012 | $1,000,000 | tax credit/rebate and grant | |
Triumph Aerostructures, LLC | Triumph Group | Georgia | state | 2012 | $1,000,000 | grant | |
Raytheon Technical Services Company LLC | Raytheon Technologies | Indiana | state | 2015 | $1,000,000 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $1,000,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTEMS, INC. | General Dynamics | United States | federal | 2016 | $1,000,000 | federal grant | |
ATK Space Systems, Inc. | Northrop Grumman | California | state | 2016 | $1,000,000 | tax credit/rebate | |
L-3 Communications Electron Technologies, Inc. | L3Harris Technologies | California | state | 2016 | $1,000,000 | tax credit/rebate | |
Messier-Bugatti USA, LLC | Safran | Kentucky | state | 2016 | $1,000,000 | tax credit/rebate | |
DRS Technologies | Leonardo S.p.A. | Virginia | state | 2013 | $1,000,000 | grant | |
Bombardier Mass Transit Corporation | Bombardier | California | state | 2019 | $1,000,000 | tax credit/rebate | |
L3 Technologies, Inc. | L3Harris Technologies | New York | state | 2017 | $1,000,000 | tax credit/rebate | |
General Atomics | General Atomics | Mississippi | state | 2019 | $1,000,000 | grant | |
Lockheed Martin Corp | Lockheed Martin | Mississippi | state | 2019 | $1,000,000 | grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $999,999 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2020 | $999,999 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2021 | $999,997 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $999,982 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $999,982 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $999,982 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $999,982 | federal grant | |
GENERAL DYNAMICS C4 SYSTEMS, INC. | General Dynamics | United States | federal | 2013 | $999,965 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $999,933 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2020 | $999,933 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $999,923 | federal grant | |
Raytheon Company | Raytheon Technologies | United States | federal | 2007 | $999,922 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $999,780 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2019 | $999,778 | federal grant | |
ALLIANT TECHSYSTEMS OPERATIONS LLC | Northrop Grumman | United States | federal | 2010 | $999,544 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2017 | $998,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2007 | $996,393 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2015 | $995,000 | federal grant | |
OPTIMAL SOLUTIONS, INC | L3Harris Technologies | United States | federal | 2014 | $994,770 | federal grant | |
PLANNING SYSTEMS INCORPORATED | QinetiQ | United States | federal | 2003 | $993,500 | federal grant | |
GENERAL DYNAMICS C4 SYSTEMS, INC. | General Dynamics | United States | federal | 2013 | $993,062 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2008 | $992,533 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $991,194 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2012 | $990,591 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2012 | $990,591 | federal grant | |
The Boeing Company | Boeing | Florida | state | 1998 | $987,595 | grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2011 | $987,109 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $985,000 | federal grant | |
ROLLS-ROYCE FUEL CELL SYSTEMS (US) INC | Rolls-Royce | United States | federal | 2008 | $984,000 | federal grant | |
ROLLS-ROYCE FUEL CELL SYSTEMS (US) INC | Rolls-Royce | United States | federal | 2008 | $984,000 | federal grant | |
United Technologies Corporation | Raytheon Technologies | Iowa | state | 2019 | $981,670 | tax credit | |
Moog Inc. | Moog Inc. | Utah | state | 2018 | $980,754 | tax credit/rebate | |
Raytheon ABQ | Raytheon Technologies | New Mexico | State | 2018 | $980,000 | grant | |
PRATT & WHITNEY ROCKETDYNE,INC | Aerojet Rocketdyne | United States | federal | 2008 | $975,729 | federal grant | |
AAR Manufacturing Inc. | AAR Corp. | North Carolina | state | 2012 | $975,000 | tax credit/rebate | |
GENERAL ATOMICS | General Atomics | United States | federal | 2014 | $974,999 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2015 | $974,054 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $974,054 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2018 | $974,054 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2012 | $971,883 | federal grant | |
Lockheed Martin Corporation | Lockheed Martin | Pennsylvania | state | 2011 | $971,205 | tax credit/rebate | |
B/E AEROSPACE, INC. - LAV ADMIN | Raytheon Technologies | Washington | state | 2017 | $969,588 | tax credit/rebate | |
B A E SYSTEMS CONTROLS INC | BAE Systems | Indiana | local | 2007 | $966,480 | property tax abatement | |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Dynamics | United States | federal | 2020 | $965,676 | federal grant | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2016 | $965,553 | tax credit/rebate | |
ROCKWELL COLLINS INC. | Raytheon Technologies | United States | federal | 2020 | $962,348 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2015 | $961,844 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2015 | $960,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2019 | $957,488 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2020 | $957,488 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2021 | $957,488 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2004 | $956,000 | federal grant | |
Meggitt Aircraft Braking Systems Kentucky Corporation | Meggitt | Kentucky | state | 2008 | $953,000 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2015 | $952,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2013 | $951,997 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
