Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
UNITED TECHNOLOGIES CORP | Raytheon Technologies | United States | federal | 2003 | $25,000 | federal grant | |
ROW SCIENCES, INC | Northrop Grumman | United States | federal | 2001 | $25,000 | federal grant | |
BOEING CO | Boeing | United States | federal | 2001 | $25,000 | federal grant | |
BOEING CO | Boeing | United States | federal | 2001 | $25,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $25,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2004 | $25,000 | federal grant | |
Astronautics Corporation of America | Astronautics Corporation of America | Wisconsin | state | 2019 | $25,000 | grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2009 | $25,318 | federal grant | |
ITT Industries Space Systems LLC | L3Harris Technologies | New York | local | 2014 | $25,371 | tax credit/rebate | |
PRATT & WHITNEY MIL AFTERMKT S | Raytheon Technologies | Oklahoma | state | 2007 | $25,455 | grant | |
LOCKHEED MARTIN | Lockheed Martin | Arkansas | state | 2013 | $25,470 | training reimbursement | |
AAR SERVICES INC | AAR Corp. | Arkansas | state | 2013 | $25,513 | training reimbursement | |
Pioneer Aerospace | Safran | Mississippi | state | 2009 | $25,521 | training reimbursement | |
PRATT & WHITNEY MIL AFTERMKT S | Raytheon Technologies | Oklahoma | state | 2007 | $25,576 | grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2013 | $25,633 | federal grant | |
Triumph Group Operations | Triumph Group | North Carolina | state | 2018 | $25,649 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Pennsylvania | state | 2016 | $25,733 | tax credit/rebate | |
MESSIER-DOWTY (USA) INC | Safran | Washington | state | 2007 | $25,743 | tax credit/rebate | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2009 | $25,800 | federal grant | |
Moog, Inc. Plant 11D | Moog Inc. | New York | local | 2019 | $25,863 | tax credit/rebate | |
Fairchild Controls Corporation | Airbus | Maryland | state | 2010 | $25,868 | tax credit/rebate | |
Raytheon Tech Services Co | Raytheon Technologies | United States | federal | 2007 | $25,913 | federal grant | |
TRIUMPH ACTUATION SYSTEMS - YAKIMA, LLC | Triumph Group | Washington | state | 2019 | $25,930 | tax credit/rebate | |
Raytheon Company | Raytheon Technologies | Maryland | state | 2016 | $25,976 | tax credit/rebate | |
RAYTHEON TECH SERVICES CO | Raytheon Technologies | United States | federal | 2005 | $25,988 | federal grant | |
SPECTROLAB INC | Boeing | United States | federal | 2011 | $26,000 | federal grant | |
GOODRICH AEROSTRUCTURES INTEGRATION SERVICES | Raytheon Technologies | Washington | state | 2015 | $26,129 | tax credit/rebate | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $26,199 | federal grant | |
Goodrich Corporation | Raytheon Technologies | North Carolina | state | 2012 | $26,250 | tax credit/rebate | |
HARRIS CORPORATION | L3Harris Technologies | United States | federal | 2017 | $26,356 | federal grant | |
BELL HELICOPTER TEXTRON, INC. | Textron | United States | federal | 2001 | $26,378 | federal grant | |
IDD AEROSPACE CORP. | Safran | Washington | state | 2018 | $26,437 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2005 | $26,507 | tax credit/rebate | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2012 | $26,564 | training reimbursement | |
DUCOMMUN LABARGE TECHNOLOGIES | Ducommun | Oklahoma | state | 2015 | $26,587 | grant | |
Dassault Falcon Jet | Dassault | Delaware | state | 2006 | $26,667 | training reimbursement | |
CURTISS-WRIGHT FLOW CNTRL CORP | Curtiss-Wright | Ohio | state | 2008 | $26,675 | grant | |
AAI Corporation | Textron | Maryland | state | 2007 | $26,791 | tax credit/rebate | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2014 | $26,935 | tax credit/rebate | |
SAFRAN CABIN INC. | Safran | Washington | state | 2019 | $26,935 | tax credit/rebate | |
DRS C3 & Aviation Company | Leonardo S.p.A. | North Carolina | state | 2013 | $26,969 | tax credit/rebate | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $26,999 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $27,000 | federal grant | |
AURORA FLIGHT SCIENCES CORPORATION | Boeing | United States | federal | 2018 | $27,105 | federal grant | |
MICRODYNE OUTSOURCING INC | L3Harris Technologies | Maine | state | 2010 | $27,273 | property tax abatement | |
Triumph Structures - Long Island, LLC | Triumph Group | New York | state | 2012 | $27,301 | enterprise zone | |
Triumph Structures - Long Island, LLC | Triumph Group | New York | state | 2012 | $27,301 | enterprise zone | |
AURORA FLIGHT SCIENCES CORPORATION | Boeing | United States | federal | 2015 | $27,310 | federal grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2013 | $27,315 | grant | |
Airbus Americas Engineering, Inc | Airbus | Alabama | state | 2012 | $27,437 | cost reimbursement | |
DUCOMMUN LABARGE TECH INC | Ducommun | Oklahoma | state | 2013 | $27,524 | grant | |
MICRODYNE OUTSOURCING INC | L3Harris Technologies | Maine | state | 2009 | $27,551 | property tax abatement | |
Metal Improvement Company, LLC | Curtiss-Wright | Louisiana | state | 2008 | $27,565 | property tax abatement | |
Medidata Solutions, Inc. | Dassault | Pennsylvania | state | 2016 | $27,631 | tax credit/rebate | |
SPECTROLAB INC | Boeing | United States | federal | 2011 | $27,644 | federal grant | |
GPS Source, Inc | General Dynamics | Colorado | state | $27,678 | tax credit/rebate | ||
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2009 | $27,736 | tax credit/rebate | |
PRATT & WHITNEY MIL AFTERMKT S | Raytheon Technologies | Oklahoma | state | 2007 | $27,785 | grant | |
Cessna Aircraft | Textron | Oregon | state | 2008 | $27,900 | training reimbursement | |
Sikorsky Aircraft Division | Lockheed Martin | Florida | local | 2017 | $27,921 | tax credit/rebate | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2004 | $27,929 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $28,000 | federal grant | |
Curtiss Wright Controls, Inc. | Curtiss-Wright | North Carolina | state | 2011 | $28,124 | tax credit/rebate | |
Groth Equipment Corporation dba Groquip | Curtiss-Wright | Louisiana | state | 2011 | $28,162 | property tax abatement | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2013 | $28,189 | tax credit/rebate | |
GENERAL ATOMICS | General Atomics | United States | federal | 2011 | $28,286 | federal grant | |
Alliant Techsystems | Northrop Grumman | West Virginia | state | 2012 | $28,290 | training reimbursement | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2010 | $28,451 | federal grant | |
SAFRAN VENTILATION SYSTEMS USA, LLC | Safran | Washington | state | 2017 | $28,477 | tax credit/rebate | |
Peerless Instrument Co | Curtiss-Wright | Florida | state | 2011 | $28,500 | training reimbursement | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2016 | $28,561 | tax credit/rebate | |
Triumph Group Operations | Triumph Group | North Carolina | state | 2019 | $28,634 | tax credit/rebate | |
TRANSDIGM INC. | TransDigm | Washington | state | 2019 | $28,777 | tax credit/rebate | |
PROGRAMMED COMPOSITES, INC. | Northrop Grumman | California | state | 2006 | $28,791 | training reimbursement | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon Technologies | United States | federal | 2014 | $28,800 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2015 | $28,909 | federal grant | |
ROCKWELL COLLINS INC. | Raytheon Technologies | United States | federal | 2018 | $28,909 | federal grant | |
AAI Corporation | Textron | Maryland | state | 2009 | $28,996 | tax credit/rebate | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $29,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2004 | $29,000 | federal grant | |
AEROSONDE NORTH AMERICA INC | Textron | United States | federal | 2005 | $29,000 | federal grant | |
LOCKHEED MARTIN CORP | Lockheed Martin | United States | federal | 2006 | $29,066 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2008 | $29,083 | federal grant | |
UNITED TECHNOLOGIES CORPORATIO | Raytheon Technologies | United States | federal | 2006 | $29,112 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2010 | $29,140 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | Raytheon Technologies | United States | federal | 2013 | $29,302 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $29,393 | federal grant | |
Digital Receiver Technology, Inc. | Boeing | Maryland | state | 2018 | $29,400 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $29,475 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2005 | $29,500 | federal grant | |
B/E AEROSPACE INC DBATEKLAM | Raytheon Technologies | California | state | 2018 | $29,569 | training reimbursement | |
Groth Equipment Corporation dba Groquip | Curtiss-Wright | Louisiana | state | 2013 | $29,610 | property tax abatement | |
ATK SPACE SYSTEMS INC. | Northrop Grumman | United States | federal | 2020 | $29,683 | federal grant | |
TECHNOFAN LLC | Safran | Washington | state | 2015 | $29,751 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2008 | $29,779 | tax credit/rebate | |
Argon ST | Boeing | Pennsylvania | state | $30,000 | tax credit/rebate | ||
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $30,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2005 | $30,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2004 | $30,000 | federal grant | |
RAYTHEON MISSILE SYSTEMS COMPA | Raytheon Technologies | United States | federal | 2006 | $30,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2003 | $30,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
