Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ROLLS-ROYCE NORTH AMERICAN TECHNOLOGIES INC. | Rolls-Royce | United States | federal | 2019 | $1,083,697 | federal grant | |
ROLLS-ROYCE NORTH AMERICAN TEC | Rolls-Royce | United States | federal | 2004 | $149,299 | federal grant | |
Rolls-Royce North America | Rolls-Royce | Virginia | state | 2009 | $1,300,000 | grant | |
Rolls-Royce North America | Rolls-Royce | Virginia | state | 2010 | $9,400,000 | grant | |
Rolls-Royce North America | Rolls-Royce | Virginia | state | 2011 | $9,769,000 | grant | |
Rolls-Royce North America | Rolls-Royce | Virginia | state | 2012 | $50,683,000 | grant | |
ROLLS-ROYCE HIGH TEMPERATURE COMPOSITES INC. | Rolls-Royce | United States | federal | 2013 | $148,857 | federal grant | |
Rolls-Royce Fuel Cell Systems (US) Inc. | Rolls-Royce | Ohio | state | 2009 | $705,737 | tax credit/rebate | |
ROLLS-ROYCE FUEL CELL SYSTEMS (US) INC | Rolls-Royce | United States | federal | 2008 | $984,000 | federal grant | |
ROLLS-ROYCE FUEL CELL SYSTEMS (US) INC | Rolls-Royce | United States | federal | 2008 | $984,000 | federal grant | |
ROLLS-ROYCE FUEL CELL SYSTEMS (US) INC | Rolls-Royce | United States | federal | 2007 | $363,051 | federal grant | |
ROLLS-ROYCE FUEL CELL SYSTEMS (US) INC | Rolls-Royce | United States | federal | 2008 | $492,000 | federal grant | |
ROLLS-ROYCE ENGINE SERVICES-OAKLAND INC | Rolls-Royce | California | state | 2018 | $15,087 | training reimbursement | |
Rolls-Royce Engine Services- Oakland Inc | Rolls-Royce | California | state | 2016 | $77,888 | training reimbursement | |
Rolls-Royce Engine Control Systems, LLC | Rolls-Royce | Indiana | state | 2011 | $2,900,000 | tax credit/rebate | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2008 | $1,000,000 | grant | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2009 | $275,096 | grant | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2010 | $175,000 | grant | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2010 | $525,000 | grant | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2013 | $123,000 | grant | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2010 | $24,904 | grant | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2013 | $123,000 | training reimbursement | |
ROLLS-ROYCE ENERGY SYSTEMS INC | Rolls-Royce | Ohio | state | 2014 | $244,952 | grant | |
Rolls-Royce Energy Systems | Rolls-Royce | Ohio | state | 2012 | undisclosed | enterprise zone | |
Rolls-Royce Energy Systems | Rolls-Royce | United States | federal | 2011 | $11,240,489 | federal loan or loan guarantee | |
Rolls-Royce Energy Systems | Rolls-Royce | United States | federal | 2011 | $63,091,718 | federal loan or loan guarantee | |
Rolls-Royce Crosspointe Operations Centre, LLC | Rolls-Royce | Virginia | state | 2010 | $320,000 | training reimbursement | |
Rolls-Royce Crosspointe LLC (continuation) | Rolls-Royce | Virginia | state | 2017 | $930,123 | training reimbursement | |
Rolls-Royce Crosspointe LLC | Rolls-Royce | Virginia | state | 2012 | $200,000 | enterprise zone | |
Rolls-Royce Crosspointe LLC | Rolls-Royce | Virginia | state | 2012 | $3,430,454 | training reimbursement | |
Rolls-Royce Corporation | Rolls-Royce | Indiana | state | 2006 | $17,000,000 | grant | |
Rolls-Royce Corporation | Rolls-Royce | Indiana | state | 2012 | $250,000 | training reimbursement | |
Rolls-Royce Corporation | Rolls-Royce | Indiana | state | 2015 | $15,500,000 | tax credit/rebate | |
Rolls-Royce Corporation | Rolls-Royce | Indiana | state | 2015 | $1,425,000 | training reimbursement | |
ROLLS-ROYCE CORP | Rolls-Royce | United States | federal | 2000 | $131,000 | federal grant | |
ROLLS-ROYCE CORP | Rolls-Royce | United States | federal | 2001 | $92,243 | federal grant | |
Rolls-Royce | Rolls-Royce | Virginia | state | 2009 | $560,000 | training reimbursement | |
Rolls-Royce | Rolls-Royce | Mississippi | state | 2011 | $179,250 | grant/loan hybrid program | |
Rolls-Royce | Rolls-Royce | Virginia | multiple | 2007 | $56,800,000 |
MEGADEAL ![]() |
|
ROLLS ROYCE NORTH AMERICAN TEC | Rolls-Royce | United States | federal | 2007 | $1,146,360 | federal grant | |
ROLLS ROYCE NORTH AMERICAN TEC | Rolls-Royce | United States | federal | 2008 | $350,000 | federal grant | |
ROLLS ROYCE CORP | Rolls-Royce | United States | federal | 2000 | $224,590 | federal grant | |
ROHR, INCORPORATED | Raytheon Technologies | United States | federal | 2000 | $740,500 | federal grant | |
ROHR, INCORPORATED | Raytheon Technologies | United States | federal | 2001 | $740,500 | federal grant | |
ROHR, INCORPORATED | Raytheon Technologies | United States | federal | 2002 | $125,000 | federal grant | |
ROHR, INCORPORATED | Raytheon Technologies | United States | federal | 2002 | $125,000 | federal grant | |
ROHR, INC. DBA GOODRICH AEROSTRUCTURES | Raytheon Technologies | California | state | 2009 | $133,171 | training reimbursement | |
ROHR, INC. | Raytheon Technologies | Washington | state | 2017 | $120,857 | tax credit/rebate | |
ROHR, INC. | Raytheon Technologies | Washington | state | 2019 | $147,267 | tax credit/rebate | |
ROHR, INC. | Raytheon Technologies | Washington | state | 2018 | $121,847 | tax credit/rebate | |
ROHR, INC, DBA GOODRICH AEROSTRUCTURES GROUP | Raytheon Technologies | California | state | 2003 | $326,261 | training reimbursement | |
ROHR INC, DBA BFGOODRICH AEROSPACE/AEROSTRUCTURES GRP | Raytheon Technologies | California | state | 2003 | $192,446 | training reimbursement | |
ROHR INC | Raytheon Technologies | Washington | state | 2010 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2011 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2012 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2013 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2014 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2015 | $496,051 | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2015 | undisclosed | tax credit/rebate | |
ROHR INC | Raytheon Technologies | Washington | state | 2016 | undisclosed | tax credit/rebate | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $74,327 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $43,739 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $51,722 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $53,776 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $92,862 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $121,320 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $161,353 | federal grant | |
ROHR INC. | Raytheon Technologies | United States | federal | 2021 | $86,187 | federal grant | |
Rockwell Colllins Inc. | Raytheon Technologies | Iowa | state | 2018 | $13,765,858 | tax credit | |
Rockwell Collins, Inc. | Raytheon Technologies | Iowa | state | 2006 | $8,552,500 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Iowa | state | 2007 | $9,512,500 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Iowa | state | 2004 | $5,500,000 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Iowa | state | 2004 | $2,227,875 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Texas | state | 2008 | $839,196 | grant | |
Rockwell Collins, Inc. | Raytheon Technologies | Florida | state | 2007 | $1,000,000 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2010 | $1,247 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2005 | $51,376 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2004 | $44,899 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2000 | $557,400 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2001 | $140,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2011 | $760,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2012 | $350,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2011 | $280,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2014 | $500,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2013 | $473,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2014 | $90,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2013 | $47,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2015 | $275,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2015 | $28,909 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2015 | $234,076 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2015 | $500,000 | federal grant | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2016 | $500,000 | federal grant | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2015 | $11,867 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2016 | $1,713 | tax credit/rebate | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2017 | $2,172 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | United States | federal | 2019 | $4,890,712 | federal grant | |
Rockwell Collins, Inc. | Raytheon Technologies | Maryland | state | 2018 | $66,919 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2018 | $65,310 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2019 | $30,480 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2018 | $54,769 | tax credit/rebate | |
ROCKWELL COLLINS, INC. | Raytheon Technologies | Washington | state | 2019 | $32,388 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
