Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$28,247,275,722
Number of Awards:
8,007
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
General Atomics | $3,537,371,171 | 407 |
Lockheed Martin | $2,115,204,934 | 942 |
Raytheon Technologies | $2,109,557,532 | 1,381 |
Northrop Grumman | $1,393,496,966 | 430 |
General Dynamics | $673,504,044 | 312 |
Textron | $402,878,680 | 162 |
BAE Systems | $389,691,343 | 301 |
Spirit AeroSystems | $372,981,649 | 78 |
Huntington Ingalls Industries | $356,028,836 | 68 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
DUCOMMUN LABARGE TECHNOLOGIES | Ducommun | Oklahoma | state | 2015 | $26,587 | grant | |
DynaBil Industries Inc. | Ducommun | New York | state | 2007 | $37,381 | enterprise zone | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $15,708,420 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $9,996,228 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $5,388,306 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $4,529,418 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $3,000,000 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $2,997,064 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $2,895,094 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2003 | $1,907,093 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $687,196 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $570,527 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $468,821 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $238,997 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $26,999 | federal grant | |
DynPort Vaccine Company, LLC | General Dynamics | Maryland | state | 2008 | $16,167 | training reimbursement | |
DynPort Vaccine Company, LLC a CSC Company | General Dynamics | Maryland | state | 2011 | $17,279 | training reimbursement | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2012 | $26,564 | training reimbursement | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2009 | $20,000 | training reimbursement | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2013 | $8,539 | training reimbursement | |
DynPort, LLC - DynPort Vaccine Company | General Dynamics | Maryland | state | 2004 | $25,000 | training reimbursement | |
Earl Industries | General Dynamics | Virginia | state | 2010 | $7,601 | training reimbursement | |
Earl Industries | General Dynamics | Virginia | state | 2009 | $19,256 | training reimbursement | |
Earl Industries LLC | General Dynamics | United States | federal | 2010 | $923,496 | federal grant | |
ECLIPSE AEROSPACE, INC | Eclipse Aerospace | New Mexico | state | 2011 | $264,955 | tax credit/rebate | |
ECLIPSE AEROSPACE, INC | Eclipse Aerospace | New Mexico | state | 2012 | $367,187 | tax credit/rebate | |
ECLIPSE AEROSPACE, INC | Eclipse Aerospace | New Mexico | state | 2013 | $712,627 | tax credit/rebate | |
Eclipse Aviation (now Eclipse Aerospace) | Eclipse Aerospace | New Mexico | multiple | 2000 | $100,000,000 |
MEGADEAL ![]() |
|
Eclipse Aviation Corporation | Eclipse Aerospace | New Mexico | state | 2008 | $812,844 | training reimbursement | |
EDO (1250) | L3Harris Technologies | New York | local | 2005 | $81,344 | tax credit/rebate; property tax abatement | |
EDO (1250) | L3Harris Technologies | New York | local | 2006 | $178,897 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1250 | L3Harris Technologies | New York | local | 2004 | $432,305 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1500 | L3Harris Technologies | New York | local | 2004 | $113,823 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1500 | L3Harris Technologies | New York | local | 2005 | $188,948 | tax credit/rebate; property tax abatement | |
EDO - Amity Steel 1500 | L3Harris Technologies | New York | local | 2006 | $186,580 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2007 | $147,027 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2009 | $157,424 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2010 | $162,585 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2008 | $170,200 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2011 | $146,296 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2012 | $146,296 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2013 | $135,759 | tax credit/rebate; property tax abatement | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2014 | $117,542 | tax credit/rebate | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2015 | $97,893 | tax credit/rebate | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2016 | $99,168 | tax credit/rebate | |
EDO Corp./Aerotech | L3Harris Technologies | New York | local | 2017 | $74,673 | tax credit/rebate | |
EDO Corporation | L3Harris Technologies | Florida | state | 2005 | $200,000 | tax credit/rebate | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2007 | $157,743 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2009 | $128,838 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2010 | $113,597 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2008 | $142,647 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2011 | $140,682 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2012 | $81,474 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2013 | $62,968 | tax credit/rebate; property tax abatement | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2014 | $26,935 | tax credit/rebate | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2015 | $248,551 | tax credit/rebate | |
EDO Corporation / Winona Realty Ventures III, LLC and Morgan Steel, LLC | L3Harris Technologies | New York | local | 2016 | $218,904 | tax credit/rebate | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2007 | $183,613 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2009 | $144,618 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2010 | $123,999 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2008 | $163,450 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2011 | $102,785 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2012 | $80,507 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2013 | $55,315 | tax credit/rebate; property tax abatement | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2014 | $20,463 | tax credit/rebate | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2015 | $377,574 | tax credit/rebate | |
EDO Marine & Aircraft Systems / Amity Steel, LLC | L3Harris Technologies | New York | local | 2016 | $193,747 | tax credit/rebate | |
EDO, LLC | L3Harris Technologies | New York | Local | 2018 | $660,276 | tax credit/rebate | |
EDO, LLC | L3Harris Technologies | New York | local | 2019 | $633,800 | tax credit/rebate | |
Electric Boat | General Dynamics | Rhode Island | state | 2012 | undisclosed | tax credit/rebate | |
Electric Boat Corp. | General Dynamics | Rhode Island | state | 2007 | undisclosed | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2008 | $9,900,000 | grant/loan hybrid program | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2010 | undisclosed | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2008 | $275,372 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2009 | $324,469 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2010 | $134,725 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2011 | $206,686 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2011 | $15,000,000 | grant/loan hybrid program | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2012 | $602,160 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2013 | $582,894 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2012 | $1,202,100 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2011 | undisclosed | tax credit/rebate | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2001 | $300,000 | federal grant | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $291,640 | federal grant | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $291,640 | federal grant | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $127,789 | federal grant | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2014 | $846,579 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2014 | $624,289 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2013 | $3,375,200 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2014 | $3,068,400 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2015 | $678,638 | tax credit/rebate | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2015 | $217,500 | federal grant | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2015 | $10,000,000 | grant/loan hybrid program | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2016 | $965,553 | tax credit/rebate | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2018 | $217,499 | federal grant | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2017 | undisclosed | Enterprise Zone | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2017 | $3,144 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2018 | $3,827 | tax credit/rebate | |
Embraer Aircraft | Embraer | Florida | state | 2011 | $183,326 | training reimbursement | |
Embraer Aircraft | Embraer | Florida | local | 2011 | $30,000 | grant | |
Embraer Aircraft Holding | Embraer | Florida | state | 2009 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
