Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
SHIPMAN, AMANDA | state | 2010 | $1,530 | tax credit/rebate | ||
SHIPMAN, JOHN | state | 2010 | $1,530 | tax credit/rebate | ||
SHIPMAN, MATTHEW | state | 2010 | $1,530 | tax credit/rebate | ||
WEAVER, JEFFERY & KATHRYN | state | 2008 | $1,527 | tax credit/rebate | ||
TATUM, WARREN & LINDA | state | 2007 | $1,526 | tax credit/rebate | ||
WILSON, JAMES & CORA | state | 2009 | $1,526 | tax credit/rebate | ||
FARQUE, CLAUDE & MARGARET | state | 2012 | $1,523 | tax credit/rebate | ||
FARQUE, JASON | state | 2012 | $1,523 | tax credit/rebate | ||
THOMAS, BRIAN & KRISTI | state | 2007 | $1,518 | tax credit/rebate | ||
TECHNOLOGY DEVELOPMENT GRP INC | state | 2012 | $1,518 | grant | ||
SHIPMAN, ANDREW | state | 2012 | $1,516 | tax credit/rebate | ||
SHIPMAN, KAYLA | state | 2012 | $1,516 | tax credit/rebate | ||
RELIANCE PRESSURE CONTROL LLC | state | 2014 | $1,516 | grant | ||
COWAN CORTESE , KATRINA & MATTHEW | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, ALEXANDER & LACEY | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, BARBARA | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, BRADLEY & REBECCA | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, CASEY & LORI | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, ERICA | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, ERIN | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, JESSICA | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, ZACHARY & STEPHANIE | state | 2009 | $1,515 | tax credit/rebate | ||
GIBSON, JOSHUA & BIRDINA | state | 2009 | $1,515 | tax credit/rebate | ||
GIBSON, SHAWN & KARA | state | 2009 | $1,515 | tax credit/rebate | ||
COWAN, LORRI | state | 2009 | $1,514 | tax credit/rebate | ||
SIEGFRIED, MILANN | state | 2009 | $1,513 | tax credit/rebate | ||
BROOKS; KYLE W | state | 2014 | $1,508 | tax credit/rebate | ||
BROOKS; RYAN K & CHERIDAN L | state | 2014 | $1,508 | tax credit/rebate | ||
BACON, BRIAN & PAMELA | state | 2009 | $1,500 | tax credit/rebate | ||
BATANGAN, GLADYS & MELVIN | state | 2008 | $1,500 | tax credit/rebate | ||
BYFORD, BOBBY & DENA | state | 2009 | $1,500 | tax credit/rebate | ||
COCHRAN, ASHLEY | state | 2008 | $1,500 | tax credit/rebate | ||
CURTIS, CHARLES & JEANINE | state | 2007 | $1,500 | tax credit/rebate | ||
DEATSCH, DAVID & WENDY | state | 2007 | $1,500 | tax credit/rebate | ||
DIRENZO, JOHN & HEATHER | state | 2010 | $1,500 | tax credit/rebate | ||
FIELDER, ROBIN & KELSIE | state | 2009 | $1,500 | tax credit/rebate | ||
FLOAN, JUSTIN | state | 2009 | $1,500 | tax credit/rebate | ||
GEISS, BRIAN | state | 2010 | $1,500 | tax credit/rebate | ||
GRAY, CALEB | state | 2010 | $1,500 | tax credit/rebate | ||
GROSSMAN, BRIAN & LISA | state | 2007 | $1,500 | tax credit/rebate | ||
HARPER, DAVID | state | 2007 | $1,500 | tax credit/rebate | ||
JACKSON, PHILLIP & MARGARET | state | 2010 | $1,500 | tax credit/rebate | ||
KELLEY, JOSEPH | state | 2009 | $1,500 | tax credit/rebate | ||
KRUSEMARK, AARON | state | 2008 | $1,500 | tax credit/rebate | ||
LAIDLOW, MICHAEL & JAIME | state | 2008 | $1,500 | tax credit/rebate | ||
MAGIC BAIT CO,INC | state | 2007 | $1,500 | tax credit/rebate | ||
MCCULLOUGH CORP - AN OKLA CORP MICROFRAME CORP | state | 2007 | $1,500 | tax credit/rebate | ||
MCKITTRICK, CARL & TERESA | state | 2008 | $1,500 | tax credit/rebate | ||
MERCER VALVE CO,INC | state | 2007 | $1,500 | tax credit/rebate | ||
PACKAGING CORP OF AMERICA | Packaging Corporation of America | state | 2009 | $1,500 | tax credit/rebate | |
PLEASANT, BILL & CAROLE | state | 2007 | $1,500 | tax credit/rebate | ||
RECTOR, JONATHAN | state | 2008 | $1,500 | tax credit/rebate | ||
SLOAN, CHRISTOPH & BRENDA | state | 2007 | $1,500 | tax credit/rebate | ||
TOLBERT, BILL & ORA | state | 2010 | $1,500 | tax credit/rebate | ||
TOLBERT, GARY & CONNIE | state | 2010 | $1,500 | tax credit/rebate | ||
TOLBERT, RONALD & EDITH | state | 2010 | $1,500 | tax credit/rebate | ||
TRECE,INC | state | 2007 | $1,500 | tax credit/rebate | ||
WALKER, ROGER | state | 2008 | $1,500 | tax credit/rebate | ||
WILLHOITE, JOHN & JENNIFER | state | 2008 | $1,500 | tax credit/rebate | ||
YOUNG, RICHARD & REBECCA | state | 2009 | $1,500 | tax credit/rebate | ||
YOUNG, RICHARD & REBECCA | state | 2010 | $1,500 | tax credit/rebate | ||
BRYANT, MICHAEL & LAURA | state | 2012 | $1,500 | tax credit/rebate | ||
ROTH, KRISTIE & JEFFERY | state | 2012 | $1,500 | tax credit/rebate | ||
BEAN; MELISSA L & MARK A | state | 2014 | $1,500 | tax credit/rebate | ||
THOMAS; ANDREA N | state | 2014 | $1,500 | tax credit/rebate | ||
MORETTI, CHRISTOPHER P & SHERRY C | state | 2013 | $1,499 | tax credit/rebate | ||
LINTON, JAMES M & PAMELA J | state | 2013 | $1,496 | tax credit/rebate | ||
PRECISION METALS INC | state | 2013 | $1,495 | tax credit/rebate | ||
SALTUS TECHNOLOGIES LLC | state | 2011 | $1,494 | grant | ||
BURGESS, JIMMIE B & JUDITH E | state | 2013 | $1,494 | tax credit/rebate | ||
BYRD, BOB & SHAWNA | state | 2010 | $1,489 | tax credit/rebate | ||
DRIVAS, DON | state | 2010 | $1,488 | tax credit/rebate | ||
MINDEN, LAWRENCE N & LYNN D | state | 2013 | $1,483 | tax credit/rebate | ||
TATA, DOROTHY & OYEKAN, EYITAYO | state | 2011 | $1,480 | tax credit/rebate | ||
CADENHEAD; ROBERT W & SHERRY L | state | 2014 | $1,479 | tax credit/rebate | ||
MEADE, ROY & HOLLY | state | 2008 | $1,477 | tax credit/rebate | ||
VENAMON, PAUL & KAREN | state | 2009 | $1,477 | tax credit/rebate | ||
KEEL, GARY & NEDRA | state | 2007 | $1,476 | tax credit/rebate | ||
SMICO MANUFACTURING CO INC | state | 2012 | $1,476 | grant | ||
GRUBBS, MARTIN & KIMBERLY | state | 2008 | $1,475 | tax credit/rebate | ||
TOWNSDIN, RONALD & STACY | state | 2008 | $1,475 | tax credit/rebate | ||
HARGROVE, DOUGLAS & LOU | state | 2007 | $1,473 | tax credit/rebate | ||
HARGROVE, GLENNA | state | 2007 | $1,473 | tax credit/rebate | ||
LEEBRICK, BILLY & YAFFE, MILLIE | state | 2007 | $1,473 | tax credit/rebate | ||
DINSE, ALAN & KATHY | state | 2007 | $1,472 | tax credit/rebate | ||
MCMULLAN IV, HARRY | state | 2008 | $1,472 | tax credit/rebate | ||
LIMCO AIREPAIR INC | state | 2012 | $1,472 | grant | ||
COTTRELL; BRENT D & STEFANIE L | state | 2014 | $1,472 | tax credit/rebate | ||
ODLE; DONALD L & BRENDA S | state | 2014 | $1,472 | tax credit/rebate | ||
MCMULLAN, MARY | state | 2008 | $1,471 | tax credit/rebate | ||
HODGES, MARICE & SANDRA | state | 2007 | $1,465 | tax credit/rebate | ||
INDUSTRIAL VEHICLES INTERNATIONAL,INC | state | 2007 | $1,464 | tax credit/rebate | ||
TERRY, MICHAEL & LYNN | state | 2010 | $1,460 | tax credit/rebate | ||
AFFINIA PRODUCTS CORP | Cypress Group | state | 2009 | $1,459 | grant | |
WISBY, TAMARA | state | 2012 | $1,457 | tax credit/rebate | ||
BATTAGLIA, LARRY & WILMA | state | 2009 | $1,456 | tax credit/rebate | ||
SCHWARZ, MICHAEL J | state | 2013 | $1,455 | tax credit/rebate | ||
LINDSAY MANUFACTURING,INC | state | 2008 | $1,454 | tax credit/rebate | ||
SIKA, JEMIMAH | state | 2011 | $1,453 | tax credit/rebate | ||
KANTER, STEVEN & JUDITH | state | 2010 | $1,443 | tax credit/rebate | ||
MARX, PAUL & KAREN | state | 2008 | $1,442 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
