Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
WEBCO INDUSTRIES INC | state | 2014 | $23,671 | grant | ||
WEBCO INDUSTRIES INC | state | 2014 | $23,392 | grant | ||
WEBCO INDUSTRIES INC | state | 2014 | $21,820 | grant | ||
WEBCO INDUSTRIES INC | state | 2014 | $3,252 | grant | ||
WEBCO INDUSTRIES INC | state | 2015 | $22,291 | grant | ||
WEBCO INDUSTRIES INC | state | 2015 | $21,595 | grant | ||
WEBCO INDUSTRIES INC | state | 2015 | $18,022 | grant | ||
WEBCO INDUSTRIES INC | state | 2016 | $375,193 | property tax abatement | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2015 | $31,985 | grant | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2015 | $27,061 | grant | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2012 | $111,280 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2009 | $158,962 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2010 | $1,267,931 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2016 | $2,153,654 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2013 | $4,117,465 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2015 | $4,677,934 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2014 | $4,749,216 | tax credit/rebate | ||
WEBCO INDUSTRIES,INC & SUBS | state | 2008 | $2,381,747 | tax credit/rebate | ||
WEBCO INDUSTRIES,INC & SUBS | state | 2007 | $3,230,462 | tax credit/rebate | ||
WEBCO INDUSTRIES,INC AND SUBS | state | 2009 | $2,598,643 | tax credit/rebate | ||
WEDEL, RANDY & MARY | state | 2007 | $3,340 | tax credit/rebate | ||
WEILERT, DAVID & MELINDA | state | 2008 | $4,802 | tax credit/rebate | ||
WEILERT, DAVID & MELINDA | state | 2011 | $11,778 | tax credit/rebate | ||
WEILERT, DAVID & MELINDA | state | 2010 | $13,032 | tax credit/rebate | ||
WEILERT, DAVID & MELINDA | state | 2009 | $46,596 | tax credit/rebate | ||
WEILERT, DAVID & MELINDA | state | 2012 | $7,702 | tax credit/rebate | ||
WEILERT, DAVID P & MELINDA | state | 2013 | $3,695 | tax credit/rebate | ||
WEILERT; DAVID P & MELINDA | state | 2014 | $2,586 | tax credit/rebate | ||
WEILERT; ROBERT M & PATRICIA D | state | 2014 | $1,865 | tax credit/rebate | ||
WEINMAN, THOMAS & MARY | state | 2010 | $15,434 | tax credit/rebate | ||
WEINMAN, THOMAS & MARY | state | 2008 | $21,431 | tax credit/rebate | ||
WEINMAN, THOMAS & MARY | state | 2007 | $24,252 | tax credit/rebate | ||
WEINMAN, THOMAS & MARY | state | 2009 | $32,921 | tax credit/rebate | ||
WELCHEL, THOMAS & WANDA | state | 2008 | $4,000 | tax credit/rebate | ||
WELDRIL HOLDINGS LLC | local | 2015 | $40,027 | tax credit/rebate | ||
WELDRIL HOLDINGS LLC | local | 2015 | $40,027 | tax credit/rebate | ||
WELLMAN PRODUCTS LLC | Carlisle | state | 2007 | $85,138 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2007 | $95,813 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2007 | $96,754 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2007 | $97,420 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2008 | $75,641 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2008 | $89,251 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2008 | $89,397 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2008 | $90,475 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2009 | $76,079 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2009 | $78,131 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2009 | $83,280 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2009 | $94,008 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2010 | $56,712 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2010 | $58,935 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2010 | $67,585 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2010 | $67,662 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2011 | $70,853 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2011 | $71,416 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2011 | $76,623 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2011 | $97,420 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2012 | $84,913 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2012 | $92,732 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2012 | $94,419 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2012 | $107,961 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2013 | $71,891 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2013 | $77,533 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2013 | $87,083 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2013 | $90,213 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2014 | $84,868 | grant | |
WELLMAN PRODUCTS LLC | Carlisle | state | 2014 | $21,398 | grant | |
Wellman Products LLC | Carlisle | state | 2016 | $7,951 | property tax abatement | |
WELLS, DENNIS & BEVERLY | state | 2007 | $10,813 | tax credit/rebate | ||
WELNIAK, JAMES & KATHY | state | 2008 | $115,035 | tax credit/rebate | ||
WELNIAK, JAMES & KATHY | state | 2009 | $115,111 | tax credit/rebate | ||
WELNIAK, JAMES & KATHY | state | 2010 | $115,186 | tax credit/rebate | ||
WELNIAK, JAMES & KATHY | state | 2007 | $115,244 | tax credit/rebate | ||
WELSCH, DAVID & MARILYN | state | 2009 | $12,811 | tax credit/rebate | ||
WELSCH, DAVID & MARILYN | state | 2007 | $28,111 | tax credit/rebate | ||
WELSCH, DAVID & MARILYN | state | 2010 | $31,491 | tax credit/rebate | ||
WELSCH, DAVID & MARILYN | state | 2012 | $28,560 | tax credit/rebate | ||
WELSCH, DAVID & MARILYN | state | 2013 | $85,339 | tax credit/rebate | ||
WERCO MANUFACTURING,INC | state | 2010 | $40,290 | tax credit/rebate | ||
WEST BUSINESS SERV CORP #1 | state | 2009 | $3,091 | grant | ||
WEST BUSINESS SERV CORP #1 | state | 2009 | $102,750 | grant | ||
WEST BUSINESS SERV CORP #1 | state | 2009 | $108,891 | grant | ||
WEST BUSINESS SERV CORP #1 | state | 2009 | $121,202 | grant | ||
WEST BUSINESS SERV CORP #2 | state | 2009 | $4,369 | grant | ||
WEST BUSINESS SERV CORP #2 | state | 2009 | $5,361 | grant | ||
WEST BUSINESS SERV CORP #2 | state | 2009 | $15,494 | grant | ||
WEST BUSINESS SERV LLC #1 | state | 2010 | $95,181 | grant | ||
WEST BUSINESS SERV LLC #1 | state | 2010 | $98,505 | grant | ||
WEST BUSINESS SERV LLC #1 | state | 2010 | $101,477 | grant | ||
WEST BUSINESS SERV LLC #1 | state | 2010 | $116,095 | grant | ||
WEST BUSINESS SERV LLC #1 | state | 2010 | $117,801 | grant | ||
WEST BUSINESS SERV LLC #1 | state | 2010 | $121,144 | grant | ||
WEST BUSINESS SERV LLC #2 | state | 2010 | $13,390 | grant | ||
WEST BUSINESS SERV LP | state | 2007 | $89,565 | grant | ||
WEST BUSINESS SERV LP | state | 2007 | $97,096 | grant | ||
WEST BUSINESS SERV LP | state | 2007 | $104,194 | grant | ||
WEST BUSINESS SERV LP | state | 2007 | $126,640 | grant | ||
WEST BUSINESS SERV LP | state | 2007 | $130,202 | grant | ||
WEST BUSINESS SERV LP | state | 2007 | $140,675 | grant | ||
WEST BUSINESS SERV LP | state | 2008 | $2,456 | grant | ||
WEST BUSINESS SERV LP | state | 2008 | $3,171 | grant | ||
WEST BUSINESS SERV LP | state | 2008 | $48,961 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
