Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
STEELTEK INC | state | 2012 | $21,563 | grant | ||
STEELTEK INC | state | 2013 | $10,422 | grant | ||
STEELTEK INC | state | 2013 | $11,011 | grant | ||
STEELTEK INC | state | 2013 | $16,828 | grant | ||
STEELTEK INC | state | 2013 | $20,373 | grant | ||
STEELTEK INC | state | 2014 | $26,730 | grant | ||
STEELTEK INC | state | 2014 | $17,517 | grant | ||
STEELTEK INC | state | 2014 | $17,281 | grant | ||
STEELTEK INC | state | 2014 | $17,011 | grant | ||
STEGFRIED, RAEGEN | state | 2007 | $25,190 | tax credit/rebate | ||
STEIN, KYLE & AMANDA | state | 2013 | $1,088 | tax credit/rebate | ||
STEMPLE, ELENA I & DANIEL S | state | 2013 | $4,800 | tax credit/rebate | ||
STEPHEN INVESTMENT COMPANY | state | 2014 | $5,398 | tax credit/rebate | ||
STEPHENS, DENNIS & VICKIE | state | 2012 | $1,105 | tax credit/rebate | ||
STEPHENS, DENNIS E & VICKIE L | state | 2013 | $1,082 | tax credit/rebate | ||
STEPHENS; DENNIS E & VICKIE L | state | 2014 | $1,130 | tax credit/rebate | ||
STERLING COACH LLC | state | 2007 | $7,564 | grant | ||
STERLING-EXPRESS HOLDCO CORP | state | 2010 | $12,214 | tax credit/rebate | ||
STEVEN CUNNINGHAM 1998 IRR TR | state | 2007 | $1,350 | tax credit/rebate | ||
STEVEN D RAUPE 1998 FAM TR | state | 2009 | $1,367 | tax credit/rebate | ||
STEVEN D RAUPE 1998 FAMILY TR | state | 2008 | $1,186 | tax credit/rebate | ||
STEVEN D RAUPE 1998 FAMILY TR | state | 2007 | $1,854 | tax credit/rebate | ||
STEVEN D RAUPE 1998 FAMILY TRUST | state | 2016 | $27,656 | tax credit/rebate | ||
STEVESON, DAVID LEON & KATHRYN | state | 2013 | $9,400 | tax credit/rebate | ||
STEWART, JARROD & LORI | state | 2009 | $12,000 | tax credit/rebate | ||
STEWART, LISA | state | 2007 | $1,213 | tax credit/rebate | ||
STEWART, LISA & DAVID | state | 2012 | $1,600 | tax credit/rebate | ||
STEWART, LISA M & DAVID N | state | 2013 | $1,335 | tax credit/rebate | ||
STEWART, MONTE & CONSTANCE | state | 2007 | $2,528 | tax credit/rebate | ||
STEWART, MONTE & CONSTANCE | state | 2010 | $3,711 | tax credit/rebate | ||
STEWART, MONTE & CONSTANCE | state | 2008 | $5,041 | tax credit/rebate | ||
STEWART, MONTE & CONTANCE | state | 2009 | $4,367 | tax credit/rebate | ||
STOCKTON, CLIFFORD & DIANE | state | 2011 | $16,094 | tax credit/rebate | ||
STOCKTON, CLIFFORD & DIANE | state | 2010 | $18,594 | tax credit/rebate | ||
STOCKTON, CLIFFORD & DIANE | state | 2009 | $35,861 | tax credit/rebate | ||
STOCKTON, CLIFFORD & DIANE | state | 2012 | $17,020 | tax credit/rebate | ||
STOCKTON, CLIFFORD & DIANE | state | 2013 | $47,486 | tax credit/rebate | ||
STOCKTON, TIFFANY | state | 2010 | $1,033 | tax credit/rebate | ||
STOCKTON, TIFFANY | state | 2012 | $1,672 | tax credit/rebate | ||
STOCKTON, TRENT & LAURA | state | 2010 | $1,033 | tax credit/rebate | ||
STOCKTON, TRENT & LAURA | state | 2012 | $1,840 | tax credit/rebate | ||
STOCKTON, TRENT & LAURA L | state | 2013 | $2,233 | tax credit/rebate | ||
STOCKTON; CLIFFORD & DIANE | state | 2014 | $61,205 | tax credit/rebate | ||
STONEHENGE PARTNERS INC | state | 2007 | $7,106 | grant | ||
STONEHENGE PARTNERS INC | state | 2008 | $5,524 | grant | ||
STONEHENGE PARTNERS INC | state | 2008 | $10,811 | grant | ||
STONEHENGE PARTNERS INC | state | 2008 | $11,306 | grant | ||
STONEHENGE PARTNERS INC | state | 2008 | $11,403 | grant | ||
STONEHENGE PARTNERS INC | state | 2009 | $3,902 | grant | ||
STONEHENGE PARTNERS INC | state | 2009 | $4,645 | grant | ||
STONEHENGE PARTNERS INC | state | 2009 | $6,019 | grant | ||
STONEHENGE PARTNERS INC | state | 2009 | $9,817 | grant | ||
STONEHENGE PARTNERS INC | state | 2010 | $3,569 | grant | ||
STONEHENGE PARTNERS INC | state | 2010 | $6,203 | grant | ||
STONEHOUSE MARKETING | state | 2008 | $11,183 | training reimbursement | ||
STONEHOUSE MARKETING | state | 2009 | $4,515 | training reimbursement | ||
STONEHOUSE MARKETING | state | 2010 | $5,036 | training reimbursement | ||
STONEROCK; ANDREW P & KEYES; CAROLYN R | state | 2014 | $19,994 | tax credit/rebate | ||
STOVALL, JAY & WENDY | state | 2012 | $4,478 | tax credit/rebate | ||
STROBEL, GLENN & JOAN | state | 2007 | $34,928 | tax credit/rebate | ||
STROBEL, GLENN & JOAN | state | 2008 | $44,873 | tax credit/rebate | ||
STROBEL, GLENN & JOAN | state | 2009 | $64,474 | tax credit/rebate | ||
STROBEL; GLENN A & JOAN E | state | 2014 | $37,190 | tax credit/rebate | ||
STRUCTURED FINANCE AMERICAS LLC | state | 2008 | $45,411 | tax credit/rebate | ||
STRUCTURED FINANCE AMERICAS,LLC | state | 2007 | $22,417 | tax credit/rebate | ||
STUMP, JEFFREY & STEPHANIE | state | 2007 | $1,771 | tax credit/rebate | ||
STURGEON, ROY | state | 2010 | $49,004 | tax credit/rebate | ||
STURGEON, ROY | state | 2007 | $50,148 | tax credit/rebate | ||
STURGEON, ROY | state | 2009 | $52,268 | tax credit/rebate | ||
STURGEON, ROY | state | 2008 | $59,796 | tax credit/rebate | ||
STURGEON, ROY D | state | 2013 | $119,809 | tax credit/rebate | ||
SUBMERSIBLE PUMPS INC | state | 2009 | $15,664 | training reimbursement | ||
SUBMERSIBLE PUMPS INC | state | 2010 | $8,458 | training reimbursement | ||
SULLIVAN, LIONEL | state | 2007 | $117,781 | tax credit/rebate | ||
SULLIVAN, LIONEL & CAROLYN | state | 2008 | $327,448 | tax credit/rebate | ||
SULLIVAN, LIONEL & CAROLYN | state | 2009 | $327,448 | tax credit/rebate | ||
SULLIVAN, LIONEL & CAROLYN | state | 2007 | $350,650 | tax credit/rebate | ||
Sulzer Chemtech | Sulzer | state | 2008 | $1,000,000 | grant | |
SULZER CHEMTECH USA INC | Sulzer | state | 2009 | $9,159 | tax credit/rebate | |
SUMMERFORD, JEFF & ROBIN | state | 2010 | $11,659 | tax credit/rebate | ||
SUMMERFORD, JEFF & ROBIN | state | 2009 | $27,723 | tax credit/rebate | ||
SUMMERFORD, JEFF & ROBIN | state | 2008 | $28,892 | tax credit/rebate | ||
SUMMERFORD, JEFF & ROBIN | state | 2007 | $31,592 | tax credit/rebate | ||
SUMMERFORD, JEFF & ROBIN | state | 2011 | $38,464 | tax credit/rebate | ||
SUMMERFORD, JEFF & ROBIN | state | 2012 | $36,449 | tax credit/rebate | ||
SUMMERFORD; JEFF L & ROBIN M | state | 2014 | $5,115 | tax credit/rebate | ||
SUMMERS, LAWANNA | state | 2012 | $1,840 | tax credit/rebate | ||
SUMMIT ESP LLC | state | 2013 | $11,734 | grant | ||
SUMMIT ESP LLC | state | 2014 | $73,557 | grant | ||
SUMMIT ESP LLC | state | 2014 | $52,604 | grant | ||
SUMMIT ESP LLC | state | 2014 | $44,683 | grant | ||
SUMMIT ESP LLC | state | 2014 | $40,419 | grant | ||
SUMMIT ESP LLC | state | 2014 | $31,818 | grant | ||
SUMMIT ESP LLC | state | 2014 | $26,688 | grant | ||
SUMMIT ESP LLC | state | 2014 | $20,285 | grant | ||
SUMMIT ESP LLC | state | 2014 | $14,305 | grant | ||
SUMMIT ESP LLC | state | 2015 | $170,876 | grant | ||
SUMMIT ESP LLC | state | 2015 | $136,293 | grant | ||
SUMMIT ESP LLC | state | 2015 | $134,914 | grant | ||
SUMMIT ESP LLC | state | 2015 | $134,681 | grant | ||
SUMMIT ESP LLC | state | 2015 | $84,450 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
