Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|
NINNESS, MARK & MICHELLE | state | 2008 | $1,139 | tax credit/rebate | ||
NINNESS, MARK & MICHELLE | state | 2011 | $2,061 | tax credit/rebate | ||
NINNESS, MARK & MICHELLE | state | 2010 | $2,384 | tax credit/rebate | ||
NINNESS, ROMEYN & PATSY | state | 2008 | $1,138 | tax credit/rebate | ||
NINNESS, ROMEYN & PATSY | state | 2010 | $1,667 | tax credit/rebate | ||
NINNESS, ROMEYN & PATSY | state | 2007 | $4,218 | tax credit/rebate | ||
NIX, JASON | state | 2010 | $1,774 | tax credit/rebate | ||
NIXON, GEORGE & ROSE | state | 2007 | $1,120 | tax credit/rebate | ||
NIXON, GEORGE & ROSE | state | 2008 | $1,120 | tax credit/rebate | ||
NMW,INC | state | 2008 | $17,943 | tax credit/rebate | ||
NMW,INC | state | 2007 | $19,585 | tax credit/rebate | ||
NMW,INC | state | 2009 | $29,746 | tax credit/rebate | ||
NOBLE, ROGER & LAURA | state | 2010 | $1,934 | tax credit/rebate | ||
NOBLE, ROGER & LAURA | state | 2009 | $4,420 | tax credit/rebate | ||
NOBLE, ROGER & LAURA | state | 2008 | $4,785 | tax credit/rebate | ||
NOLLER JR, ROBERT & POLLOCK NOLLER , LESLEY | state | 2010 | $2,620 | tax credit/rebate | ||
NOLLER JR, ROBERT & POLLOCK NOLLER , LESLEY | state | 2007 | $3,661 | tax credit/rebate | ||
NOLLER JR, ROBERT & POLLOCK, LESLEY | state | 2008 | $3,725 | tax credit/rebate | ||
NOLLER, ROBERT & POLLOCK-NOLLER , LESLEY | state | 2009 | $3,532 | tax credit/rebate | ||
NOONKESTER, RANDY & ROBERTA | state | 2009 | $42,107 | tax credit/rebate | ||
NOONKESTER, RANDY & ROBERTA | state | 2008 | $46,755 | tax credit/rebate | ||
NOONKESTER, RANDY & ROBERTA | state | 2007 | $51,684 | tax credit/rebate | ||
NORDHUES, ELAINE | state | 2009 | $5,168 | tax credit/rebate | ||
NORTHCUTT, DAN & ANN | state | 2007 | $4,279 | tax credit/rebate | ||
NORTHCUTT, RONALD & KAREN | state | 2008 | $4,692 | tax credit/rebate | ||
NORTHCUTT, RONALD & KAREN | state | 2009 | $5,051 | tax credit/rebate | ||
NORTHCUTT, RONALD & KAREN | state | 2011 | $5,454 | tax credit/rebate | ||
NORTHCUTT, RONALD & KAREN | state | 2010 | $5,718 | tax credit/rebate | ||
O BRIAN, DANNY & BETTY | state | 2009 | $1,753 | tax credit/rebate | ||
OBRIAN, DANNY & BETTY | state | 2010 | $1,401 | tax credit/rebate | ||
OBRIAN, DANNY & BETTY | state | 2007 | $1,765 | tax credit/rebate | ||
OBRIAN, DANNY & BETTY | state | 2008 | $1,834 | tax credit/rebate | ||
ODLE, DONALD & BRENDA | state | 2010 | $1,088 | tax credit/rebate | ||
OGBURN, TERRY & DONNA | state | 2007 | $3,301 | tax credit/rebate | ||
OGE ENERGY CORP & SUBS | OGE Energy | state | 2007 | $6,031,855 | tax credit/rebate | |
OGE ENERGY CORP AND SUBSIDIARIES | OGE Energy | state | 2008 | $22,079,298 | tax credit/rebate | |
OGILVIE, MICHAEL & JACKIE | state | 2009 | $4,065 | tax credit/rebate | ||
OK FILTER CO | state | 2008 | $1,653 | tax credit/rebate | ||
OKLAHOMA SAFETY EQUIPMENT CO,INC | state | 2007 | $26,563 | tax credit/rebate | ||
OKLAHOMA SAFETY EQUIPMENT CO,INC | state | 2008 | $29,173 | tax credit/rebate | ||
OKLAHOMA STEEL & WIRE & SUBS | state | 2008 | $273,469 | tax credit/rebate | ||
OKLAHOMA STEEL AND WIRE & SUBS | state | 2007 | $17,062 | tax credit/rebate | ||
OKLAHOMA STEEL AND WIRE & SUBS | state | 2010 | $239,503 | tax credit/rebate | ||
OKLAHOMA STEEL AND WIRE & SUBS | state | 2009 | $403,941 | tax credit/rebate | ||
OLDCASTLE GLASS,INC | CRH PLC | state | 2007 | $24,643 | tax credit/rebate | |
OLDCASTLE GLASS,INC | CRH PLC | state | 2008 | $26,537 | tax credit/rebate | |
ONEOK, INC | Oneok | state | 2007 | $1,000,000 | tax credit/rebate | |
ONEOK, INC | Oneok | state | 2007 | $3,076,310 | tax credit/rebate | |
ONLINE PACKAGING INC | state | 2008 | $1,137 | tax credit/rebate | ||
ORAL HEALTH PRODUCTS INC | state | 2009 | $1,701 | tax credit/rebate | ||
ORAL HEALTH PRODUCTS INC | state | 2010 | $1,701 | tax credit/rebate | ||
ORAL HEALTH PRODUCTS,INC | state | 2007 | $3,201 | tax credit/rebate | ||
ORAL HEALTH PRODUCTS,INC | state | 2008 | $3,201 | tax credit/rebate | ||
ORCUTT, ROGER & DONNA | state | 2007 | $1,244 | tax credit/rebate | ||
ORCUTT, ROGER & DONNA | state | 2009 | $1,549 | tax credit/rebate | ||
OTTO, CHRISTINE | state | 2009 | $4,251 | tax credit/rebate | ||
OXBOW CALCINING USA INC | Oxbow Corporation | state | 2009 | $5,798 | tax credit/rebate | |
PACCAR INC & SUBS | Paccar | state | 2009 | $61,406 | tax credit/rebate | |
PACCAR INC & SUBS | Paccar | state | 2007 | $168,679 | tax credit/rebate | |
PACKAGING CORP OF AMERICA | Packaging Corporation of America | state | 2009 | $1,500 | tax credit/rebate | |
PANICO, WARREN & KATHLEEN | state | 2010 | $4,715 | tax credit/rebate | ||
PANICO, WARREN & KATHLEEN | state | 2007 | $6,417 | tax credit/rebate | ||
PANICO, WARREN & KATHLEEN | state | 2008 | $7,131 | tax credit/rebate | ||
PANICO, WARREN & KATHLEEN | state | 2009 | $7,831 | tax credit/rebate | ||
PAR 5 PRODUCTS,INC | state | 2009 | $21,894 | tax credit/rebate | ||
PAR 5 PRODUCTS,INC | state | 2008 | $43,686 | tax credit/rebate | ||
PARAGON FILMS,INC | state | 2009 | $61,880 | tax credit/rebate | ||
PARAGON INDUSTRIES,INC | state | 2007 | $140,653 | tax credit/rebate | ||
PARAGON INDUSTRIES,INC | state | 2008 | $169,158 | tax credit/rebate | ||
PARKER IRR TR # ONE SHARE 1-C | state | 2009 | $6,682 | tax credit/rebate | ||
PARKER IRR TR # ONE SHARE 1-E | state | 2009 | $6,682 | tax credit/rebate | ||
PARKER IRR TR #1 SHARE 1-B | state | 2009 | $6,682 | tax credit/rebate | ||
PARKER IRR TR #1 SHARE 1-F | state | 2009 | $6,682 | tax credit/rebate | ||
PARKER IRR TR #1 SHARE 1-G | state | 2008 | $1,199 | tax credit/rebate | ||
PARKER IRR TR #1 SHARE 1-G | state | 2009 | $5,568 | tax credit/rebate | ||
PARKER IRR TR #2 SHARE 2-A | state | 2008 | $2,066 | tax credit/rebate | ||
PARKER IRREV TR #1 SHARE 1-D | state | 2010 | $5,763 | tax credit/rebate | ||
PARKER IRREV TRUST #1 SHARE 1-A | state | 2010 | $14,409 | tax credit/rebate | ||
PARKER IRREV TRUST #1 SHARE 1-F | state | 2010 | $5,763 | tax credit/rebate | ||
PARKER IRREV TRUST #1 SHARE 1-G | state | 2010 | $4,803 | tax credit/rebate | ||
PARKER JR, JOSEPH & PARKER, SANDRA | state | 2007 | $38,684 | tax credit/rebate | ||
PARKER, CLARE | state | 2007 | $5,075 | tax credit/rebate | ||
PARKER, JOCELYN | state | 2009 | $1,029 | tax credit/rebate | ||
PARKER, JOCELYN | state | 2008 | $3,006 | tax credit/rebate | ||
PARKER, JOCELYN | state | 2007 | $5,075 | tax credit/rebate | ||
PARKER, JOCELYN | state | 2010 | $6,703 | tax credit/rebate | ||
PARKER, JOSEPH | state | 2009 | $3,250 | tax credit/rebate | ||
PARKER, JOSEPH | state | 2008 | $8,213 | tax credit/rebate | ||
PARKER, JOSEPH | state | 2007 | $12,853 | tax credit/rebate | ||
PARKER, JOSEPH | state | 2010 | $17,855 | tax credit/rebate | ||
PARKER, JOSEPH & SANDRA | state | 2010 | $68,314 | tax credit/rebate | ||
PARKER, JOSEPHL & SANDRA | state | 2008 | $41,389 | tax credit/rebate | ||
PARKER, JOSEPHL & SANDRA | state | 2009 | $48,288 | tax credit/rebate | ||
PARKER, LEROY & WINIFRED | state | 2009 | $6,858 | tax credit/rebate | ||
PARKER, LEROY & WINIFRED | state | 2007 | $34,224 | tax credit/rebate | ||
PARKER, LEROY & WINIFRED | state | 2010 | $132,599 | tax credit/rebate | ||
PARKER, NICHOLAS | state | 2009 | $1,430 | tax credit/rebate | ||
PARKER, NICHOLAS | state | 2008 | $1,692 | tax credit/rebate | ||
PARKER, NICHOLAS | state | 2007 | $5,075 | tax credit/rebate | ||
PARKER, NICHOLAS | state | 2010 | $11,015 | tax credit/rebate | ||
PARRIS ENTERPRISES LTD | state | 2008 | $502,444 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
