Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
AIR SYSTEM COMPONENTS INC | state | 2014 | $293,401 | tax credit/rebate | ||
STEEL & PIPE SUPPLY CO INC | state | 2013 | $293,802 | tax credit/rebate | ||
CIMARRON ENERGY INC | state | 2012 | $294,934 | tax credit/rebate | ||
BAR-S FOODS CO | state | 2016 | $308,666 | tax credit/rebate | ||
STEEL & PIPE SUPPLY CO INC | state | 2012 | $311,875 | tax credit/rebate | ||
SIEGFRIED, RAEGEN H | state | 2014 | $312,279 | tax credit/rebate | ||
THE CHARLES MACHINE WORKS INC & SUBS | state | 2015 | $317,525 | tax credit/rebate | ||
BAHNER, RICHARD R & CAROLYN J | state | 2015 | $317,544 | tax credit/rebate | ||
BT ACQUISITION INC & SUBS | state | 2013 | $321,000 | tax credit/rebate | ||
PARAGON INDUSTRIES, INC. | state | 2012 | $321,183 | tax credit/rebate | ||
BRONCO INVESTORS HOLDINGS CORP | state | 2016 | $334,486 | tax credit/rebate | ||
SHAWNEE MILLING COMPANY | state | 2015 | $344,562 | tax credit/rebate | ||
LSB INDUSTRIES,INC & SUBS | state | 2015 | $360,735 | tax credit/rebate | ||
PARRISH ENTERPRISES,LTD | state | 2012 | $361,259 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2010 | $371,099 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2009 | $375,353 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2008 | $376,238 | tax credit/rebate | ||
SHAWNEE MILLING COMPANY | state | 2013 | $376,687 | tax credit/rebate | ||
BODYCOTE THERMAL PROCESSING INC | state | 2015 | $382,821 | tax credit/rebate | ||
TESSENDERLO USA INC & SUBS | state | 2013 | $392,575 | tax credit/rebate | ||
TESSENDERLO USA INC & SUBS | state | 2011 | $394,962 | tax credit/rebate | ||
PARRISH ENTERPRISES,LTD | state | 2015 | $399,343 | tax credit/rebate | ||
BANCFIRST CORP & SUBS | state | 2012 | $408,593 | tax credit/rebate | ||
BRONCO INVESTORS HOLDINGS CORP | state | 2014 | $409,692 | tax credit/rebate | ||
TESSENDERLO USA INC & SUBS | state | 2016 | $411,162 | tax credit/rebate | ||
MID-AMERICA DOOR COMPANY | state | 2016 | $413,510 | tax credit/rebate | ||
DOLESE BROS. CO. | state | 2009 | $422,953 | tax credit/rebate | ||
CLEMENTS FOOD CO & SUBSIDIARIES | state | 2014 | $433,475 | tax credit/rebate | ||
MUSTANG FUEL CORPORATION AND SUB | state | 2013 | $440,098 | tax credit/rebate | ||
PARAGON INDUSTRIES, INC. | state | 2011 | $460,237 | tax credit/rebate | ||
BODYCOTE THERMAL PROCESSING INC | state | 2014 | $462,594 | tax credit/rebate | ||
ADVANCED ENVIRONMENTAL RECYCLING | state | 2015 | $477,874 | tax credit/rebate | ||
ARDMORE FOUNDRY INC | state | 2011 | $478,662 | tax credit/rebate | ||
TESSENDERLO USA INC & SUBS | state | 2012 | $486,253 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2014 | $486,763 | tax credit/rebate | ||
TECHNISAND, INC. | state | 2013 | $487,846 | tax credit/rebate | ||
PARRISH ENTERPRISES,LTD | state | 2013 | $499,173 | tax credit/rebate | ||
PARRISH ENTERPRISES,LTD | state | 2014 | $517,928 | tax credit/rebate | ||
PARRISH ENTERPRISES,LTD | state | 2011 | $530,605 | tax credit/rebate | ||
SIEGFRIED, ROBIN M & CHERRIE L | state | 2016 | $544,068 | tax credit/rebate | ||
MOSHER, DAVID S & VICKY L | state | 2013 | $573,139 | tax credit/rebate | ||
BRONCO INVESTORS HOLDINGS CORP | state | 2015 | $582,746 | tax credit/rebate | ||
LEBENS, MICHAEL C & SUSAN S | state | 2016 | $592,906 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2015 | $606,096 | tax credit/rebate | ||
ARDMORE FOUNDRY INC | state | 2012 | $612,443 | tax credit/rebate | ||
REFRESCO US HOLDING INC AND SUBSIDIARIES | state | 2016 | $615,186 | tax credit/rebate | ||
BAAB, MICHAEL J & DEBORAH L | state | 2011 | $621,771 | tax credit/rebate | ||
BAR-S FOODS CO | state | 2015 | $623,770 | tax credit/rebate | ||
BACHOCO USA LLC & SUBS | state | 2015 | $662,764 | tax credit/rebate | ||
WHITLOCK HOLDING COMPANY & SUBSIDIARIES | state | 2016 | $672,006 | tax credit/rebate | ||
ACCURUS AEROSPACE CORP | state | 2016 | $707,826 | tax credit/rebate | ||
BODYCOTE THERMAL PROCESSING INC | state | 2011 | $711,629 | tax credit/rebate | ||
ACCURUS AEROSPACE CORP | state | 2014 | $723,097 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2012 | $770,404 | tax credit/rebate | ||
MUSTANG FUEL CORPORATION AND SUB | state | 2015 | $791,444 | tax credit/rebate | ||
TECHNISAND, INC. | state | 2014 | $811,274 | tax credit/rebate | ||
AAON INC AND SUBS | state | 2013 | $862,385 | tax credit/rebate | ||
LSB INDUSTRIES,INC & SUBS | state | 2011 | $892,154 | tax credit/rebate | ||
BAR-S FOODS CO | state | 2014 | $958,052 | tax credit/rebate | ||
MID-AMERICA DOOR COMPANY | state | 2014 | $972,377 | tax credit/rebate | ||
MID-AMERICA DOOR COMPANY | state | 2015 | $979,334 | tax credit/rebate | ||
SIEGFRIED, MILANN H | state | 2016 | $1,033,801 | tax credit/rebate | ||
ADVANCED ENVIRONMENTAL RECYCLING | state | 2016 | $1,036,093 | tax credit/rebate | ||
MUSTANG FUEL CORPORATION AND SUB | state | 2014 | $1,087,647 | tax credit/rebate | ||
TECHNISAND, INC. | state | 2015 | $1,132,645 | tax credit/rebate | ||
ACCURUS AEROSPACE CORP | state | 2015 | $1,195,798 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2010 | $1,267,931 | tax credit/rebate | ||
TESSENDERLO USA INC & SUBS | state | 2015 | $1,313,684 | tax credit/rebate | ||
EJ GROUP INC | state | 2016 | $1,799,949 | tax credit/rebate | ||
HENDRICKS, THOMAS E & MARY L | state | 2016 | $1,869,265 | tax credit/rebate | ||
TESSENDERLO USA INC & SUBS | state | 2014 | $1,905,000 | tax credit/rebate | ||
SIEGFRIED, MILANN H | state | 2015 | $2,153,265 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2016 | $2,153,654 | tax credit/rebate | ||
ADVANCED ENVIRONMENTAL RECYCLING | state | 2014 | $2,193,396 | tax credit/rebate | ||
SIEGFRIED, MILANN H | state | 2014 | $2,292,204 | tax credit/rebate | ||
GDH HOLDINGS,INC | state | 2011 | $2,674,376 | tax credit/rebate | ||
GDH HOLDINGS,INC | state | 2012 | $2,695,686 | tax credit/rebate | ||
HAWKS, HOWARD L & RHONDA A | state | 2016 | $3,265,128 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2013 | $4,117,465 | tax credit/rebate | ||
EJ GROUP INC | state | 2015 | $4,438,477 | tax credit/rebate | ||
EJ GROUP INC | state | 2014 | $4,645,122 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2015 | $4,677,934 | tax credit/rebate | ||
WEBCO INDUSTRIES INC AND SUBS | state | 2014 | $4,749,216 | tax credit/rebate | ||
CENTERPOINT ENERGY INC & SUBS | state | 2016 | $4,754,822 | tax credit/rebate | ||
DOLESE BROS. CO. | state | 2016 | $7,804,192 | tax credit/rebate | ||
GARY, SAMUEL & NANCY | state | 2011 | $12,071,765 | tax credit/rebate | ||
DOLESE BROS. CO. | state | 2015 | $15,235,317 | tax credit/rebate | ||
CENTRAL FARMERS INC | state | 2012 | $23,693,946 | tax credit/rebate | ||
1-800-FLOWERS.COM | 1-800-Flowers.com | state | 2008 | $49,220 | grant | |
1-800-FLOWERS.COM | 1-800-Flowers.com | state | 2008 | $55,270 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $17,693 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $18,709 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $19,877 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $22,040 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $23,247 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2012 | $4,935 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2012 | $10,286 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2012 | $17,844 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $23,550 | grant | |
BORON PRODUCTS LLC | 3M Company | state | 2013 | $24,392 | grant | |
IMTEC IMAGING LLC | 3M Company | state | 2007 | $8,263 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
