10268 results found
Click on the company for more information on the subsidy award. Click on the parent name to reach the summary page for that parent company.
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
HAWKS, TROY & HEATHER | Oklahoma | state | 2008 | $1,299,348 | tax credit/rebate | ||
HAWKS, TROY & HEATHER | Oklahoma | state | 2007 | $1,298,495 | tax credit/rebate | ||
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2015 | $1,288,038 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $1,286,025 | grant | |
SANDRIDGE OPERATING COMPANY | SandRidge Energy | Oklahoma | state | 2013 | $1,283,540 | grant | |
MOHAWK INDUSTRIES,INC & SUBS | Mohawk Industries | Oklahoma | state | 2009 | $1,279,010 | tax credit/rebate | |
HOLCIM (US) INC. | LafargeHolcim | Oklahoma | state | 2014 | $1,274,087 | tax credit/rebate | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2010 | $1,268,931 | grant | |
WEBCO INDUSTRIES INC AND SUBS | Oklahoma | state | 2010 | $1,267,931 | tax credit/rebate | ||
OKLAHOMA CITY AIR LOGISTICS CENTER | Oklahoma | state | 2008 | $1,266,417 | grant | ||
Georgia Pacific Consumer Products | Koch Industries | Oklahoma | state | 2016 | $1,265,506 | property tax abatement | |
QUINN, RONALD & TERI | Oklahoma | state | 2010 | $1,258,467 | tax credit/rebate | ||
QUINN, RONALD & TERI | Oklahoma | state | 2009 | $1,257,652 | tax credit/rebate | ||
QUINN, RONALD & TERI | Oklahoma | state | 2008 | $1,256,825 | tax credit/rebate | ||
QUINN, RONALD & TERI | Oklahoma | state | 2007 | $1,256,218 | tax credit/rebate | ||
NESTLE PURINA PETCARE CO | Nestle | Oklahoma | state | 2013 | $1,254,265 | tax credit/rebate | |
Paycom | Oklahoma | local | 2015 | $1,250,000 | grant | ||
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $1,249,265 | grant | |
THE PROF BASKETBALL CLUB LLC | Oklahoma | state | 2013 | $1,247,543 | grant | ||
Taloga Wind | Edison International | Oklahoma | state | 2016 | $1,247,396 | property tax abatement | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2012 | $1,240,260 | grant | |
HOLLY REFINING & MARKETING - T | HollyFrontier | Oklahoma | state | 2013 | $1,229,727 | grant | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2013 | $1,220,169 | grant | |
SPIRIT AEROSYSTEMS INC - QJ | Spirit AeroSystems | Oklahoma | state | 2013 | $1,214,259 | grant | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2015 | $1,212,171 | grant | |
MOHAWK INDUSTRIES, INC & SUBSIDIARIES | Mohawk Industries | Oklahoma | state | 2010 | $1,207,676 | tax credit/rebate | |
CHESAPEAKE ENERGY CORP | Chesapeake Energy | Oklahoma | state | 2007 | $1,204,158 | grant | |
THE PROF BASKETBALL CLUB LLC | Oklahoma | state | 2011 | $1,204,129 | grant | ||
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2013 | $1,202,064 | grant | |
Paycom | Oklahoma | local | $1,200,000 | grant | |||
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2013 | $1,199,579 | grant | |
IMATION ENTERPRISES CORP | GlassBridge Enterprises | Oklahoma | state | 2007 | $1,196,116 | tax credit/rebate | |
IMATION ENTERPRISES CORP | GlassBridge Enterprises | Oklahoma | state | 2007 | $1,196,116 | tax credit/rebate | |
ACCURUS AEROSPACE CORP | Oklahoma | state | 2015 | $1,195,798 | tax credit/rebate | ||
SAMSON INVESTMENT CO | KKR & Co. | Oklahoma | state | 2013 | $1,190,335 | grant | |
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2014 | $1,190,140 | grant | ||
DEVON ENERGY PROD CO LP #2-QJ | Devon Energy | Oklahoma | state | 2013 | $1,188,936 | grant | |
SCHWANS HOME SERVICE INC | Schwan Food | Oklahoma | state | 2011 | $1,183,960 | tax credit/rebate | |
CAMERON INTERNATIONAL CORPORATION | Schlumberger | Oklahoma | state | 2010 | $1,183,429 | tax credit/rebate | |
Rocky Ridge Wind | Oklahoma | state | 2016 | $1,182,946 | property tax abatement | ||
Woodford Express | Oklahoma | state | 2016 | $1,177,451 | property tax abatement | ||
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2015 | $1,175,740 | grant | |
CANADIAN VALLEY PLANT | Oklahoma | state | 2016 | $1,175,130 | property tax abatement | ||
SPIRIT AEROSYSTEMS INC - QJ | Spirit AeroSystems | Oklahoma | state | 2014 | $1,175,066 | grant | |
EATON US HOLDINGS INC | Eaton | Oklahoma | state | 2014 | $1,173,715 | tax credit/rebate | |
WALDEN'S MACHINE, LLC | Berkshire Hathaway | Oklahoma | state | 2011 | $1,167,832 | tax credit/rebate | |
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $1,166,899 | grant | ||
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2013 | $1,166,185 | grant | |
THE PROF BASKETBALL CLUB LLC | Oklahoma | state | 2010 | $1,164,033 | grant | ||
DELL MKTG LP OBO DELL USA LP | Dell Technologies | Oklahoma | state | 2008 | $1,161,517 | grant | |
EXXON MOBIL CORP | Exxon Mobil | Oklahoma | state | 2007 | $1,155,657 | tax credit/rebate | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $1,134,528 | grant | |
TECHNISAND, INC. | Oklahoma | state | 2015 | $1,132,645 | tax credit/rebate | ||
THE PROF BASKETBALL CLUB LLC | Oklahoma | state | 2012 | $1,131,753 | grant | ||
CONTINENTAL RESOURCES, INC | Continental Resources | Oklahoma | state | 2015 | $1,129,855 | grant | |
Kimberly Clark Corporation | Kimberly-Clark | Oklahoma | state | 2016 | $1,118,753 | property tax abatement | |
Rocky Ridge Wind | Oklahoma | state | 2016 | $1,114,999 | property tax abatement | ||
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $1,113,410 | grant | ||
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $1,112,466 | grant | |
SPIRIT AEROSYSTEMS INC - QJ | Spirit AeroSystems | Oklahoma | state | 2014 | $1,112,002 | grant | |
CAMERON INTERNATIONAL CORPORATION | Schlumberger | Oklahoma | state | 2012 | $1,109,164 | tax credit/rebate | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2012 | $1,106,570 | grant | |
MARSHALL, PAULA | Oklahoma | state | 2009 | $1,102,711 | tax credit/rebate | ||
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2015 | $1,098,219 | grant | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2013 | $1,092,321 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $1,090,293 | grant | |
MUSTANG FUEL CORPORATION AND SUB | Oklahoma | state | 2014 | $1,087,647 | tax credit/rebate | ||
SPIRIT AEROSYSTEMS INC - QJ | Spirit AeroSystems | Oklahoma | state | 2014 | $1,076,671 | grant | |
Nextera Energy | NextEra Energy | Oklahoma | state | 2016 | $1,076,284 | property tax abatement | |
MATRIX SERVICE CO | Matrix Service Co. | Oklahoma | state | 2012 | $1,072,716 | tax credit/rebate | |
ROSENS DIVERSIFIED,INC & SUBS | Rosen's Diversified | Oklahoma | state | 2014 | $1,072,230 | tax credit/rebate | |
MATRIX SERVICE CO | Matrix Service Co. | Oklahoma | state | 2014 | $1,071,976 | tax credit/rebate | |
DELL MKTG LP OBO DELL USA LP | Dell Technologies | Oklahoma | state | 2008 | $1,071,191 | grant | |
MATRIX SERVICE CO | Matrix Service Co. | Oklahoma | state | 2011 | $1,066,851 | tax credit/rebate | |
MOHAWK INDUSTRIES,INC & SUBSIDIARIES | Mohawk Industries | Oklahoma | state | 2008 | $1,065,253 | tax credit/rebate | |
MOHAWK INDUSTRIES INC & SUB | Mohawk Industries | Oklahoma | state | 2008 | $1,065,253 | tax credit/rebate | |
DAY, TIMOTHY & SANDRA | Oklahoma | state | 2007 | $1,052,349 | tax credit/rebate | ||
CHESAPEAKE ENERGY CORP | Chesapeake Energy | Oklahoma | state | 2008 | $1,043,161 | grant | |
MOHAWK INDUSTRIES INC & SUB | Mohawk Industries | Oklahoma | state | 2009 | $1,037,583 | tax credit/rebate | |
ADVANCED ENVIRONMENTAL RECYCLING | Oklahoma | state | 2016 | $1,036,093 | tax credit/rebate | ||
ADVANCED ENVIRONMENTAL RECYCLING | Oklahoma | state | 2016 | $1,036,093 | tax credit/rebate | ||
THE CHARLES MACHINE WORKS INC & SUBS. | Oklahoma | state | 2010 | $1,035,029 | tax credit/rebate | ||
SIEGFRIED, MILANN H | Oklahoma | state | 2016 | $1,033,801 | tax credit/rebate | ||
ROSENS DIVERSIFIED,INC & SUBS | Rosen's Diversified | Oklahoma | state | 2015 | $1,028,804 | tax credit/rebate | |
SPIRIT AEROSYSTEMS INC | Spirit AeroSystems | Oklahoma | state | 2012 | $1,027,643 | grant | |
AEP UTILITIES, INC | American Electric Power | Oklahoma | state | 2013 | $1,027,044 | tax credit/rebate | |
LAWLER, MICHAEL & SHARON | Oklahoma | state | 2009 | $1,021,407 | tax credit/rebate | ||
LAWLER, MICHAEL & SHARON | Oklahoma | state | 2010 | $1,019,802 | tax credit/rebate | ||
CONTINENTAL RESOURCES INC | Continental Resources | Oklahoma | state | 2014 | $1,019,366 | grant | |
CHESAPEAKE OPERATING INC | Chesapeake Energy | Oklahoma | state | 2015 | $1,018,702 | grant | |
LAWLER, MICHAEL & SHARON | Oklahoma | state | 2008 | $1,018,468 | tax credit/rebate | ||
LAWLER, MICHAEL & SHARON | Oklahoma | state | 2007 | $1,017,975 | tax credit/rebate | ||
HOLLY REFINING & MARKETING - T | HollyFrontier | Oklahoma | state | 2014 | $1,016,822 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $1,014,840 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2012 | $1,013,144 | grant | |
Blackwell Wing LLC | Oklahoma | state | 2016 | $1,012,586 | property tax abatement | ||
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2009 | $1,011,713 | grant | |
THE PROFESSIONAL BASKETBALL CL | Oklahoma | state | 2015 | $1,008,985 | grant | ||
MATRIX SERVICE CO | Matrix Service Co. | Oklahoma | state | 2008 | $1,008,341 | tax credit/rebate | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2009 | $1,008,130 | grant | |
Sulzer Chemtech | Sulzer | Oklahoma | state | 2008 | $1,000,000 | grant |
Download results as
or XML
