Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|
AXH AIR-COOLERS LLC | state | 2008 | $132,366 | grant | ||
DMI INDUSTRIES INC | state | 2012 | $132,298 | grant | ||
DMI INDUSTRIES INC | state | 2009 | $132,193 | grant | ||
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | state | 2009 | $132,192 | tax credit/rebate | |
CARDINAL GLASS INDUSTRIES INC | state | 2007 | $132,113 | grant | ||
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | state | 2013 | $132,101 | grant | |
MCLAUGHLIN, DAVID & JEAN | state | 2007 | $132,017 | tax credit/rebate | ||
T D WILLIAMSON INC-QJ | state | 2014 | $131,902 | grant | ||
WPX ENERGY SERV CO LLC | Devon Energy | state | 2013 | $131,871 | grant | |
G A P ROOFING, INC. | state | 2010 | $131,561 | tax credit/rebate | ||
SMITH INTERNATIONAL INC | Schlumberger | state | 2014 | $131,303 | tax credit/rebate | |
THE SHAW GROUP | McDermott International | state | 2008 | $131,036 | training reimbursement | |
CARDINAL FG CO | state | 2013 | $130,828 | grant | ||
ADVANCE FOOD CO #1 & #3 | Tyson Foods | state | 2007 | $130,804 | grant | |
EVANS & ASSOC ENTERPRISES INC | state | 2013 | $130,745 | tax credit/rebate | ||
TYSON REFRIG PROC MEATS #2 | Tyson Foods | state | 2008 | $130,707 | grant | |
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2010 | $130,652 | grant | |
NAUTILUS INC | Nautilus Inc. | state | 2007 | $130,571 | tax credit/rebate | |
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | state | 2014 | $130,348 | grant | |
BALDOR ELECTRIC COMPANY | ABB Ltd. | state | 2012 | $130,329 | tax credit/rebate | |
WEST BUSINESS SERV LP | state | 2007 | $130,202 | grant | ||
COCA-COLA REFRESHMENTS USA INC | Coca-Cola Co. | state | 2015 | $130,161 | grant | |
AMERICAN CASTINGS LLC | state | 2009 | $129,810 | grant | ||
OFFICE MAX INC #1 | Office Depot | state | 2008 | $129,755 | grant | |
OFFICE MAX INC #1 | Office Depot | state | 2010 | $129,617 | grant | |
CP Kelco US | state | 2016 | $129,527 | property tax abatement | ||
INTERNATIONAL BUSINESS MACH #2 | IBM Corp. | state | 2009 | $129,514 | grant | |
AMERICAN CASTING LLC | state | 2013 | $129,503 | grant | ||
MCLEOD USA INC | state | 2008 | $129,284 | grant | ||
BIG TEX TRAILER MANUFACTURING, INC. | Bain Capital | state | 2009 | $129,260 | tax credit/rebate | |
AXH AIR-COOLERS LLC | state | 2008 | $129,231 | grant | ||
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2011 | $129,175 | grant | |
BT ACQUISITION INC & SUBS | state | 2012 | $129,000 | tax credit/rebate | ||
CHART COOLER SERV CO INC | Chart Industries | state | 2012 | $128,961 | grant | |
SVC MANUFACTURING INC | PepsiCo | state | 2009 | $128,378 | grant | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | state | 2008 | $128,290 | grant | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | state | 2014 | $128,263 | tax credit/rebate | |
BILLY JAMES MATHIS TR | state | 2007 | $128,141 | tax credit/rebate | ||
GE OIL & GAS ESP INC #2 | General Electric | state | 2014 | $128,066 | grant | |
MIDLAND CREDIT CORP | state | 2012 | $127,997 | grant | ||
SAMSON RESOURCES CO #2 | KKR & Co. | state | 2012 | $127,976 | grant | |
MOSHER, DAVID & VICKY | state | 2008 | $127,951 | tax credit/rebate | ||
EATON HYDRAULICS INC | Eaton | state | 2008 | $127,822 | tax credit/rebate | |
WPX ENERGY SERVICES COMPANY LL | Devon Energy | state | 2014 | $127,806 | grant | |
WORLEY PARSONS GROUP INC | Worley Limited | state | 2013 | $127,775 | grant | |
CARDINAL FG CO | state | 2012 | $127,521 | grant | ||
COCA-COLA REFRESHMENTS USA INC | Coca-Cola Co. | state | 2013 | $127,464 | grant | |
NEWFIELD EXPLORATION | Ovintiv Inc. | state | 2013 | $127,412 | grant | |
MCLEOD USA INC | state | 2007 | $127,347 | grant | ||
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | state | 2013 | $127,343 | grant | |
FAIRLESS, JENNINGS & MARY JO | state | 2009 | $127,259 | tax credit/rebate | ||
MCLEOD USA INC | state | 2008 | $127,150 | grant | ||
ADVANCE FOOD CO #1 & #3 | Tyson Foods | state | 2008 | $127,143 | grant | |
A G EQUIPMENT CO | state | 2013 | $127,112 | grant | ||
A G EQUIPMENT COMPANY | state | 2014 | $127,097 | grant | ||
A G EQUIPMENT CO | state | 2012 | $126,920 | grant | ||
NOMADICS INC #2 | state | 2012 | $126,881 | grant | ||
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2009 | $126,746 | grant | |
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2008 | $126,704 | grant | |
EMILAMERICA,INC | Mohawk Industries | state | 2007 | $126,685 | tax credit/rebate | |
ENCAP FLATROCK MIDSTREAM FUND III C TEXAS LP | state | 2015 | $126,674 | tax credit/rebate | ||
WEST BUSINESS SERV LP | state | 2007 | $126,640 | grant | ||
LAREDO PETROLEUM INC | Laredo Petroleum | state | 2013 | $126,558 | grant | |
SPECTRA ENERGY CORP & AFFILIATES | Enbridge | state | 2013 | $126,437 | tax credit/rebate | |
AMERICAN CASTINGS LLC #1 | state | 2012 | $126,409 | grant | ||
CAPITAL ONE NATL ASSOC | Capital One Financial | state | 2012 | $126,363 | grant | |
BREMNER FOOD GROUP,INC | ConAgra Brands | state | 2007 | $126,323 | tax credit/rebate | |
CARDINAL FG CO | state | 2012 | $126,320 | grant | ||
TRACKER MARINE LLC | Bass Pro | state | 2008 | $126,285 | grant | |
STATE INCOME TAX OBO DURANT DC | state | 2010 | $126,222 | grant | ||
CHART COOLER SERV CO INC | Chart Industries | state | 2012 | $126,194 | grant | |
CARDINAL FG CO | state | 2009 | $125,968 | grant | ||
AXH AIR-COOLERS LLC | state | 2010 | $125,918 | grant | ||
STATE INCOME TAX OBO DURANT DC | state | 2011 | $125,845 | grant | ||
AXH AIR-COOLERS LLC | state | 2010 | $125,749 | grant | ||
SAMSON RESOURCES CORP | state | 2008 | $125,703 | grant | ||
CARDINAL FG CO | state | 2013 | $125,690 | grant | ||
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | state | 2007 | $125,686 | grant | |
WOOD GROUP ESP INC #2 | General Electric | state | 2011 | $125,580 | grant | |
KURTZ, PHILIP & MARY | state | 2007 | $125,451 | tax credit/rebate | ||
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | state | 2009 | $125,314 | tax credit/rebate | |
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2008 | $125,311 | grant | |
BALON CORP | state | 2013 | $125,228 | grant | ||
G A P ROOFING, INC. | state | 2011 | $125,005 | tax credit/rebate | ||
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2008 | $124,978 | grant | |
AMERICAN CASTING LLC #1 | state | 2014 | $124,902 | grant | ||
AVAYA INC | Avaya Holdings | state | 2008 | $124,841 | grant | |
GRAY, AMY JEAN & KELLY | state | 2009 | $124,601 | tax credit/rebate | ||
OKLAHOMA STEEL & WIRE & SUBS | state | 2013 | $124,555 | tax credit/rebate | ||
CARDINAL FG COMPANY - QJ | state | 2013 | $124,463 | grant | ||
BALDOR ELECTRIC COMPANY | ABB Ltd. | state | 2011 | $124,454 | tax credit/rebate | |
MAGELLAN MIDSTREAM HOLD GP LLC | state | 2011 | $124,449 | grant | ||
COCA-COLA ENTERPRISES INC | Coca-Cola Co. | state | 2008 | $124,311 | training reimbursement | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | state | 2012 | $124,258 | grant | |
COCA-COLA REFRESHMENTS USA INC | Coca-Cola Co. | state | 2012 | $124,140 | grant | |
CCA OF TENNESSEE LLC | CoreCivic | state | 2015 | $124,080 | grant | |
CARDINAL FG CO | state | 2012 | $124,061 | grant | ||
Georg Fischer Central Plastics LLC | state | 2016 | $124,015 | property tax abatement | ||
FLEX N GATE AUTOMOTIVE CORP | Flex-N-Gate | state | 2013 | $123,973 | tax credit/rebate | |
WILLIAMS COMPANIES | Williams Companies | state | 2009 | $123,743 | grant | |
ARDMORE FOUNDRY INC | state | 2007 | $123,708 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
