Subsidy Tracker: State Summary of State and Local Awards
State Name:
Oklahoma
Subsidy Total:
$4,288,666,537
Number of Awards:
10,269
Time Period:
Earliest year of data: 2007. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this state are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
OGE Energy | $665,643,965 | 10 |
Canoo Inc. | $300,000,000 | 1 |
NextEra Energy | $294,222,430 | 7 |
Koch Industries | $247,239,915 | 23 |
Weyerhaeuser | $233,356,169 | 9 |
Quad/Graphics | $193,709,387 | 14 |
Valero Energy | $140,216,943 | 16 |
Boeing | $133,648,817 | 99 |
Alphabet Inc. | $118,795,153 | 5 |
Icahn Enterprises | $112,212,003 | 9 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
ENABLE MIDSTREAM SERVICES, LLC | Energy Transfer | state | 2015 | $155,424 | grant | |
WALKER JR, G DUANE & WALKER, ZEE ANNA | state | 2012 | $155,047 | tax credit/rebate | ||
T D WILLIAMSON INC | state | 2015 | $154,985 | grant | ||
TANNER, RONALD & MARTY | state | 2009 | $154,892 | tax credit/rebate | ||
NESOM, JOHN & BARBARA | state | 2010 | $154,882 | tax credit/rebate | ||
THE PEPSI BOTTLING GROUP INC | PepsiCo | state | 2007 | $154,872 | tax credit/rebate | |
DAL-ITALIA LLC | Mohawk Industries | state | 2008 | $154,822 | grant | |
TANNER, RONALD & MARTY | state | 2010 | $154,648 | tax credit/rebate | ||
ADVANCE FOOD CO #1 & #3 | Tyson Foods | state | 2008 | $154,612 | grant | |
SMITH INTERNATIONAL INC | Schlumberger | state | 2008 | $154,505 | tax credit/rebate | |
TANNER, RONALD & MARTY | state | 2008 | $154,446 | tax credit/rebate | ||
TANNER, RONALD & MARTY | state | 2007 | $154,371 | tax credit/rebate | ||
CHAPARRAL ENERGY LLC | Chaparral Energy | state | 2008 | $154,224 | grant | |
ZEECO, INC. | state | 2015 | $154,215 | grant | ||
SRM, INC. | state | 2015 | $153,946 | tax credit/rebate | ||
CALIFORNIA STATE AUTO ASSOC | state | 2011 | $153,893 | grant | ||
JET STREAM TOWER SERVICES | state | 2009 | $153,568 | training reimbursement | ||
MARATHON OIL CO | Marathon Oil | state | 2015 | $153,326 | grant | |
WPX ENERGY SERVICES COMPANY LL | Devon Energy | state | 2014 | $153,116 | grant | |
SCHLUMBERGER TECHNOLOGY CORPORATION | Schlumberger | state | 2012 | $153,104 | tax credit/rebate | |
THE PEPSI BOTTLING GROUP INC & AFFILIATES | PepsiCo | state | 2008 | $153,047 | tax credit/rebate | |
THE PEPSI BOTTLING GROUP INC & AFFILIATES | PepsiCo | state | 2008 | $153,047 | tax credit/rebate | |
MCLEOD USA INC | state | 2007 | $152,729 | grant | ||
MEYER, MICHAEL & DANA | state | 2010 | $152,479 | tax credit/rebate | ||
MEYER, MICHAEL & DANA | state | 2009 | $152,380 | tax credit/rebate | ||
MEYER, MICHAEL & DANA | state | 2008 | $152,279 | tax credit/rebate | ||
MEYER, MICHAEL & DANA | state | 2007 | $152,205 | tax credit/rebate | ||
US CELL #2 C/O BELL & LLOYD | state | 2007 | $152,157 | grant | ||
WPX ENERGY SERV CO LLC | Devon Energy | state | 2013 | $152,029 | grant | |
PAETEC COMMUNICATIONS INC | Windstream | state | 2010 | $151,714 | grant | |
BALON CORPORATION | state | 2015 | $151,688 | grant | ||
CROUSE, JERALD K & ANN C | state | 2016 | $151,592 | tax credit/rebate | ||
THE LAMSON & SESSIONS CO | state | 2007 | $151,567 | tax credit/rebate | ||
THE LAMSON & SESSIONS CO | state | 2007 | $151,567 | tax credit/rebate | ||
MAGELLAN MIDSTREAM HOLD GP LLC | state | 2011 | $151,267 | grant | ||
MAGELLAN MIDSTREAM HOLD GP LLC | state | 2010 | $150,817 | grant | ||
CAPITAL ONE NATIONAL ASSOCIATI | Capital One Financial | state | 2014 | $150,770 | grant | |
BLITZ ACQUISITION HOLDING INC & SUBS | state | 2008 | $150,747 | tax credit/rebate | ||
ZEECO INC | state | 2012 | $150,450 | grant | ||
TRACKER MARINE LLC | Bass Pro | state | 2009 | $150,423 | grant | |
CAPITAL ONE NATL ASSOC | Capital One Financial | state | 2012 | $150,293 | grant | |
MARATHON OIL CO | Marathon Oil | state | 2015 | $150,247 | grant | |
PAYCOM PAYROLL LLC-QJ | state | 2014 | $150,117 | grant | ||
MCLEOD USA INC | state | 2007 | $149,910 | grant | ||
MOUNTAIN COUNTRY PET CARE, LLC | local | 2015 | $149,888 | tax credit/rebate | ||
WPX ENERGY SERV CO LLC | Devon Energy | state | 2013 | $149,839 | grant | |
BALON CORPORATION - QJ | state | 2013 | $149,746 | grant | ||
EARLE M JORGENSEN CO & AFFILIATES | Reliance Steel & Aluminum | state | 2016 | $149,468 | tax credit/rebate | |
METHENY CONCRETE PRODUCTS INC | state | 2011 | $149,453 | tax credit/rebate | ||
A G EQUIPMENT CO | state | 2015 | $149,178 | grant | ||
BALDOR ELECTRIC COMPANY | ABB Ltd. | state | 2013 | $149,150 | tax credit/rebate | |
DOORNBOS, SCOTT & SHERYL | state | 2008 | $149,084 | tax credit/rebate | ||
VALMONT INDUSTRIES INC | Valmont Industries | state | 2012 | $148,951 | tax credit/rebate | |
AXH AIR-COOLERS LLC | state | 2009 | $148,925 | grant | ||
TYSON REFRIG PROC MEATS #2 | Tyson Foods | state | 2007 | $148,913 | grant | |
PIPING ENTERPRISE COMPANY INC | state | 2015 | $148,912 | grant | ||
MOSHER, DAVID & VICKY | state | 2007 | $148,746 | tax credit/rebate | ||
ENABLE MIDSTREAM SERVICES, LLC | Energy Transfer | state | 2015 | $148,505 | grant | |
BALON CORP | state | 2013 | $148,319 | grant | ||
LARRY DON MATHIS TR | state | 2008 | $148,063 | tax credit/rebate | ||
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2015 | $148,050 | grant | |
MCLEOD USA INC | state | 2008 | $148,009 | grant | ||
DH N AMERICAS CORP & SUBS | state | 2008 | $147,869 | tax credit/rebate | ||
BANTA, PHILIP & JILL | state | 2009 | $147,838 | tax credit/rebate | ||
COCA-COLA REFRESHMENTS USA INC | Coca-Cola Co. | state | 2015 | $147,774 | grant | |
COCA-COLA REFRESHMENTS USA INC | Coca-Cola Co. | state | 2015 | $147,586 | grant | |
NESOM, BARBARA | state | 2012 | $147,362 | tax credit/rebate | ||
DAL-ITALIA LLC | Mohawk Industries | state | 2008 | $147,353 | grant | |
TRINITY TANK CAR INC #2 | Trinity Industries | state | 2014 | $147,029 | grant | |
BALDOR ELECTRIC COMPANY | ABB Ltd. | state | 2009 | $146,792 | tax credit/rebate | |
BOEING AEROSPACE OPERATIONS IN | Boeing | state | 2007 | $146,774 | grant | |
BALON CORPORATION | state | 2014 | $146,727 | grant | ||
T D WILLIAMSON INC-QJ | state | 2014 | $146,577 | grant | ||
NESOM, JOHN & BARBARA | state | 2009 | $146,572 | tax credit/rebate | ||
CHAPARRAL ENERGY LLC | Chaparral Energy | state | 2007 | $146,480 | grant | |
CARDINAL GLASS INDUSTRIES INC | state | 2007 | $146,109 | grant | ||
SERVICE KING MFG INC | state | 2012 | $146,060 | grant | ||
WPX ENERGY SERVICES COMPANY LL | Devon Energy | state | 2014 | $145,857 | grant | |
PAETEC COMMUNICATIONS INC | Windstream | state | 2009 | $145,742 | grant | |
DELL USA LP #2 | Dell Technologies | state | 2008 | $145,450 | grant | |
SEMGROUP LP | SemGroup | state | 2007 | $145,449 | grant | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | state | 2008 | $145,434 | tax credit/rebate | |
CARDINAL FG CO | state | 2013 | $145,213 | grant | ||
NESOM; BARBARA B | state | 2014 | $144,861 | tax credit/rebate | ||
BALON CORPORATION | state | 2014 | $144,805 | grant | ||
BODYCOTE THERMAL PROCESSING INC | state | 2012 | $144,649 | tax credit/rebate | ||
COCA-COLA REFRESHMENTS USA INC | Coca-Cola Co. | state | 2013 | $144,488 | grant | |
TRINITY CONTAINERS LLC | Arcosa Inc. | state | 2015 | $144,098 | grant | |
CAPITAL ONE NATIONAL ASSOCIATI | Capital One Financial | state | 2014 | $143,885 | grant | |
HAYWOOD, KENNETH R & CYNTHIA S | state | 2013 | $143,845 | tax credit/rebate | ||
AXH AIR-COOLERS LLC | state | 2008 | $143,483 | grant | ||
AMERICAN BANKERS INSURANCE CO | Assurant | state | 2009 | $143,437 | grant | |
BILLY JAMES MATHIS TR | state | 2008 | $143,220 | tax credit/rebate | ||
OKLAHOMA STEEL & WIRE & SUBS | state | 2011 | $143,084 | tax credit/rebate | ||
SCHLUMBERGER TECHNOLOGY CORPORATION | Schlumberger | state | 2015 | $142,790 | tax credit/rebate | |
A G EQUIPMENT CO | state | 2012 | $142,589 | tax credit/rebate | ||
CHAPARRAL ENERGY LLC | Chaparral Energy | state | 2008 | $142,450 | grant | |
MUSTANG FUEL CORP & SUBS | state | 2009 | $142,319 | tax credit/rebate | ||
CARDINAL FG COMPANY - QJ | state | 2014 | $142,312 | grant | ||
THE BOEING COMPANY #7 | Boeing | state | 2014 | $142,114 | grant | |
CHAPARRAL ENERGY LLC | Chaparral Energy | state | 2015 | $141,986 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
